League
League event
UKDG Singles

In progress
GEN - General
Hole 1 - Tue, Feb 10, 4:35 PM
Pos | Name | TotalTot | 1 623 4 | 2 748 5 | 3 429 4 | 4 307 3 | 5 668 4 | 6 332 3 | 7 307 3 | 8 286 3 | 9 632 4 | 10 378 3 | 11 204 3 | 12 657 4 | 13 344 3 | 14 535 4 | 15 332 3 | 16 299 3 | 17 300 3 | 18 233 3 | Rating | Round 7616 62 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Camden Barnes | +1 | 6 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 208 | 63 |
T10 | Dawson conn | +5 | 5 | 6 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 2 | 185 | 67 |
12 | Brennan Carney | +8 | 6 | 6 | 3 | 3 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 169 | 70 |
Hole 1 - Tue, Feb 10, 7:03 PM
Pos | Name | TotalTot | 1 623 4 | 2 748 5 | 3 429 4 | 4 307 3 | 5 668 4 | 6 332 3 | 7 307 3 | 8 286 3 | 9 632 4 | 10 378 3 | 11 204 3 | 12 657 4 | 13 344 3 | 14 535 4 | 15 332 3 | 16 299 3 | 17 300 3 | 18 233 3 | Rating | Round 7616 62 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Bryce Schaffer | +1 | 4 | 6 | 4 | 2 | 4 | 5 | 5 | 2 | 4 | 3 | 2 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 208 | 63 |
13 | Samuel Prather | +13 | 5 | 8 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 144 | 75 |
14 | Cole Horn | +18 | 5 | 8 | 4 | 4 | 7 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 122 | 80 |
Hole 1 - Thu, Feb 12, 9:03 PM
Pos | Name | TotalTot | Thru | 1 623 4 | 2 748 5 | 3 429 4 | 4 307 3 | 5 668 4 | 6 332 3 | 7 307 3 | 8 286 3 | 9 632 4 | 10 378 3 | 11 204 3 | 12 657 4 | 13 344 3 | 14 535 4 | 15 332 3 | 16 299 3 | 17 300 3 | 18 233 3 | Round 7616 62 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Cody Roberts | E | 2 | 4 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
T1 | Jonah Huber | E | 2 | 4 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
T7 | Jonah Goddard | +3 | 2 | 5 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
T7 | Mason Hart | +3 | 2 | 5 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
Hole 1 - Thu, Feb 12, 9:05 PM
Pos | Name | TotalTot | Thru | 1 623 4 | 2 748 5 | 3 429 4 | 4 307 3 | 5 668 4 | 6 332 3 | 7 307 3 | 8 286 3 | 9 632 4 | 10 378 3 | 11 204 3 | 12 657 4 | 13 344 3 | 14 535 4 | 15 332 3 | 16 299 3 | 17 300 3 | 18 233 3 | Round 7616 62 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Zachary Chayer | E | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 3 | - | - | - | 10 |
T4 | Jacob Wisbey | +1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 5 | 3 | - | - | - | 11 |
T7 | Eli Bryant | +3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | 3 | - | - | - | 13 |
T10 | Nathan Wigton | +5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 6 | 4 | - | - | - | 15 |