MNL
Leaderboard
Show league standings
Hole 1 - 2:03 PM
Pos | Name | Div | TotalTot | 1 235 3 | 2 220 3 | 3 325 4 | 4 164 3 | 5 359 4 | 6 174 3 | 7 174 3 | 8 176 3 | 9 288 3 | Rating | Round 2115 29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Brittany Smith Entry #1 | B | +1 | 2 | 3 | 4 | 2 | 5 | 3 | 4 | 4 | 3 | 149 | 30 |
Matt S Entry #1 | A | +4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 123 | 33 | |
Geoff Holt Entry #1 | A | -1 | 2 | 3 | 4 | 2 | 5 | 3 | 4 | 2 | 3 | 168 | 28 | |
Jami L Entry #1 | A | +2 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 2 | 4 | 140 | 31 | |
Megan Entry #1 | B | +2 | 3 | 3 | 4 | 2 | 5 | 4 | 3 | 3 | 4 | 140 | 31 | |
Ryan Myette Entry #1 | A | +3 | 3 | 3 | 5 | 2 | 5 | 3 | 5 | 3 | 3 | 131 | 32 |
Hole 1 - 3:15 PM
Pos | Name | Div | TotalTot | 1 235 3 | 2 220 3 | 3 325 4 | 4 164 3 | 5 359 4 | 6 174 3 | 7 174 3 | 8 176 3 | 9 288 3 | Rating | Round 2115 29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Megan Entry #2 | B | E | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 158 | 29 |
T9 | Jami L Entry #2 | A | E | 3 | 3 | 5 | 2 | 4 | 3 | 4 | 2 | 3 | 158 | 29 |
T9 | Ryan Myette Entry #2 | A | E | 3 | 3 | 4 | 2 | 5 | 3 | 2 | 4 | 3 | 158 | 29 |
12 | Matt S Entry #2 | A | +2 | 3 | 3 | 4 | 3 | 5 | 5 | 2 | 3 | 3 | 140 | 31 |
Brittany Smith Entry #2 | B | +9 | 3 | 3 | 5 | 3 | 6 | 4 | 5 | 3 | 6 | 88 | 38 |
Hole 1 - 8:03 PM
Pos | Name | Div | TotalTot | 1 235 3 | 2 220 3 | 3 325 4 | 4 164 3 | 5 359 4 | 6 174 3 | 7 174 3 | 8 176 3 | 9 288 3 | Rating | Round 2115 29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T7 | Courtney Bragg Entry #1 | A | -1 | 3 | 2 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 168 | 28 |
10 | Michelle Moore Entry #1 | B | +6 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 108 | 35 |
Miranda Sarosi Entry #1 | B | +3 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 131 | 32 |
Hole 1 - 9:31 PM
Pos | Name | Div | TotalTot | 1 235 3 | 2 220 3 | 3 325 4 | 4 164 3 | 5 359 4 | 6 174 3 | 7 174 3 | 8 176 3 | 9 288 3 | Rating | Round 2115 29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Josh Meadows Entry #1 | A | -3 | 2 | 3 | 5 | 2 | 5 | 3 | 2 | 2 | 2 | 189 | 26 |
Cameron Tennakoon Entry #1 | A | +4 | 4 | 3 | 6 | 3 | 4 | 3 | 3 | 3 | 4 | 123 | 33 | |
Clayton Entry #1 | A | E | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 158 | 29 | |
Shawn Hermans Entry #1 | B | +4 | 3 | 3 | 6 | 3 | 4 | 3 | 4 | 3 | 4 | 123 | 33 |
Hole 1 - 9:36 PM
Pos | Name | Div | TotalTot | 1 235 3 | 2 220 3 | 3 325 4 | 4 164 3 | 5 359 4 | 6 174 3 | 7 174 3 | 8 176 3 | 9 288 3 | Rating | Round 2115 29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kevin Tarling Entry #1 | B | +2 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 140 | 31 |
Broderick Peever Entry #1 | B | +13 | 4 | 5 | 6 | 4 | 6 | 3 | 5 | 4 | 5 | 66 | 42 | |
Maggie Finlayson Entry #1 | B | +3 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 131 | 32 | |
Matt Peever Entry #1 | B | +6 | 3 | 3 | 3 | 4 | 7 | 4 | 5 | 3 | 3 | 108 | 35 |
Hole 1 - 9:47 PM
Pos | Name | Div | TotalTot | 1 235 3 | 2 220 3 | 3 325 4 | 4 164 3 | 5 359 4 | 6 174 3 | 7 174 3 | 8 176 3 | 9 288 3 | Rating | Round 2115 29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Jayce Clark Entry #1 | A | -3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 189 | 26 |
T5 | Dylan stevenson Entry #1 | A | -2 | 2 | 4 | 4 | 2 | 4 | 3 | 4 | 2 | 2 | 178 | 27 |
Lindsey Tarling Entry #1 | B | +6 | 4 | 3 | 5 | 4 | 6 | 4 | 3 | 3 | 3 | 108 | 35 | |
Trevor Bushby Entry #1 | A | +2 | 3 | 4 | 6 | 3 | 3 | 4 | 3 | 3 | 2 | 140 | 31 |
Hole 1 - 9:56 PM
Pos | Name | Div | TotalTot | 1 235 3 | 2 220 3 | 3 325 4 | 4 164 3 | 5 359 4 | 6 174 3 | 7 174 3 | 8 176 3 | 9 288 3 | Rating | Round 2115 29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geoff Holt Entry #2 | A | -4 | 2 | 2 | 5 | 3 | 3 | 2 | 3 | 2 | 3 | 200 | 25 |
Courtney Bragg Entry #2 | A | E | 3 | 3 | 5 | 2 | 3 | 4 | 3 | 3 | 3 | 158 | 29 | |
Michelle Moore Entry #2 | B | +9 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 88 | 38 | |
Mikey D. Entry #1 | B | +4 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 3 | 3 | 123 | 33 | |
Tanner Entry #1 | A | +4 | 4 | 3 | 4 | 2 | 6 | 3 | 4 | 3 | 4 | 123 | 33 |
Hole 1 - 10:25 PM
Pos | Name | Div | TotalTot | 1 235 3 | 2 220 3 | 3 325 4 | 4 164 3 | 5 359 4 | 6 174 3 | 7 174 3 | 8 176 3 | 9 288 3 | Rating | Round 2115 29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Shawn Hermans Entry #2 | B | E | 3 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 3 | 158 | 29 |
T7 | Clayton Entry #2 | A | -1 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 168 | 28 |
11 | Cameron Tennakoon Entry #2 | A | +1 | 3 | 2 | 5 | 3 | 5 | 3 | 3 | 3 | 3 | 149 | 30 |
Josh Meadows Entry #2 | A | -2 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 2 | 3 | 178 | 27 |
Hole 1 - 10:40 PM
Pos | Name | Div | TotalTot | 1 235 3 | 2 220 3 | 3 325 4 | 4 164 3 | 5 359 4 | 6 174 3 | 7 174 3 | 8 176 3 | 9 288 3 | Rating | Round 2115 29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Maggie Finlayson Entry #2 | B | +1 | 2 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 149 | 30 |
6 | Miranda Sarosi Entry #2 | B | +3 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 131 | 32 |
T8 | Matt Peever Entry #2 | B | +5 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 115 | 34 |
11 | Broderick Peever Entry #2 | B | +12 | 5 | 4 | 5 | 3 | 6 | 5 | 5 | 4 | 4 | 71 | 41 |
Kevin Tarling Entry #2 | B | +6 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 108 | 35 |
Hole 1 - 10:50 PM
Pos | Name | Div | TotalTot | 1 235 3 | 2 220 3 | 3 325 4 | 4 164 3 | 5 359 4 | 6 174 3 | 7 174 3 | 8 176 3 | 9 288 3 | Rating | Round 2115 29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Tanner Entry #2 | A | -3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 189 | 26 |
7 | Mikey D. Entry #2 | B | +4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 123 | 33 |
Hole 1 - 10:50 PM
Pos | Name | Div | TotalTot | 1 235 3 | 2 220 3 | 3 325 4 | 4 164 3 | 5 359 4 | 6 174 3 | 7 174 3 | 8 176 3 | 9 288 3 | Rating | Round 2115 29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 | Trevor Bushby Entry #2 | A | -2 | 2 | 2 | 4 | 2 | 4 | 5 | 3 | 3 | 2 | 178 | 27 |
T8 | Lindsey Tarling Entry #2 | B | +5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 115 | 34 |
Jayce Clark Entry #2 | A | -2 | 3 | 2 | 4 | 2 | 3 | 2 | 4 | 5 | 2 | 178 | 27 | |
Dylan stevenson Entry #2 | A | +2 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 140 | 31 |