League
League event
Twin Cities Good Vibes 🤙

In progress
Brookview Blue course
Round 1
100%
OPEN - Local pro
Pos | Name | TotalTot | 1B 407 4 | 2B 362 3 | 19-20 225 3 | 21B 516 4 | 1R 396 3 | 2R 232 3 | 3R 295 3 | 4R 296 3 | 5R 340 3 | 6R 267 3 | 7R 361 3 | N8R 377 4 | 9R 210 3 | 10R 290 3 | 11R 348 3 | 12R 211 3 | 13R 236 3 | 14R 239 3 | 15R 251 3 | 16R 301 3 | 17R 297 3 | 18R 267 3 | Rating | Round 6723 69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Oscarson Entry #1 | -13 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 253 | 56 |
2 | Ben Keist | -9 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 230 | 60 |
3 | Alex Mier | -8 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 2 | 2 | 3 | 2 | 4 | 2 | 4 | 2 | 2 | 225 | 61 |
T4 | Daniel Polk | -6 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 214 | 63 |
T4 | Scheuney | -6 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 214 | 63 |
T6 | Scottsilverman | -4 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 204 | 65 |
T6 | Jake Strange | -4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 204 | 65 |
8 | Brandon Stresemann | +7 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 2 | 153 | 76 |
9 | béla konkoly | +60 | 4 | 3 | 4 | 8 | 7 | 3 | 4 | 3 | 5 | 3 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 28 | 129 |
Joe Oscarson Entry #2 | -8 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 225 | 61 |
ADV - Advanced
Pos | Name | TotalTot | 1B 407 4 | 2B 362 3 | 19-20 225 3 | 21B 516 4 | 1R 396 3 | 2R 232 3 | 3R 295 3 | 4R 296 3 | 5R 340 3 | 6R 267 3 | 7R 361 3 | N8R 377 4 | 9R 210 3 | 10R 290 3 | 11R 348 3 | 12R 211 3 | 13R 236 3 | 14R 239 3 | 15R 251 3 | 16R 301 3 | 17R 297 3 | 18R 267 3 | Rating | Round 6723 69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glen Bruhschwein | -4 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 204 | 65 |
2 | Lorenzo Raneses | -2 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 194 | 67 |
3 | Max Grailer | -1 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 189 | 68 |
4 | Sam Albert | +11 | 5 | 5 | 2 | 4 | 4 | 4 | 3 | 6 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 137 | 80 |
INT - Intermediate
Pos | Name | TotalTot | 1B 407 4 | 2B 362 3 | 19-20 225 3 | 21B 516 4 | 1R 396 3 | 2R 232 3 | 3R 295 3 | 4R 296 3 | 5R 340 3 | 6R 267 3 | 7R 361 3 | N8R 377 4 | 9R 210 3 | 10R 290 3 | 11R 348 3 | 12R 211 3 | 13R 236 3 | 14R 239 3 | 15R 251 3 | 16R 301 3 | 17R 297 3 | 18R 267 3 | Rating | Round 6723 69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stretch | -2 | 5 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 194 | 67 |
T2 | Pat Morton | -1 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 189 | 68 |
T2 | Johny Wynn Entry #1 | -1 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 189 | 68 |
4 | Jake Henegar Entry #1 | +3 | 4 | 4 | 2 | 4 | 3 | 2 | 3 | 5 | 3 | 6 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 170 | 72 |
T5 | Mike Clapper | +4 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 166 | 73 |
T5 | Diego Gonzalez | +4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 166 | 73 |
7 | Dominick Dake | +7 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 2 | 6 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 153 | 76 |
8 | Andrew Peterson | +9 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 5 | 5 | 2 | 4 | 3 | 6 | 145 | 78 |
9 | Nate Oberg | +24 | 4 | 4 | 4 | 5 | 4 | 5 | 8 | 3 | 4 | 3 | 3 | 5 | 4 | 6 | 4 | 6 | 3 | 4 | 3 | 3 | 4 | 4 | 93 | 93 |
Jake Henegar Entry #2 | +4 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 166 | 73 | |
Johny Wynn Entry #2 | +10 | 4 | 3 | 6 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 6 | 141 | 79 |
LADY - Women
Pos | Name | TotalTot | 1B 407 4 | 2B 362 3 | 19-20 225 3 | 21B 516 4 | 1R 396 3 | 2R 232 3 | 3R 295 3 | 4R 296 3 | 5R 340 3 | 6R 267 3 | 7R 361 3 | N8R 377 4 | 9R 210 3 | 10R 290 3 | 11R 348 3 | 12R 211 3 | 13R 236 3 | 14R 239 3 | 15R 251 3 | 16R 301 3 | 17R 297 3 | 18R 267 3 | Rating | Round 6723 69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sierra Batalden | +20 | 5 | 3 | 3 | 5 | 4 | 4 | 6 | 4 | 4 | 6 | 4 | 5 | 2 | 4 | 6 | 3 | 4 | 4 | 2 | 5 | 3 | 3 | 105 | 89 |
REC - Recreational
Pos | Name | TotalTot | 1B 407 4 | 2B 362 3 | 19-20 225 3 | 21B 516 4 | 1R 396 3 | 2R 232 3 | 3R 295 3 | 4R 296 3 | 5R 340 3 | 6R 267 3 | 7R 361 3 | N8R 377 4 | 9R 210 3 | 10R 290 3 | 11R 348 3 | 12R 211 3 | 13R 236 3 | 14R 239 3 | 15R 251 3 | 16R 301 3 | 17R 297 3 | 18R 267 3 | Rating | Round 6723 69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason gorden | +9 | 4 | 3 | 3 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 145 | 78 |
OldAm - 40+
Pos | Name | TotalTot | 1B 407 4 | 2B 362 3 | 19-20 225 3 | 21B 516 4 | 1R 396 3 | 2R 232 3 | 3R 295 3 | 4R 296 3 | 5R 340 3 | 6R 267 3 | 7R 361 3 | N8R 377 4 | 9R 210 3 | 10R 290 3 | 11R 348 3 | 12R 211 3 | 13R 236 3 | 14R 239 3 | 15R 251 3 | 16R 301 3 | 17R 297 3 | 18R 267 3 | Rating | Round 6723 69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Bruns | +6 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 157 | 75 |
Viber - JustVibin
Pos | Name | TotalTot | 1B 407 4 | 2B 362 3 | 19-20 225 3 | 21B 516 4 | 1R 396 3 | 2R 232 3 | 3R 295 3 | 4R 296 3 | 5R 340 3 | 6R 267 3 | 7R 361 3 | N8R 377 4 | 9R 210 3 | 10R 290 3 | 11R 348 3 | 12R 211 3 | 13R 236 3 | 14R 239 3 | 15R 251 3 | 16R 301 3 | 17R 297 3 | 18R 267 3 | Rating | Round 6723 69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy P Peterson | -7 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 219 | 62 |
T2 | Tommy Kenote | +8 | 5 | 6 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 149 | 77 |
T2 | Handsome B. Wonderful | +8 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 149 | 77 |
4 | Drewshbag | +13 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 6 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 129 | 82 |