Tuesday Yousday
League event
A single's evening
last month
Hole 11 - 1:12 AM
Pos | Name | Div | TotalTot | 11 205 3 | 12 271 3 | 18 209 3 | 1 194 3 | 13 330 3 | 14 304 3 | 8 302 3 | 9 246 3 | 9B 267 3 | 10 202 3 | 2 166 3 | 3 138 3 | 4 226 3 | 5 253 3 | 6 194 3 | 7 148 3 | 15 256 3 | 16 273 3 | 17 247 3 | Rating | Round 4430 57 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Patnode | A pool | -17 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 277 | 40 |
3 | Chado LaFleur | A pool | -9 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 224 | 48 |
4 | Isaiah Nelson | A pool | -8 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 218 | 49 |
5 | Jesse Smith | A pool | -7 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 5 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 212 | 50 |
T7 | Brian Caudle | A pool | -1 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 2 | 4 | 5 | 3 | 178 | 56 |
Hole 9B - 1:12 AM
Pos | Name | Div | TotalTot | 11 205 3 | 12 271 3 | 18 209 3 | 1 194 3 | 13 330 3 | 14 304 3 | 8 302 3 | 9 246 3 | 9B 267 3 | 10 202 3 | 2 166 3 | 3 138 3 | 4 226 3 | 5 253 3 | 6 194 3 | 7 148 3 | 15 256 3 | 16 273 3 | 17 247 3 | Rating | Round 4430 57 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C pool | +4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 152 | 61 | |
1 | Tim B | B pool | +3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 4 | 3 | 3 | 6 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 157 | 60 |
T2 | Richard Garcia | B pool | +5 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 148 | 62 |
9 | A pool | +5 | 2 | 2 | 4 | 2 | 4 | 3 | 4 | 3 | 7 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 148 | 62 |
Hole 5 - 1:12 AM
Pos | Name | Div | TotalTot | 11 205 3 | 12 271 3 | 18 209 3 | 1 194 3 | 13 330 3 | 14 304 3 | 8 302 3 | 9 246 3 | 9B 267 3 | 10 202 3 | 2 166 3 | 3 138 3 | 4 226 3 | 5 253 3 | 6 194 3 | 7 148 3 | 15 256 3 | 16 273 3 | 17 247 3 | Rating | Round 4430 57 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jean B | Casual | +1 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 5 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 167 | 58 |
2 | Wil Boyes | A pool | -10 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 230 | 47 |
T2 | Andrew Strauss | B pool | +5 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 6 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 148 | 62 |
6 | Brock Randolph | A pool | -4 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 194 | 53 |
T7 | Marcos Hernandez | A pool | -1 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 4 | 3 | 178 | 56 |