Tuesday League at Hiestand Park

Hole 1 - 1:17 PM
Pos | Name | TotalTot | StartStart | 1 225 3 | 2 337 3 | 3 342 3 | 4 291 3 | 5 320 3 | 6 341 3 | 7 180 3 | 8 300 3 | 9 215 3 | 10 479 3 | 11 222 3 | 12 299 3 | 13 222 3 | 14 329 3 | 15 303 3 | 16 341 3 | 17 227 3 | 18 360 3 | Rating | RoundRnd 5334 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T61 | Matt Ahlswede | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 142 | +10 (64) | ||
67 | Shannon Colwin | 4 | 5 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 6 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 5 | 107 | +18 (72) |
Hole 1 - 2:31 PM
Pos | Name | TotalTot | StartStart | 1 225 3 | 2 337 3 | 3 342 3 | 4 291 3 | 5 320 3 | 6 341 3 | 7 180 3 | 8 300 3 | 9 215 3 | 10 479 3 | 11 222 3 | 12 299 3 | 13 222 3 | 14 329 3 | 15 303 3 | 16 341 3 | 17 227 3 | 18 360 3 | Rating | RoundRnd 5334 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | 3 | 4 | 3 | 4 | 3 | 5 | 2 | 4 | 3 | 6 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 124 | +14 (68) | |||
Josh schultz | 4 | 5 | 6 | 4 | 6 | 5 | 3 | 4 | 4 | 7 | 3 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 83 | +25 (79) |
Hole 1 - 2:39 PM
Pos | Name | TotalTot | StartStart | 1 225 3 | 2 337 3 | 3 342 3 | 4 291 3 | 5 320 3 | 6 341 3 | 7 180 3 | 8 300 3 | 9 215 3 | 10 479 3 | 11 222 3 | 12 299 3 | 13 222 3 | 14 329 3 | 15 303 3 | 16 341 3 | 17 227 3 | 18 360 3 | Rating | RoundRnd 5334 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T46 | David Biefer | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 157 | +7 (61) | ||
64 | Randall J | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 152 | +8 (62) |
Hole 1 - 3:54 PM
Pos | Name | TotalTot | StartStart | 1 225 3 | 2 337 3 | 3 342 3 | 4 291 3 | 5 320 3 | 6 341 3 | 7 180 3 | 8 300 3 | 9 215 3 | 10 479 3 | 11 222 3 | 12 299 3 | 13 222 3 | 14 329 3 | 15 303 3 | 16 341 3 | 17 227 3 | 18 360 3 | Rating | RoundRnd 5334 54 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T6 | Fabian Ramirez | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 196 | E (54) | 20 | ||
T12 | John Domann | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 248 | -8 (46) | 15 | ||
T12 | Joseph Hauser | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 191 | +1 (55) | 15 | ||
T12 | Alexander Schmidtknecht | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 185 | +2 (56) | 15 | ||
T46 | Logan Schlefke | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 4 | 2 | 4 | 2 | 2 | 4 | 3 | 209 | -2 (52) |
Hole 1 - 4:04 PM
Pos | Name | TotalTot | StartStart | 1 225 3 | 2 337 3 | 3 342 3 | 4 291 3 | 5 320 3 | 6 341 3 | 7 180 3 | 8 300 3 | 9 215 3 | 10 479 3 | 11 222 3 | 12 299 3 | 13 222 3 | 14 329 3 | 15 303 3 | 16 341 3 | 17 227 3 | 18 360 3 | Rating | RoundRnd 5334 54 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bizzy | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 196 | E (54) | 35 | ||
T28 | Matthew Mockross | 3 | 3 | 2 | 3 | 4 | 5 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 6 | 3 | 4 | 3 | 3 | 168 | +5 (59) | 5 | ||
T28 | Craig morris | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 157 | +7 (61) | 5 | ||
T37 | Anthony | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 3 | 6 | 4 | 4 | 4 | 96 | +21 (75) | |||
Al Kirkwood | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 5 | 2 | 3 | 215 | -3 (51) |
Hole 1 - 4:29 PM
Pos | Name | TotalTot | StartStart | 1 225 3 | 2 337 3 | 3 342 3 | 4 291 3 | 5 320 3 | 6 341 3 | 7 180 3 | 8 300 3 | 9 215 3 | 10 479 3 | 11 222 3 | 12 299 3 | 13 222 3 | 14 329 3 | 15 303 3 | 16 341 3 | 17 227 3 | 18 360 3 | Rating | RoundRnd 5334 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | William Schmock | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 6 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 147 | +9 (63) | ||
Billy Farrington | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 124 | +14 (68) |
Hole 1 - 6:04 PM
Pos | Name | TotalTot | StartStart | 1 225 3 | 2 337 3 | 3 342 3 | 4 291 3 | 5 320 3 | 6 341 3 | 7 180 3 | 8 300 3 | 9 215 3 | 10 479 3 | 11 222 3 | 12 299 3 | 13 222 3 | 14 329 3 | 15 303 3 | 16 341 3 | 17 227 3 | 18 360 3 | Rating | RoundRnd 5334 54 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T12 | Brian Mixtacki | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 191 | +1 (55) | 15 | ||
T46 | Marty Conrad | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 142 | +10 (64) |
Hole 1 - 7:00 PM
Pos | Name | TotalTot | StartStart | 1 225 3 | 2 337 3 | 3 342 3 | 4 291 3 | 5 320 3 | 6 341 3 | 7 180 3 | 8 300 3 | 9 215 3 | 10 479 3 | 11 222 3 | 12 299 3 | 13 222 3 | 14 329 3 | 15 303 3 | 16 341 3 | 17 227 3 | 18 360 3 | Rating | RoundRnd 5334 54 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T6 | Adbiel Hernandez | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 203 | -1 (53) | 20 | ||
Victor E Pillot | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 163 | +6 (60) |
Hole 1 - 7:00 PM
Pos | Name | TotalTot | StartStart | 1 225 3 | 2 337 3 | 3 342 3 | 4 291 3 | 5 320 3 | 6 341 3 | 7 180 3 | 8 300 3 | 9 215 3 | 10 479 3 | 11 222 3 | 12 299 3 | 13 222 3 | 14 329 3 | 15 303 3 | 16 341 3 | 17 227 3 | 18 360 3 | Rating | RoundRnd 5334 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T46 | Matthew Swenson | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 209 | -2 (52) |
Hole 1 - 7:14 PM
Pos | Name | TotalTot | StartStart | 1 225 3 | 2 337 3 | 3 342 3 | 4 291 3 | 5 320 3 | 6 341 3 | 7 180 3 | 8 300 3 | 9 215 3 | 10 479 3 | 11 222 3 | 12 299 3 | 13 222 3 | 14 329 3 | 15 303 3 | 16 341 3 | 17 227 3 | 18 360 3 | Rating | RoundRnd 5334 54 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T28 | Matthew Badger | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 168 | +5 (59) | 5 | ||
T54 | Braedan b | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 147 | +9 (63) |
Hole 1 - 7:56 PM
Pos | Name | TotalTot | StartStart | 1 225 3 | 2 337 3 | 3 342 3 | 4 291 3 | 5 320 3 | 6 341 3 | 7 180 3 | 8 300 3 | 9 215 3 | 10 479 3 | 11 222 3 | 12 299 3 | 13 222 3 | 14 329 3 | 15 303 3 | 16 341 3 | 17 227 3 | 18 360 3 | Rating | RoundRnd 5334 54 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Mike viola | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 163 | +6 (60) | 25 | ||
T54 | Jesse Hauge | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 196 | E (54) | |||
Brian Parker | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 120 | +15 (69) |
Hole 1 - 8:05 PM
Pos | Name | TotalTot | StartStart | 1 225 3 | 2 337 3 | 3 342 3 | 4 291 3 | 5 320 3 | 6 341 3 | 7 180 3 | 8 300 3 | 9 215 3 | 10 479 3 | 11 222 3 | 12 299 3 | 13 222 3 | 14 329 3 | 15 303 3 | 16 341 3 | 17 227 3 | 18 360 3 | Rating | RoundRnd 5334 54 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T28 | Travis Leonard | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 173 | +4 (58) | 5 | ||
T37 | Jake Johnson | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 196 | E (54) | |||
T46 | William Leonard | 2 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 203 | -1 (53) |
Hole 1 - 8:09 PM
Pos | Name | TotalTot | StartStart | 1 225 3 | 2 337 3 | 3 342 3 | 4 291 3 | 5 320 3 | 6 341 3 | 7 180 3 | 8 300 3 | 9 215 3 | 10 479 3 | 11 222 3 | 12 299 3 | 13 222 3 | 14 329 3 | 15 303 3 | 16 341 3 | 17 227 3 | 18 360 3 | Rating | RoundRnd 5334 54 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T6 | Darin Brock | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 215 | -3 (51) | 20 | ||
T20 | Eric Petzold | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 5 | 2 | 3 | 2 | 3 | 2 | 3 | 215 | -3 (51) | 10 | ||
T20 | Charlie Painter | 2 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 179 | +3 (57) | 10 | ||
T46 | Jack Warner | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 168 | +5 (59) | |||
T54 | Danny Houlihan | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 4 | 163 | +6 (60) |
Hole 1 - 8:37 PM
Pos | Name | TotalTot | StartStart | 1 225 3 | 2 337 3 | 3 342 3 | 4 291 3 | 5 320 3 | 6 341 3 | 7 180 3 | 8 300 3 | 9 215 3 | 10 479 3 | 11 222 3 | 12 299 3 | 13 222 3 | 14 329 3 | 15 303 3 | 16 341 3 | 17 227 3 | 18 360 3 | Rating | RoundRnd 5334 54 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T6 | Travis Theisen | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 215 | -3 (51) | 20 | ||
T12 | Hashbrown | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 168 | +5 (59) | 15 | ||
T20 | Kyle Honeyager | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 5 | 2 | 2 | 3 | 3 | 2 | 3 | 1 | 2 | 228 | -5 (49) | 10 | ||
T61 | Jesse Genske | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 6 | 3 | 4 | 3 | 3 | 3 | 4 | 142 | +10 (64) |
Hole 1 - 8:41 PM
Pos | Name | TotalTot | StartStart | 1 225 3 | 2 337 3 | 3 342 3 | 4 291 3 | 5 320 3 | 6 341 3 | 7 180 3 | 8 300 3 | 9 215 3 | 10 479 3 | 11 222 3 | 12 299 3 | 13 222 3 | 14 329 3 | 15 303 3 | 16 341 3 | 17 227 3 | 18 360 3 | Rating | RoundRnd 5334 54 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | Willy G | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 5 | 4 | 3 | 173 | +4 (58) | 10 | ||
T28 | Joe Skubal | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 209 | -2 (52) | 5 | ||
T28 | Amber White | 4 | 5 | 5 | 5 | 4 | 3 | 5 | 5 | 3 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 7 | 71 | +29 (83) | 5 |
Hole 1 - 9:40 PM
Pos | Name | TotalTot | StartStart | 1 225 3 | 2 337 3 | 3 342 3 | 4 291 3 | 5 320 3 | 6 341 3 | 7 180 3 | 8 300 3 | 9 215 3 | 10 479 3 | 11 222 3 | 12 299 3 | 13 222 3 | 14 329 3 | 15 303 3 | 16 341 3 | 17 227 3 | 18 360 3 | Rating | RoundRnd 5334 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T54 | Matthew Buhl | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 168 | +5 (59) | ||
T54 | Sam Yoder | 4 | 4 | 3 | 5 | 4 | 3 | 2 | 3 | 2 | 6 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 142 | +10 (64) |
Hole 1 - 9:41 PM
Pos | Name | TotalTot | StartStart | 1 225 3 | 2 337 3 | 3 342 3 | 4 291 3 | 5 320 3 | 6 341 3 | 7 180 3 | 8 300 3 | 9 215 3 | 10 479 3 | 11 222 3 | 12 299 3 | 13 222 3 | 14 329 3 | 15 303 3 | 16 341 3 | 17 227 3 | 18 360 3 | Rating | RoundRnd 5334 54 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T12 | Jason Scherck | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 228 | -5 (49) | 15 | ||
T54 | NATEBUSH | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 185 | +2 (56) | |||
Patrick Weishan | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 255 | -9 (45) | 20 | |||
Ian Schelly | 2 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 173 | +4 (58) |
Hole 1 - 9:42 PM
Pos | Name | TotalTot | StartStart | 1 225 3 | 2 337 3 | 3 342 3 | 4 291 3 | 5 320 3 | 6 341 3 | 7 180 3 | 8 300 3 | 9 215 3 | 10 479 3 | 11 222 3 | 12 299 3 | 13 222 3 | 14 329 3 | 15 303 3 | 16 341 3 | 17 227 3 | 18 360 3 | Rating | RoundRnd 5334 54 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T28 | Ari Davidson | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 209 | -2 (52) | 5 | ||
T61 | Peter Goitom | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 152 | +8 (62) |
Hole 1 - 9:49 PM
Pos | Name | TotalTot | StartStart | 1 225 3 | 2 337 3 | 3 342 3 | 4 291 3 | 5 320 3 | 6 341 3 | 7 180 3 | 8 300 3 | 9 215 3 | 10 479 3 | 11 222 3 | 12 299 3 | 13 222 3 | 14 329 3 | 15 303 3 | 16 341 3 | 17 227 3 | 18 360 3 | Rating | RoundRnd 5334 54 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T6 | Josh Anspach | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 4 | 228 | -5 (49) | 20 | ||
T37 | Jordan Daymond | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 191 | +1 (55) |
Hole 1 - 10:02 PM
Pos | Name | TotalTot | StartStart | 1 225 3 | 2 337 3 | 3 342 3 | 4 291 3 | 5 320 3 | 6 341 3 | 7 180 3 | 8 300 3 | 9 215 3 | 10 479 3 | 11 222 3 | 12 299 3 | 13 222 3 | 14 329 3 | 15 303 3 | 16 341 3 | 17 227 3 | 18 360 3 | Rating | RoundRnd 5334 54 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Bee Yang | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 235 | -6 (48) | 30 | ||
T2 | Teng Xiong | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 203 | -1 (53) | 30 | ||
T12 | kelsey nauman | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 196 | E (54) | 15 | ||
T37 | Larry Vue | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 203 | -1 (53) | |||
Dyllan Xiong | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 209 | -2 (52) | ||||
Dasan Yang | 3 | 5 | 3 | 4 | 5 | 5 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 147 | +9 (63) |
Hole 1 - 10:08 PM
Pos | Name | TotalTot | StartStart | 1 225 3 | 2 337 3 | 3 342 3 | 4 291 3 | 5 320 3 | 6 341 3 | 7 180 3 | 8 300 3 | 9 215 3 | 10 479 3 | 11 222 3 | 12 299 3 | 13 222 3 | 14 329 3 | 15 303 3 | 16 341 3 | 17 227 3 | 18 360 3 | Rating | RoundRnd 5334 54 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | Greg Ryan | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 191 | +1 (55) | 10 | ||
T28 | Neel Kumar | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 5 | 3 | 4 | 179 | +3 (57) | 5 | ||
T37 | TR George | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 163 | +6 (60) |
Hole 1 - 10:16 PM
Pos | Name | TotalTot | StartStart | 1 225 3 | 2 337 3 | 3 342 3 | 4 291 3 | 5 320 3 | 6 341 3 | 7 180 3 | 8 300 3 | 9 215 3 | 10 479 3 | 11 222 3 | 12 299 3 | 13 222 3 | 14 329 3 | 15 303 3 | 16 341 3 | 17 227 3 | 18 360 3 | Rating | RoundRnd 5334 54 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Andrew Lulis | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 215 | -3 (51) | 30 | ||
T12 | Jason Sachs | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 203 | -1 (53) | 15 | ||
T20 | Ivan Barragan | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 5 | 4 | 4 | 179 | +3 (57) | 10 | ||
Steven W. Rybeck | 4 | 3 | 4 | 3 | 5 | 4 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 157 | +7 (61) |
Hole 1 - 10:22 PM
Pos | Name | TotalTot | StartStart | 1 225 3 | 2 337 3 | 3 342 3 | 4 291 3 | 5 320 3 | 6 341 3 | 7 180 3 | 8 300 3 | 9 215 3 | 10 479 3 | 11 222 3 | 12 299 3 | 13 222 3 | 14 329 3 | 15 303 3 | 16 341 3 | 17 227 3 | 18 360 3 | Rating | RoundRnd 5334 54 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | Conor McInerny | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 191 | +1 (55) | 10 | ||
T20 | Jake Medearis | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 191 | +1 (55) | 10 | ||
T28 | Michael Mortimer | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 191 | +1 (55) | 5 | ||
T37 | Gordon Dean Backman | 3 | 4 | 4 | 5 | 4 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 163 | +6 (60) | |||
T46 | Tyler Schoenke | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 209 | -2 (52) |
Hole 1 - 10:29 PM
Pos | Name | TotalTot | StartStart | 1 225 3 | 2 337 3 | 3 342 3 | 4 291 3 | 5 320 3 | 6 341 3 | 7 180 3 | 8 300 3 | 9 215 3 | 10 479 3 | 11 222 3 | 12 299 3 | 13 222 3 | 14 329 3 | 15 303 3 | 16 341 3 | 17 227 3 | 18 360 3 | Rating | RoundRnd 5334 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T37 | Tom Holverson | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 147 | +9 (63) | ||
T46 | Glenn Zadra | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 120 | +15 (69) |
Hole 1 - 11:34 PM
Pos | Name | TotalTot | StartStart | 1 225 3 | 2 337 3 | 3 342 3 | 4 291 3 | 5 320 3 | 6 341 3 | 7 180 3 | 8 300 3 | 9 215 3 | 10 479 3 | 11 222 3 | 12 299 3 | 13 222 3 | 14 329 3 | 15 303 3 | 16 341 3 | 17 227 3 | 18 360 3 | Rating | RoundRnd 5334 54 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T6 | Steven Konitzer | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 138 | +11 (65) | 20 | ||
T37 | Justin Morse | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 168 | +5 (59) |
Hole 1 - 11:47 PM
Pos | Name | TotalTot | StartStart | 1 225 3 | 2 337 3 | 3 342 3 | 4 291 3 | 5 320 3 | 6 341 3 | 7 180 3 | 8 300 3 | 9 215 3 | 10 479 3 | 11 222 3 | 12 299 3 | 13 222 3 | 14 329 3 | 15 303 3 | 16 341 3 | 17 227 3 | 18 360 3 | Rating | RoundRnd 5334 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
