Torsdagsmatch
League event
Torsdagsmatch
Leaderboard
Show league standings
5 months ago
MPO - Mixed Pro Open
Hole 1 - 3:09 PM
Pos | Name | TotalTot | 1 227 3 | 2 408 4 | 3 210 3 | 4 227 3 | 5 434 4 | 6 165 3 | 7 181 3 | 8 269 3 | 9 82 3 | 10 207 3 | 11 271 3 | 12 511 4 | 13 247 3 | Rating | Round 3439 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ashton Gade | -4 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 4 | 2 | 199 | 38 |
T3 | Jannik Meyer | -1 | 3 | 4 | 3 | 2 | 5 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 5 | 179 | 41 |
T3 | Søren Jans | -1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 2 | 3 | 4 | 3 | 3 | 179 | 41 |
10 | Rasmus Wegmann | +1 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 5 | 2 | 4 | 2 | 4 | 3 | 167 | 43 |
Hole 3 - 3:10 PM
Pos | Name | TotalTot | 1 227 3 | 2 408 4 | 3 210 3 | 4 227 3 | 5 434 4 | 6 165 3 | 7 181 3 | 8 269 3 | 9 82 3 | 10 207 3 | 11 271 3 | 12 511 4 | 13 247 3 | Rating | Round 3439 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christoffer Teudt | -7 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 219 | 35 |
T3 | Steen Teudt | -1 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 5 | 3 | 2 | 2 | 3 | 2 | 179 | 41 |
T3 | Carsten Haugaard | -1 | 3 | 4 | 3 | 3 | 7 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 179 | 41 |
T3 | Danni Martin | -1 | 3 | 5 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 2 | 2 | 5 | 3 | 179 | 41 |
Hole 6 - 3:11 PM
Pos | Name | TotalTot | 1 227 3 | 2 408 4 | 3 210 3 | 4 227 3 | 5 434 4 | 6 165 3 | 7 181 3 | 8 269 3 | 9 82 3 | 10 207 3 | 11 271 3 | 12 511 4 | 13 247 3 | Rating | Round 3439 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Rolf Andersen | -1 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 179 | 41 |
9 | Martin Grindsted | E | 3 | 5 | 4 | 2 | 5 | 2 | 2 | 4 | 3 | 3 | 2 | 4 | 3 | 173 | 42 |
11 | Jens Koch | +3 | 3 | 6 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 5 | 5 | 4 | 156 | 45 |
12 | Benjamin Jørgensen | +6 | 4 | 6 | 4 | 3 | 4 | 3 | 3 | 5 | 2 | 2 | 4 | 5 | 3 | 140 | 48 |