Tierra Park DGC League
League event
Tierra Park DGC League

In progress
Scott Whitcomb Memorial [Tierra Park]
2 days
Round 1
Hole 1 - Sun, Nov 16, 1:23 PM
Pos | Name | Div | TotalTot | 1 240 3 | 2 249 3 | 3 219 3 | 4 144 3 | 5 192 3 | 6 217 3 | 7 158 3 | 8 157 3 | 9 337 3 | 10 240 3 | 11 249 3 | 12 219 3 | 13 144 3 | 14 192 3 | 15 217 3 | 16 158 3 | 17 157 3 | 18 337 3 | Rating | Round 3826 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.J. Geller | B | -7 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 196 | 47 |
1 | Matt Gass | C | -6 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 190 | 48 |
2 | Mike Dansky | C | -1 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 162 | 53 |
4 | Tyler Roxbury | B | E | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 2 | 4 | 3 | 2 | 2 | 4 | 157 | 54 |
Dalton Beam Entry #1 | A | -5 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 184 | 49 |
Hole 1 - Sun, Nov 16, 3:52 PM
Pos | Name | Div | TotalTot | 1 240 3 | 2 249 3 | 3 219 3 | 4 144 3 | 5 192 3 | 6 217 3 | 7 158 3 | 8 157 3 | 9 337 3 | 10 240 3 | 11 249 3 | 12 219 3 | 13 144 3 | 14 192 3 | 15 217 3 | 16 158 3 | 17 157 3 | 18 337 3 | Rating | Round 3826 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dalton Beam Entry #2 | A | -12 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 228 | 42 |
3 | Kelly Miller | C | +4 | 3 | 2 | 4 | 3 | 3 | 3 | 6 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 2 | 3 | 137 | 58 |
T4 | A | -4 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 5 | 179 | 50 | |
6 | Mike Wassenmiller | A | -1 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 162 | 53 |
Hole 1 - Sun, Nov 16, 6:33 PM
Pos | Name | Div | TotalTot | 1 240 3 | 2 249 3 | 3 219 3 | 4 144 3 | 5 192 3 | 6 217 3 | 7 158 3 | 8 157 3 | 9 337 3 | 10 240 3 | 11 249 3 | 12 219 3 | 13 144 3 | 14 192 3 | 15 217 3 | 16 158 3 | 17 157 3 | 18 337 3 | Rating | Round 3826 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Colin Meiklejohn | A | -9 | 3 | 3 | 2 | 1 | 3 | 4 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 209 | 45 |
Jeremiah Weir Entry #1 | ACE | -4 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 179 | 50 |
Hole 1 - Sun, Nov 16, 8:14 PM
Pos | Name | Div | TotalTot | 1 240 3 | 2 249 3 | 3 219 3 | 4 144 3 | 5 192 3 | 6 217 3 | 7 158 3 | 8 157 3 | 9 337 3 | 10 240 3 | 11 249 3 | 12 219 3 | 13 144 3 | 14 192 3 | 15 217 3 | 16 158 3 | 17 157 3 | 18 337 3 | Rating | Round 3826 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeremiah Weir Entry #2 | ACE | -12 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 228 | 42 |
Dalton Beam Entry #3 | A | -8 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 202 | 46 |
Hole 1 - Sun, Nov 16, 9:39 PM
Pos | Name | Div | TotalTot | 1 240 3 | 2 249 3 | 3 219 3 | 4 144 3 | 5 192 3 | 6 217 3 | 7 158 3 | 8 157 3 | 9 337 3 | 10 240 3 | 11 249 3 | 12 219 3 | 13 144 3 | 14 192 3 | 15 217 3 | 16 158 3 | 17 157 3 | 18 337 3 | Rating | Round 3826 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jordan Novak | B | -2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 5 | 167 | 52 |
3 | Levi Teager | A | -8 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 202 | 46 |
3 | Brandon Lepard | B | -1 | 3 | 3 | 4 | 2 | 2 | 2 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 162 | 53 |
T4 | Caleb Tam | A | -4 | 3 | 2 | 2 | 5 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 4 | 179 | 50 |
Jeremiah Weir Entry #3 | ACE | -11 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 221 | 43 |
Waiting for a card
Pos | Name | Div | TotalTot | Thru | 1 240 3 | 2 249 3 | 3 219 3 | 4 144 3 | 5 192 3 | 6 217 3 | 7 158 3 | 8 157 3 | 9 337 3 | 10 240 3 | 11 249 3 | 12 219 3 | 13 144 3 | 14 192 3 | 15 217 3 | 16 158 3 | 17 157 3 | 18 337 3 | Round 3826 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blayne Kile | A | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |