Thursday Throw Downs
League event
Round 6
Leaderboard
Show league standings
last year
Hole 1 - 2:11 AM
Pos | Name | Div | TotalTot | 1 407 3 | 2 447 3 | 3 314 3 | 4 372 3 | 5 269 3 | 6 163 3 | 7 193 3 | 8 287 3 | 9 254 3 | Rating | Round 2708 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | John HempSmith | MA1 | +5 | 4 | 6 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 156 | 32 |
Hole 1 - 2:52 AM
Pos | Name | Div | TotalTot | 1 407 3 | 2 447 3 | 3 314 3 | 4 372 3 | 5 269 3 | 6 163 3 | 7 193 3 | 8 287 3 | 9 254 3 | Rating | Round 2708 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Kylie Broughton | FA1 | +8 | 5 | 5 | 3 | 6 | 4 | 3 | 3 | 3 | 3 | 134 | 35 |
T5 | Eli Sole | MA1 | -1 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 207 | 26 |
20 | Chill | MA1 | +4 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 164 | 31 |
Hole 1 - 3:09 AM
Pos | Name | Div | TotalTot | 1 407 3 | 2 447 3 | 3 314 3 | 4 372 3 | 5 269 3 | 6 163 3 | 7 193 3 | 8 287 3 | 9 254 3 | Rating | Round 2708 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 | Finn Reumers | MA1 | -1 | 3 | 3 | 3 | 5 | 3 | 2 | 2 | 3 | 2 | 207 | 26 |
T5 | Louis Hickson | MA1 | -1 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 4 | 207 | 26 |
Hole 1 - 3:32 AM
Pos | Name | Div | TotalTot | 1 407 3 | 2 447 3 | 3 314 3 | 4 372 3 | 5 269 3 | 6 163 3 | 7 193 3 | 8 287 3 | 9 254 3 | Rating | Round 2708 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 | Jim Hick | MA1 | -1 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 207 | 26 |
T11 | Brian beast | MA1 | E | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 198 | 27 |
T14 | Matt Sagen | MA1 | +1 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 2 | 4 | 189 | 28 |
T14 | Tommy Boberts | MA1 | +1 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 189 | 28 |
Hole 1 - 3:46 AM
Pos | Name | Div | TotalTot | 1 407 3 | 2 447 3 | 3 314 3 | 4 372 3 | 5 269 3 | 6 163 3 | 7 193 3 | 8 287 3 | 9 254 3 | Rating | Round 2708 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Brian Rawlins | MA1 | -3 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 226 | 24 |
T1 | Jason Gray | MA1 | -3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 226 | 24 |
2 | Meghan Gray | FA1 | +4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 164 | 31 |
3 | Lucinda Rawlins | FA1 | +7 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 141 | 34 |
4 | Connagh Mckinstry | MA1 | -2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 217 | 25 |
Hole 1 - 3:55 AM
Pos | Name | Div | TotalTot | 1 407 3 | 2 447 3 | 3 314 3 | 4 372 3 | 5 269 3 | 6 163 3 | 7 193 3 | 8 287 3 | 9 254 3 | Rating | Round 2708 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hana Edmonds | FA1 | -1 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 207 | 26 |
T1 | Andrew Falconer | MA1 | -3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 226 | 24 |
T5 | Devyn Taylor | MA1 | -1 | 4 | 4 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 207 | 26 |
T14 | Jed Davis | MA1 | +1 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 189 | 28 |
18 | Dean Shorter | MA1 | +2 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 181 | 29 |
19 | Jasin Clark | MA1 | +3 | 4 | 4 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 172 | 30 |
Hole 1 - 5:00 AM
Pos | Name | Div | TotalTot | 1 407 3 | 2 447 3 | 3 314 3 | 4 372 3 | 5 269 3 | 6 163 3 | 7 193 3 | 8 287 3 | 9 254 3 | Rating | Round 2708 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 | Simeon Joubert | MA1 | -1 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 207 | 26 |
T11 | Dwayne Goodman | MA1 | E | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 198 | 27 |
T11 | Blake Gibson | MA1 | E | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 198 | 27 |
T14 | Jason malyon | MA1 | +1 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 189 | 28 |