This event has been canceled
SBDGU Minis
League event
Thursday Night Throwdown - Concrete
Leaderboard
Show league standings
2 months ago
Hole 6 - 11:34 PM
Pos | Name | Div | TotalTot | 1 263 3 | 2 248 3 | 3 278 3 | 4 408 3 | 5 320 3 | 6 279 3 | 7 317 3 | 8 300 3 | 9 287 3 | 10 356 3 | 11 287 3 | 12 438 4 | 13 292 3 | 14 277 3 | 15 290 3 | 16 586 4 | 17 245 3 | 18 327 3 | Rating | Round 5799 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jarrell Cook | MA1 | -6 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 5 | 2 | 3 | 213 | 50 |
6 | MA1 | E | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 177 | 56 | |
9 | chris clark | MA1 | +5 | 2 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 6 | 3 | 3 | 150 | 61 |
Hole 8 - 11:36 PM
Pos | Name | Div | TotalTot | 1 263 3 | 2 248 3 | 3 278 3 | 4 408 3 | 5 320 3 | 6 279 3 | 7 317 3 | 8 300 3 | 9 287 3 | 10 356 3 | 11 287 3 | 12 438 4 | 13 292 3 | 14 277 3 | 15 290 3 | 16 586 4 | 17 245 3 | 18 327 3 | Rating | Round 5799 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Jeremy "Big JERM" Lewis | MA1 | -1 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 4 | 4 | 3 | 183 | 55 |
T3 | Trenton Hughes | MA1 | -1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 183 | 55 |
7 | Brian Phillips | MA1 | +2 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 166 | 58 |
Hole 1 - 11:37 PM
Pos | Name | Div | TotalTot | 1 263 3 | 2 248 3 | 3 278 3 | 4 408 3 | 5 320 3 | 6 279 3 | 7 317 3 | 8 300 3 | 9 287 3 | 10 356 3 | 11 287 3 | 12 438 4 | 13 292 3 | 14 277 3 | 15 290 3 | 16 586 4 | 17 245 3 | 18 327 3 | Rating | Round 5799 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Garrett Knox | MPO | -11 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 246 | 45 |
3 | Daniel Vining | MPO | -10 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 239 | 46 |
6 | LaVance Henderson II | MPO | -6 | 2 | 3 | 2 | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 213 | 50 |
7 | Trey Vallot | MPO | -5 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 207 | 51 |
Hole 4 - 11:37 PM
Pos | Name | Div | TotalTot | 1 263 3 | 2 248 3 | 3 278 3 | 4 408 3 | 5 320 3 | 6 279 3 | 7 317 3 | 8 300 3 | 9 287 3 | 10 356 3 | 11 287 3 | 12 438 4 | 13 292 3 | 14 277 3 | 15 290 3 | 16 586 4 | 17 245 3 | 18 327 3 | Rating | Round 5799 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | MPO | -11 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 246 | 45 | |
4 | Randy Hughes | MPO | -8 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 2 | 226 | 48 |
5 | John Selsor | MPO | -7 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 219 | 49 |
Hole 10 - 11:37 PM
Pos | Name | Div | TotalTot | 1 263 3 | 2 248 3 | 3 278 3 | 4 408 3 | 5 320 3 | 6 279 3 | 7 317 3 | 8 300 3 | 9 287 3 | 10 356 3 | 11 287 3 | 12 438 4 | 13 292 3 | 14 277 3 | 15 290 3 | 16 586 4 | 17 245 3 | 18 327 3 | Rating | Round 5799 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Russell Biggs | MA1 | -2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 188 | 54 |
T3 | Brock Gamble | MA1 | -1 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 183 | 55 |
8 | Marley Yon | MA1 | +3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 160 | 59 |