The Kendall Cup
MA4 - Mixed Amateur 4
Pos | Name | TotalTot | RoundRnd | 1 343 3 | 2 288 3 | 3 396 3 | 4 297 3 | 5 150 3 | 6 458 4 | T1 265 3 | T2 205 3 | 7 591 4 | 8 240 3 | 9 270 3 | 10 240 3 | 11 269 3 | 12 228 3 | 13 268 3 | 14 250 3 | 15 317 4 | 16 262 3 | 17 296 3 | 18 580 4 | Rating | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David whetstone | +3 | +3 | 3 | 3 | 4 | 3 | 2 | 5 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 5 | 185 | 67 | - | 67 |
2 | Treyvin Depew | +4 | +4 | 3 | 2 | 3 | 4 | 3 | 4 | 5 | 3 | 6 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 5 | 180 | 68 | - | 68 |
T3 | Aaron Carlson | +6 | +6 | 3 | 3 | 3 | 4 | 2 | 5 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 170 | 70 | - | 70 |
T3 | Devin DePew | +6 | +6 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 6 | 4 | 3 | 3 | 4 | 2 | 3 | 2 | 6 | 3 | 3 | 5 | 170 | 70 | - | 70 |
5 | Tim Delagrange | +7 | +7 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 165 | 71 | - | 71 |
T6 | Robert Easterday | +13 | +13 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 6 | 4 | 3 | 2 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 138 | 77 | - | 77 |
T6 | Wesley Valenti | +13 | +13 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 2 | 8 | 4 | 3 | 3 | 6 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 138 | 77 | - | 77 |
8 | Dustin Thompson | +15 | +15 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 7 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 6 | 2 | 3 | 4 | 129 | 79 | - | 79 |
T9 | Charles Gentry | +16 | +16 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 6 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 125 | 80 | - | 80 |
T9 | Eli Gentry | +16 | +16 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 2 | 7 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 6 | 125 | 80 | - | 80 |
11 | Ryan Robinson | +19 | +19 | 3 | 3 | 4 | 4 | 5 | 5 | 3 | 3 | 6 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 114 | 83 | - | 83 |
12 | Gideon Gentry | +22 | +22 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 6 | 5 | 4 | 4 | 4 | 3 | 5 | 6 | 4 | 3 | 5 | 8 | 103 | 86 | - | 86 |
13 | Shawn Hodel | +25 | +25 | 5 | 4 | 5 | 4 | 3 | 6 | 3 | 3 | 8 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 6 | 94 | 89 | - | 89 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | RoundRnd | 1 343 3 | 2 288 3 | 3 396 3 | 4 297 3 | 5 150 3 | 6 458 4 | T1 265 3 | T2 370 3 | 7 591 4 | 8 240 3 | 9 270 3 | 10 240 3 | 11 269 3 | 12 228 3 | 13 268 3 | 14 250 3 | 15 317 4 | 16 262 3 | 17 296 3 | 18 580 4 | Rating | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Judah Delagrange | -4 | -4 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 227 | 60 | - | 60 |
2 | Derrick Ellet | -2 | -2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 215 | 62 | - | 62 |
3 | Jacob Hall | E | E | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 2 | 3 | 2 | 4 | 1 | 3 | 3 | 6 | 2 | 4 | 4 | 204 | 64 | - | 64 |
4 | Mack Hochstetler | +1 | +1 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 4 | 199 | 65 | - | 65 |
T5 | James Brooks | +2 | +2 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 193 | 66 | - | 66 |
T5 | Kevin Engerman | +2 | +2 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 4 | 5 | 193 | 66 | - | 66 |
7 | Logan Conley | +3 | +3 | 2 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 188 | 67 | - | 67 |
T8 | Garrett Kennedy | +4 | +4 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 6 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 183 | 68 | - | 68 |
T8 | Philip Yoder | +4 | +4 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 4 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 5 | 183 | 68 | - | 68 |
10 | John Lemon | +5 | +5 | 3 | 3 | 4 | 3 | 2 | 6 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 5 | 178 | 69 | - | 69 |
11 | Scott blackburn | +6 | +6 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 6 | 3 | 4 | 2 | 5 | 2 | 2 | 4 | 4 | 5 | 4 | 3 | 173 | 70 | - | 70 |
T12 | Cody Groves | +7 | +7 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 5 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 168 | 71 | - | 71 |
T12 | Corey Cooper | +7 | +7 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 6 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 6 | 168 | 71 | - | 71 |
T12 | Jarid Lotter | +7 | +7 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 3 | 2 | 4 | 168 | 71 | - | 71 |
T12 | Justin Smethers | +7 | +7 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 5 | 2 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 168 | 71 | - | 71 |
16 | Jayden Conley | +8 | +8 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 6 | 163 | 72 | - | 72 |
T17 | Mike Savage | +11 | +11 | 3 | 4 | 4 | 3 | 3 | 6 | 3 | 3 | 6 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 149 | 75 | - | 75 |
T17 | Patrick Mahorney | +11 | +11 | 4 | 3 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 7 | 149 | 75 | - | 75 |
19 | Brad Kauffman | +16 | +16 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 7 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 5 | 6 | 128 | 80 | - | 80 |
20 | Austin Siegel | +22 | +22 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 8 | 5 | 6 | 4 | 4 | 2 | 4 | 6 | 4 | 3 | 4 | 5 | 105 | 86 | - | 86 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | RoundRnd | 1 343 3 | 2 288 3 | 3 396 3 | 4 297 3 | 5 150 3 | 6 458 4 | T1 265 3 | T2 370 3 | 7 591 4 | 8 240 3 | 9 270 3 | 10 240 3 | 11 269 3 | 12 228 3 | 13 268 3 | 14 250 3 | 15 317 4 | 16 262 3 | 17 296 3 | 18 580 4 | Rating | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eddie Lieb | -5 | -5 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 5 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 6 | 233 | 59 | - | 59 |
2 | Wyatt Tuggle | -2 | -2 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 5 | 215 | 62 | - | 62 |
3 | Crisco Smith | E | E | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 7 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 4 | 3 | 204 | 64 | - | 64 |
T4 | Chad Mills | +2 | +2 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 4 | 5 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 5 | 2 | 4 | 4 | 193 | 66 | - | 66 |
T4 | +2 | +2 | 3 | 2 | 4 | 5 | 2 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 2 | 5 | 2 | 3 | 2 | 2 | 6 | 193 | 66 | - | 66 | |
6 | Cory Miller | +3 | +3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 2 | 2 | 5 | 188 | 67 | - | 67 |
7 | +4 | +4 | 4 | 2 | 5 | 3 | 3 | 6 | 4 | 3 | 6 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 183 | 68 | - | 68 | |
8 | Drew Englehart | +5 | +5 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 6 | 2 | 4 | 5 | 178 | 69 | - | 69 |
9 | Christopher McCreery | +6 | +6 | 3 | 4 | 3 | 3 | 4 | 5 | 2 | 5 | 6 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 5 | 173 | 70 | - | 70 |
10 | Chase Geist | +8 | +8 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 6 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 2 | 6 | 5 | 163 | 72 | - | 72 |
TOP - TOP (MA1 & MPO)
Pos | Name | TotalTot | RoundRnd | 1 343 3 | 2 288 3 | 3 396 3 | 4 297 3 | 5 150 3 | 6 458 4 | T1 265 3 | T2 370 3 | 7 591 4 | 8 240 3 | 9 270 3 | 10 240 3 | 11 269 3 | 12 228 3 | 13 268 3 | 14 250 3 | 15 317 4 | 16 262 3 | 17 296 3 | 18 580 4 | Rating | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -11 | -11 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 270 | 53 | - | 53 | |
2 | Clinton Geist | -5 | -5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 233 | 59 | - | 59 |
T3 | Gavin Hisner | -4 | -4 | 2 | 2 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 227 | 60 | - | 60 |
T3 | Jake | -4 | -4 | 3 | 2 | 3 | 3 | 3 | 5 | 2 | 3 | 5 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 227 | 60 | - | 60 |
T5 | -2 | -2 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 2 | 2 | 4 | 215 | 62 | - | 62 | |
T5 | Kevin Rupert | -2 | -2 | 2 | 3 | 3 | 3 | 6 | 5 | 3 | 2 | 5 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 215 | 62 | - | 62 |
T7 | +1 | +1 | 3 | 2 | 3 | 4 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 5 | 199 | 65 | - | 65 | |
T7 | Jude Lieb | +1 | +1 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 199 | 65 | - | 65 |
T9 | +2 | +2 | 3 | 2 | 3 | 4 | 2 | 4 | 2 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 6 | 193 | 66 | - | 66 | |
T9 | Kadin Kauffman | +2 | +2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 5 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 193 | 66 | - | 66 |
Nathon Principe DNF | +5 | +5 | 3 | 5 | 4 | 3 | 3 | 5 | 2 | 3 | 4 | 5 | 2 | 3 | 3 | 2 | 3 | 4 | 6 | 2 | 3 | 4 | 178 | 69 | - | 69 |
FA - FA
Pos | Name | TotalTot | RoundRnd | 1 343 3 | 2 288 3 | 3 396 3 | 4 297 3 | 5 150 3 | 6 458 4 | T1 265 3 | T2 205 3 | 7 591 4 | 8 240 3 | 9 270 3 | 10 240 3 | 11 269 3 | 12 228 3 | 13 268 3 | 14 250 3 | 15 317 4 | 16 262 3 | 17 296 3 | 18 580 4 | Rating | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allie Huard | +12 | +12 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 5 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 6 | 6 | 142 | 76 | - | 76 |
2 | Meg Fittro | +14 | +14 | 3 | 3 | 3 | 7 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 134 | 78 | - | 78 |
3 | Emily Savage | +31 | +31 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 6 | 4 | 8 | 5 | 4 | 4 | 4 | 5 | 6 | 4 | 6 | 6 | 76 | 95 | - | 95 |