Thanks 4 Giving (Turkey/Food drive) 2025

In progress
Rum Village Park Disc Golf Course
Round 2
Estimated round completion 7:12 PM
56%
Hole 1 - 5:00 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 307 3 | 2 337 3 | 3 363 3 | 4 270 3 | 5 300 3 | 6 193 3 | 7 360 3 | 8 315 3 | 9 253 3 | 10 328 3 | 17 338 3 | 18 304 3 | 19 250 3 | 20 268 3 | 21 284 3 | 22 254 3 | 23 275 3 | 24 323 3 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ronnie Biers | RPA | -6 | -1 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 198 | 49 | 53 | 102 |
3 1 | Dustin Valade | RPA | +10 | +6 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 6 | 3 | 2 | 3 | 3 | 158 | 58 | 60 | 118 |
4 | Kenny Carrico | RPA | +24 | +13 | 3 | 4 | 3 | 3 | 4 | 5 | 6 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 125 | 65 | 67 | 132 |
Hole 3 - 5:00 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 307 3 | 2 337 3 | 3 363 3 | 4 270 3 | 5 300 3 | 6 193 3 | 7 360 3 | 8 315 3 | 9 253 3 | 10 328 3 | 17 338 3 | 18 304 3 | 19 250 3 | 20 268 3 | 21 284 3 | 22 254 3 | 23 275 3 | 24 323 3 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spencer South | RAF | +13 | +5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 164 | 62 | 59 | 121 |
1 | Wyatt Hickey | RAE | +12 | +9 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 143 | 57 | 63 | 120 |
2 | Norman Brogdon Jr | RAE | +15 | +11 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 4 | 6 | 3 | 3 | 3 | 134 | 58 | 65 | 123 |
Hole 7 - 5:00 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 307 3 | 2 337 3 | 3 363 3 | 4 270 3 | 5 300 3 | 6 193 3 | 7 360 3 | 8 315 3 | 9 253 3 | 10 328 3 | 17 338 3 | 18 304 3 | 19 250 3 | 20 268 3 | 21 284 3 | 22 254 3 | 23 275 3 | 24 323 3 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Klawiter | RAD | +6 | +2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 180 | 58 | 56 | 114 |
1 | Daniel | RAG | +18 | +11 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 134 | 61 | 65 | 126 |
2 | Josh Wroblewski | RAG | +21 | +13 | 3 | 3 | 5 | 5 | 3 | 2 | 3 | 3 | 3 | 4 | 5 | 5 | 2 | 5 | 5 | 4 | 3 | 4 | 125 | 62 | 67 | 129 |
Waiting for a card
Pos | Name | Div | TotalTot | Thru | RoundRnd | 1 307 3 | 2 337 3 | 3 363 3 | 4 270 3 | 5 300 3 | 6 193 3 | 7 360 3 | 8 315 3 | 9 253 3 | 10 328 3 | 17 338 3 | 18 304 3 | 19 250 3 | 20 268 3 | 21 284 3 | 22 254 3 | 23 275 3 | 24 323 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 1 | Jaime Bueno | RPA | +8 | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62 | - | 62 | |
Greg Hines | RPA | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
Jonathan Gibson | RAE | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
William Goodrich SR | RAE | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
DeShawn Clark | RAE | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
Zachary mercier | RAD | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |