Mississauga Disc Golf Glow League
League event
Spruce Park Glow League - Spruce Park Glow League
Leaderboard
Show league standings
last year
Spruce Park Disc Golf Course
Round 1
Open - Open
Hole 1 - 12:07 AM
Pos | Name | TotalTot | 1 203 3 | 2 148 3 | 3 174 3 | 4 250 3 | 5 203 3 | 6 148 3 | 7 174 3 | 8 250 3 | 9 203 3 | 10 148 3 | 11 174 3 | 12 250 3 | 13 203 3 | 14 148 3 | 15 174 3 | 16 250 3 | Rating | Round 3102 48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T6 | Jay Boehmer | -2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 157 | 46 |
T10 | Dave Trimble | E | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 147 | 48 |
T14 | Parker | +3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 134 | 51 |
17 | Lucas T | +4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 129 | 52 |
Hole 1 - 12:07 AM
Pos | Name | TotalTot | 1 203 3 | 2 148 3 | 3 174 3 | 4 250 3 | 5 203 3 | 6 148 3 | 7 174 3 | 8 250 3 | 9 203 3 | 10 148 3 | 11 174 3 | 12 250 3 | 13 203 3 | 14 148 3 | 15 174 3 | 16 250 3 | Rating | Round 3102 48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philip van Wassenaer | -9 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 195 | 39 |
T3 | Jeff MacKeigan | -7 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 5 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 183 | 41 |
T6 | -2 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 157 | 46 | |
T14 | Daniel Kuczynski | +3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 134 | 51 |
Hole 2 - 12:07 AM
Pos | Name | TotalTot | 1 203 3 | 2 148 3 | 3 174 3 | 4 250 3 | 5 203 3 | 6 148 3 | 7 174 3 | 8 250 3 | 9 203 3 | 10 148 3 | 11 174 3 | 12 250 3 | 13 203 3 | 14 148 3 | 15 174 3 | 16 250 3 | Rating | Round 3102 48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Mike Farrell | -7 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 183 | 41 |
T6 | Christian Sharpe | -2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 157 | 46 |
12 | Michael Court-Hampton | +1 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 143 | 49 |
13 | Harrison Roedding | +2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 138 | 50 |
Hole 1 - 12:10 AM
Pos | Name | TotalTot | 1 203 3 | 2 148 3 | 3 174 3 | 4 250 3 | 5 203 3 | 6 148 3 | 7 174 3 | 8 250 3 | 9 203 3 | 10 148 3 | 11 174 3 | 12 250 3 | 13 203 3 | 14 148 3 | 15 174 3 | 16 250 3 | Rating | Round 3102 48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Landon Roedding | -8 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 189 | 40 |
5 | Pete Cameron | -6 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 178 | 42 |
9 | Corey Smith | -1 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 152 | 47 |
T10 | Sylvia Lamoureux | E | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 147 | 48 |
T14 | Cara Hovius | +3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 134 | 51 |