Sleeping Giant DGA Helena
League event
Sleeping Giant DGA Helena - South Hills Thursday Night Tag League @ 5:30pm

last month
South Hills (Hyzer Hills)
Round 1
Hole 15 - 11:32 PM
Pos | Name | TotalTot | StartStart | 1 236 3 | 2 263 3 | 3 328 3 | 4 227 3 | 5 657 4 | 6 523 4 | 7>8 518 4 | A 205 3 | B 222 3 | C 242 3 | 9 432 3 | 10 427 4 | 11 179 3 | 12 318 3 | 13 241 3 | 14 404 3 | 15 190 3 | 16 258 3 | 17 223 3 | 18 894 5 | Rating | RoundRnd 6991 66 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tyler Grove | 2 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 5 | 230 | -5 (61) | ||
T6 | Eric Granberg | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 7 | 176 | +5 (71) | ||
8 | Shawn Pennartz | 3 | 2 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 7 | 171 | +6 (72) |
Hole 17 - 11:32 PM
Pos | Name | TotalTot | StartStart | 1 236 3 | 2 263 3 | 3 328 3 | 4 227 3 | 5 657 4 | 6 523 4 | 7>8 518 4 | A 205 3 | B 222 3 | C 242 3 | 9 432 3 | 10 427 4 | 11 179 3 | 12 318 3 | 13 241 3 | 14 404 3 | 15 190 3 | 16 258 3 | 17 223 3 | 18 894 5 | Rating | RoundRnd 6991 66 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Spencer Wallace | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 5 | 236 | -6 (60) | ||
T6 | Brett Becker | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 5 | 219 | -3 (63) | ||
T9 | henry stock | 3 | 2 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 6 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 6 | 181 | +4 (70) |
Hole 1 - 11:33 PM
Pos | Name | TotalTot | StartStart | 1 236 3 | 2 263 3 | 3 328 3 | 4 227 3 | 5 657 4 | 6 523 4 | 7>8 518 4 | A 205 3 | B 222 3 | C 242 3 | 9 432 3 | 10 427 4 | 11 179 3 | 12 318 3 | 13 241 3 | 14 404 3 | 15 190 3 | 16 258 3 | 17 223 3 | 18 894 5 | Rating | RoundRnd 6991 66 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austin Fonk | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 287 | -14 (52) | ||
T4 | A.J. Luna | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 5 | 219 | -3 (63) | ||
T4 | Kyle Matthews | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 7 | 176 | +5 (71) | ||
T9 | Bryson robinson | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 8 | 171 | +6 (72) |