Russell DG League at Schumpert
League event
Singles
Leaderboard
Show league standings
last month
Hole 1 - 9:47 PM
Pos | Name | Div | TotalTot | 1 222 3 | 2 341 4 | 3 256 3 | 4 177 3 | 5 415 4 | 6 253 3 | 7 548 4 | 8 346 3 | 9 239 3 | 10 233 3 | 11 492 4 | 12 447 4 | 13 251 3 | 14 391 4 | 15 402 4 | 16 225 3 | 17 236 3 | 18 287 3 | Rating | Round 5763 61 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackson Hutchins | BP | +6 | 2 | 4 | 3 | 3 | 4 | 3 | 6 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 3 | 160 | 67 |
T3 | Noah Gettelfinger | BP | +8 | 2 | 3 | 5 | 3 | 6 | 5 | 5 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 150 | 69 |
5 | Jeremiah Russell | BP | +9 | 3 | 4 | 5 | 5 | 5 | 2 | 6 | 4 | 2 | 3 | 3 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 145 | 70 |
Hole 9 - 10:04 PM
Pos | Name | Div | TotalTot | 1 222 3 | 2 341 4 | 3 256 3 | 4 177 3 | 5 415 4 | 6 253 3 | 7 548 4 | 8 346 3 | 9 239 3 | 10 233 3 | 11 492 4 | 12 447 4 | 13 251 3 | 14 391 4 | 15 402 4 | 16 225 3 | 17 236 3 | 18 287 3 | Rating | Round 5763 61 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | David Zaharie | AP | -4 | 2 | 7 | 3 | 2 | 3 | 2 | 4 | 5 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 218 | 57 |
4 | Taylor Bogucki | AP | -3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 211 | 58 |
6 | Blake Lawson | AP | E | 2 | 3 | 3 | 2 | 6 | 3 | 4 | 4 | 2 | 3 | 3 | 6 | 2 | 3 | 4 | 3 | 5 | 3 | 193 | 61 |
T9 | Ethan Rooks | AP | +3 | 4 | 3 | 3 | 3 | 6 | 2 | 4 | 5 | 2 | 3 | 2 | 4 | 3 | 3 | 7 | 3 | 4 | 3 | 176 | 64 |
Hole 6 - 10:05 PM
Pos | Name | Div | TotalTot | 1 222 3 | 2 341 4 | 3 256 3 | 4 177 3 | 5 415 4 | 6 253 3 | 7 548 4 | 8 346 3 | 9 239 3 | 10 233 3 | 11 492 4 | 12 447 4 | 13 251 3 | 14 391 4 | 15 402 4 | 16 225 3 | 17 236 3 | 18 287 3 | Rating | Round 5763 61 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Blazer | MST | -6 | 2 | 3 | 3 | 2 | 4 | 2 | 5 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 230 | 55 |
2 | Mike Goodwin | MST | -5 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 224 | 56 |
3 | Mike house | MST | +15 | 4 | 6 | 3 | 2 | 6 | 3 | 6 | 3 | 3 | 3 | 4 | 7 | 5 | 4 | 5 | 4 | 4 | 4 | 118 | 76 |
Hole 1 - 10:06 PM
Pos | Name | Div | TotalTot | 1 222 3 | 2 341 4 | 3 256 3 | 4 177 3 | 5 415 4 | 6 253 3 | 7 548 4 | 8 346 3 | 9 239 3 | 10 233 3 | 11 492 4 | 12 447 4 | 13 251 3 | 14 391 4 | 15 402 4 | 16 225 3 | 17 236 3 | 18 287 3 | Rating | Round 5763 61 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melissa Henley | FM | +19 | 4 | 5 | 4 | 3 | 6 | 4 | 7 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 103 | 80 |
2 | Michael Henley | BP | +7 | 3 | 3 | 2 | 3 | 5 | 3 | 7 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 155 | 68 |
T3 | Gary Johnson | BP | +8 | 4 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 150 | 69 |
Hole 11 - 10:06 PM
Pos | Name | Div | TotalTot | Thru | 1 222 3 | 2 341 4 | 3 256 3 | 4 177 3 | 5 415 4 | 6 253 3 | 7 548 4 | 8 346 3 | 9 239 3 | 10 233 3 | 11 492 4 | 12 447 4 | 13 251 3 | 14 391 4 | 15 402 4 | 16 225 3 | 17 236 3 | 18 287 3 | Rating | Round 5763 61 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Blake Derington | AP | -5 | F | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 1 | 3 | 4 | 2 | 4 | 4 | 4 | 2 | 3 | 224 | 56 |
5 | Josiah barlow | AP | -2 | F | 2 | 3 | 3 | 2 | 3 | 3 | 5 | 4 | 2 | 3 | 5 | 4 | 3 | 6 | 3 | 4 | 2 | 2 | 205 | 59 |
T9 | Jordan Nigh | AP | +3 | F | 3 | 4 | 3 | 3 | 4 | 3 | 6 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 2 | 3 | 176 | 64 |
Jacob Standridge DNF | AP | +2 | 14 | 5 | 4 | 3 | 2 | 4 | 3 | - | - | - | - | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 6 | – | 50 |
Hole 15 - 10:07 PM
Pos | Name | Div | TotalTot | 1 222 3 | 2 341 4 | 3 256 3 | 4 177 3 | 5 415 4 | 6 253 3 | 7 548 4 | 8 346 3 | 9 239 3 | 10 233 3 | 11 492 4 | 12 447 4 | 13 251 3 | 14 391 4 | 15 402 4 | 16 225 3 | 17 236 3 | 18 287 3 | Rating | Round 5763 61 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corey Gilliland | AP | -7 | 2 | 4 | 3 | 2 | 4 | 3 | 5 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 5 | 4 | 2 | 2 | 237 | 54 |
T7 | AP | +1 | 2 | 4 | 3 | 3 | 5 | 4 | 6 | 4 | 3 | 3 | 3 | 5 | 2 | 4 | 3 | 2 | 3 | 3 | 188 | 62 | |
T7 | Michael Mitchell | AP | +1 | 2 | 4 | 3 | 2 | 5 | 2 | 7 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 188 | 62 |
11 | Logan Neely | AP | +9 | 4 | 4 | 4 | 3 | 7 | 3 | 5 | 3 | 2 | 2 | 4 | 5 | 4 | 4 | 6 | 3 | 3 | 4 | 145 | 70 |