Russell DG League at Schumpert
League event
Singles
Leaderboard
Show league standings
6 months ago
Hole 11 - 9:33 PM
Pos | Name | Div | TotalTot | 1 222 3 | 2 180 3 | 3 256 3 | 4 177 3 | 5 230 3 | 6 253 3 | 7 237 3 | 8 209 3 | 9 239 3 | 10 233 3 | 11 492 4 | 12 229 3 | 13 251 3 | 14 236 3 | 15 186 3 | 16 221 3 | 17 236 3 | 18 238 3 | Rating | Round 4325 55 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Zac Coisman | AP | -10 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 6 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 231 | 45 |
T1 | Griffin Flowers | AP | -10 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 231 | 45 |
T5 | Dylan Goodwin | AP | -6 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 210 | 49 |
T7 | Grady Williams | AP | -3 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 6 | 3 | 2 | 3 | 194 | 52 |
9 | Country Kermit | AP | -2 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 189 | 53 |
10 | Jacob Elliott | AP | +1 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 175 | 56 |
Hole 1 - 9:34 PM
Pos | Name | Div | TotalTot | 1 222 3 | 2 180 3 | 3 256 3 | 4 177 3 | 5 230 3 | 6 253 3 | 7 237 3 | 8 209 3 | 9 239 3 | 10 233 3 | 11 492 4 | 12 229 3 | 13 251 3 | 14 236 3 | 15 186 3 | 16 221 3 | 17 236 3 | 18 238 3 | Rating | Round 4325 55 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Kirby | MST | -8 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 220 | 47 |
1 | Samuel gendreau | BP | +1 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 175 | 56 |
2 | Don Henderson | MST | -6 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 210 | 49 |
3 | Jeff Blazer | MST | -3 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 194 | 52 |
4 | Kenny Harris | MST | +1 | 2 | 2 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 175 | 56 |
Hole 1 - 9:38 PM
Pos | Name | Div | TotalTot | 1 222 3 | 2 180 3 | 3 256 3 | 4 177 3 | 5 230 3 | 6 253 3 | 7 237 3 | 8 209 3 | 9 239 3 | 10 233 3 | 11 492 4 | 12 229 3 | 13 251 3 | 14 236 3 | 15 186 3 | 16 221 3 | 17 236 3 | 18 238 3 | Rating | Round 4325 55 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | James Owens | AP | -9 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 226 | 46 |
4 | Josh OCoin | AP | -7 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 215 | 48 |
T5 | Matthew Lawson | AP | -6 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 210 | 49 |
T7 | Brandon Nobles | AP | -3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 194 | 52 |