Russell DG League at Schumpert
League event
Singles
Leaderboard
Show league standingsHole 11 - 9:59 PM
Pos | Name | Div | TotalTot | 1 459 4 | 2 341 3 | 3 256 3 | 4 420 4 | 5 230 3 | 6 500 4 | 7 406 4 | 8 346 3 | 9 239 3 | 10 233 3 | 11 492 4 | 12 373 3 | 13 251 3 | 14 236 3 | 15 402 4 | 16 221 3 | 17 236 3 | 18 450 4 | Rating | Round 6093 61 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Taylor Bogucki | AP | -6 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 234 | 55 |
5 | Walt Hartley | AP | +3 | 6 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 179 | 64 |
6 | Alex Hinton | AP | +7 | 5 | 4 | 3 | 3 | 6 | 6 | 6 | 4 | 3 | 3 | 3 | 5 | 2 | 2 | 3 | 3 | 3 | 4 | 158 | 68 |
Hole 1 - 10:00 PM
Pos | Name | Div | TotalTot | 1 459 4 | 2 341 3 | 3 256 3 | 4 420 4 | 5 230 3 | 6 500 4 | 7 406 4 | 8 346 3 | 9 239 3 | 10 233 3 | 11 492 4 | 12 373 3 | 13 251 3 | 14 236 3 | 15 402 4 | 16 221 3 | 17 236 3 | 18 450 4 | Rating | Round 6093 61 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mike Goodwin | MST | -3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 215 | 58 |
4 | Jeff Blazer | MST | +1 | 4 | 6 | 2 | 5 | 3 | 4 | 5 | 4 | 2 | 3 | 5 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 191 | 62 |
5 | Kenny Harris | MST | +3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 2 | 4 | 179 | 64 |
Hole 6 - 10:00 PM
Pos | Name | Div | TotalTot | 1 459 4 | 2 341 4 | 3 256 3 | 4 420 4 | 5 230 3 | 6 500 4 | 7 406 4 | 8 346 4 | 9 239 3 | 10 233 3 | 11 492 4 | 12 373 4 | 13 251 3 | 14 236 3 | 15 402 4 | 16 221 3 | 17 236 3 | 18 450 4 | Rating | Round 6093 64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Tate | BP | -7 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 5 | 221 | 57 |
3 | Duncan Gilpatric | BP | +1 | 6 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 174 | 65 |
T5 | Jeremiah | BP | +7 | 4 | 5 | 3 | 7 | 3 | 4 | 5 | 4 | 2 | 2 | 4 | 5 | 3 | 3 | 5 | 5 | 3 | 4 | 143 | 71 |
Hole 15 - 10:03 PM
Pos | Name | Div | TotalTot | 1 459 4 | 2 341 3 | 3 256 3 | 4 420 4 | 5 230 3 | 6 500 4 | 7 406 4 | 8 346 3 | 9 239 3 | 10 233 3 | 11 492 4 | 12 373 3 | 13 251 3 | 14 236 3 | 15 402 4 | 16 221 3 | 17 236 3 | 18 450 4 | Rating | Round 6093 61 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh OCoin | AP | -11 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 269 | 50 |
3 | David Zaharie | AP | -3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 2 | 2 | 4 | 2 | 3 | 4 | 215 | 58 |
4 | Corey Gilliland | AP | +2 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 6 | 3 | 3 | 5 | 2 | 3 | 5 | 185 | 63 |
Hole 9 - 10:07 PM
Pos | Name | Div | TotalTot | Thru | 1 459 4 | 2 341 4 | 3 256 3 | 4 420 4 | 5 230 3 | 6 500 4 | 7 406 4 | 8 346 4 | 9 239 3 | 10 233 3 | 11 492 4 | 12 373 4 | 13 251 3 | 14 236 3 | 15 402 4 | 16 221 3 | 17 236 3 | 18 450 4 | Round 6093 64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Gettelfinger DNF | BP | E | 3 mo. ago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Hole 9 - 10:09 PM
Pos | Name | Div | TotalTot | 1 459 4 | 2 341 4 | 3 256 3 | 4 420 4 | 5 230 3 | 6 500 4 | 7 406 4 | 8 346 4 | 9 239 3 | 10 233 3 | 11 492 4 | 12 373 4 | 13 251 3 | 14 236 3 | 15 402 4 | 16 221 3 | 17 236 3 | 18 450 4 | Rating | Round 6093 64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Cody Beeler | BP | -3 | 5 | 3 | 3 | 5 | 2 | 5 | 5 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 197 | 61 |
4 | Michael Henley | BP | +3 | 4 | 4 | 3 | 3 | 3 | 5 | 5 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 2 | 4 | 163 | 67 |
T5 | Gary Johnson | BP | +7 | 4 | 4 | 2 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 7 | 4 | 143 | 71 |
Hole 4 - 10:10 PM
Pos | Name | Div | TotalTot | 1 459 4 | 2 341 3 | 3 256 3 | 4 420 4 | 5 230 3 | 6 500 4 | 7 406 4 | 8 346 3 | 9 239 3 | 10 233 3 | 11 492 4 | 12 373 3 | 13 251 3 | 14 236 3 | 15 402 4 | 16 221 3 | 17 236 3 | 18 450 4 | Rating | Round 6093 61 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | William (Trey) Craig | MST | -6 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 5 | 3 | 2 | 2 | 234 | 55 |
2 | Chris Barley Kirby | MST | -4 | 3 | 3 | 5 | 5 | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 221 | 57 |