RRDGK
League event
Ringens Herre -Hvid

4 years ago
GEN - General
Hole 7 - 10:22 AM
Pos | Name | TotalTot | 1 425 3 | 2 245 3 | 3 290 3 | 4 465 4 | 5 479 4 | 6 316 3 | 7 258 3 | 8 449 3 | 9 357 3 | 10 185 3 | 11 232 3 | 12 422 3 | Round 4122 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T11 | Thor BIRGISSON | +5 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 43 |
25 | +13 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 6 | 4 | 3 | 5 | 5 | 51 | |
26 | Bjarne Due Olsen | +14 | 4 | 5 | 5 | 5 | 6 | 4 | 3 | 5 | 5 | 3 | 3 | 4 | 52 |
Hole 1 - 10:23 AM
Pos | Name | TotalTot | Thru | 1 425 3 | 2 245 3 | 3 290 3 | 4 465 4 | 5 479 4 | 6 316 3 | 7 258 3 | 8 449 3 | 9 357 3 | 10 185 3 | 11 232 3 | 12 422 3 | Round 4122 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Jacob | +19 | F | 6 | 3 | 4 | 5 | 9 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 57 |
29 | Jesper Breum Eriksen | +22 | F | 6 | 4 | 5 | 6 | 8 | 6 | 4 | 6 | 4 | 3 | 3 | 5 | 60 |
Martin M. Knudsen DNF | +12 | 9 | 4 | 7 | 4 | 6 | - | - | - | 4 | 3 | 3 | 5 | 4 | 40 |
Hole 4 - 10:25 AM
Pos | Name | TotalTot | 1 425 3 | 2 245 3 | 3 290 3 | 4 465 4 | 5 479 4 | 6 316 3 | 7 258 3 | 8 449 3 | 9 357 3 | 10 185 3 | 11 232 3 | 12 422 3 | Round 4122 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 | Mik Nedergaard | +3 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 41 |
T7 | Mads Aslak Tholstrup | +4 | 4 | 3 | 4 | 5 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 42 |
T7 | Stefan Jussing Treldal | +4 | 4 | 3 | 3 | 4 | 7 | 3 | 4 | 3 | 2 | 2 | 4 | 3 | 42 |
T19 | Torben Andersen | +10 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 6 | 3 | 3 | 4 | 4 | 48 |
Hole 1 - 10:25 AM
Pos | Name | TotalTot | 1 425 3 | 2 245 3 | 3 290 3 | 4 465 4 | 5 479 4 | 6 316 3 | 7 258 3 | 8 449 3 | 9 357 3 | 10 185 3 | 11 232 3 | 12 422 3 | Round 4122 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T11 | Steen Teudt | +5 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 43 |
T13 | Carl Hermann | +6 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 44 |
T15 | Alexander Larsen | +7 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 3 | 2 | 3 | 6 | 45 |
18 | Kim Kraabøl | +8 | 4 | 3 | 4 | 6 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 46 |
Hole 1 - 10:25 AM
Pos | Name | TotalTot | 1 425 3 | 2 245 3 | 3 290 3 | 4 465 4 | 5 479 4 | 6 316 3 | 7 258 3 | 8 449 3 | 9 357 3 | 10 185 3 | 11 232 3 | 12 422 3 | Round 4122 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T7 | Mikkel | +4 | 3 | 2 | 3 | 5 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 42 |
T15 | Claus Steensbech | +7 | 4 | 3 | 3 | 5 | 6 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 45 |
T19 | +10 | 4 | 4 | 3 | 5 | 6 | 4 | 3 | 4 | 4 | 2 | 4 | 5 | 48 | |
T19 | Dan Phillip | +10 | 5 | 5 | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 48 |
Hole 2 - 10:25 AM
Pos | Name | TotalTot | 1 425 3 | 2 245 3 | 3 290 3 | 4 465 4 | 5 479 4 | 6 316 3 | 7 258 3 | 8 449 3 | 9 357 3 | 10 185 3 | 11 232 3 | 12 422 3 | Round 4122 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Svend Holstein Ipsen | E | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 38 |
3 | Kristoffer Havgaard | +1 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 39 |
4 | Stephen Skriver | +2 | 4 | 3 | 2 | 4 | 4 | 4 | 5 | 3 | 3 | 2 | 3 | 3 | 40 |
T19 | Palle Kristensen | +10 | 4 | 4 | 4 | 3 | 6 | 5 | 3 | 5 | 4 | 2 | 4 | 4 | 48 |
Hole 1 - 10:27 AM
Pos | Name | TotalTot | 1 425 3 | 2 245 3 | 3 290 3 | 4 465 4 | 5 479 4 | 6 316 3 | 7 258 3 | 8 449 3 | 9 357 3 | 10 185 3 | 11 232 3 | 12 422 3 | Round 4122 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastian05 | -4 | 3 | 2 | 3 | 4 | 4 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 34 |
T7 | Emil Morelli | +4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 2 | 3 | 3 | 42 |
T13 | Kenneth Mosgaard Knudsen | +6 | 5 | 2 | 3 | 3 | 7 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 44 |
24 | +11 | 4 | 4 | 3 | 5 | 7 | 3 | 2 | 4 | 4 | 4 | 6 | 3 | 49 |
Hole 1 - 10:32 AM
Pos | Name | TotalTot | 1 425 3 | 2 245 3 | 3 290 3 | 4 465 4 | 5 479 4 | 6 316 3 | 7 258 3 | 8 449 3 | 9 357 3 | 10 185 3 | 11 232 3 | 12 422 3 | Round 4122 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 | Lauge Jensen | +3 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 41 |
T15 | Kasper G. Iverssøn | +7 | 4 | 4 | 3 | 4 | 7 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 45 |
T19 | Lasse Q | +10 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 48 |
27 | Kenneth Røjbæk | +17 | 4 | 4 | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 55 |