RPM & DGW South of the River League
League event
RPM & DGW Spearwood League - June League Day

last year
MacFaull Park Disc Golf Course
Round 1
Hole 1 - 3:53 AM
Pos | Name | Div | TotalTot | 1 267 3 | 2 308 3 | 3 422 3 | 4 524 4 | 5 261 3 | 6 271 3 | 7 398 3 | 8 342 3 | 9 207 3 | 10 267 3 | 11 308 3 | 12 422 3 | 13 524 4 | 14 261 3 | 15 271 3 | 16 398 3 | 17 342 3 | 18 207 3 | Round 6001 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T8 | Matt Wynne | HCAP | +1 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 57 |
T8 | Travis Hough | HCAP | +1 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 6 | 4 | 3 | 3 | 3 | 2 | 57 |
T17 | Charlie harding | HCAP | +12 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 5 | 2 | 3 | 4 | 5 | 6 | 4 | 2 | 4 | 4 | 4 | 68 |
22 | Becky | HCAP | +31 | 4 | 5 | 8 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 87 |
Hole 1 - 3:58 AM
Pos | Name | Div | TotalTot | 1 267 3 | 2 308 3 | 3 422 3 | 4 524 4 | 5 261 3 | 6 271 3 | 7 398 3 | 8 342 3 | 9 207 3 | 10 267 3 | 11 308 3 | 12 422 3 | 13 524 4 | 14 261 3 | 15 271 3 | 16 398 3 | 17 342 3 | 18 207 3 | Round 6001 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Jon Munnikhuis | HCAP | -1 | 3 | 2 | 6 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 2 | 55 |
T8 | Dan Chensee | HCAP | +1 | 3 | 3 | 4 | 3 | 3 | 2 | 5 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 2 | 3 | 3 | 3 | 57 |
T8 | Ian Turton | HCAP | +1 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 57 |
19 | Payson Mathewson | HCAP | +13 | 3 | 3 | 5 | 7 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 69 |
Hole 1 - 4:03 AM
Pos | Name | Div | TotalTot | 1 267 3 | 2 308 3 | 3 422 3 | 4 524 4 | 5 261 3 | 6 271 3 | 7 398 3 | 8 342 3 | 9 207 3 | 10 267 3 | 11 308 3 | 12 422 3 | 13 524 4 | 14 261 3 | 15 271 3 | 16 398 3 | 17 342 3 | 18 207 3 | Round 6001 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tane Thomas | HCAP | -3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 53 |
T3 | Damon Williams | OPEN | -4 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 52 |
T4 | Gethin Barden | HCAP | -1 | 3 | 3 | 3 | 4 | 3 | 2 | 5 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 55 |
T8 | Michael Canci | HCAP | +1 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 57 |
Hole 1 - 4:06 AM
Pos | Name | Div | TotalTot | 1 267 3 | 2 308 3 | 3 422 3 | 4 524 4 | 5 261 3 | 6 271 3 | 7 398 3 | 8 342 3 | 9 207 3 | 10 267 3 | 11 308 3 | 12 422 3 | 13 524 4 | 14 261 3 | 15 271 3 | 16 398 3 | 17 342 3 | 18 207 3 | Round 6001 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Beau Wright | HCAP | -2 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 54 |
14 | Trent Caldwell | HCAP | +6 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 62 |
15 | Jim lewis | HCAP | +7 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 6 | 4 | 3 | 4 | 3 | 2 | 63 |
20 | Scott Caldwell | HCAP | +15 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 71 |
Hole 1 - 4:12 AM
Pos | Name | Div | TotalTot | 1 267 3 | 2 308 3 | 3 422 3 | 4 524 4 | 5 261 3 | 6 271 3 | 7 398 3 | 8 342 3 | 9 207 3 | 10 267 3 | 11 308 3 | 12 422 3 | 13 524 4 | 14 261 3 | 15 271 3 | 16 398 3 | 17 342 3 | 18 207 3 | Round 6001 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Karel Üksvärav | OPEN | -4 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 52 |
T4 | Muhammad Abdullah-Lavalette | HCAP | -1 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 55 |
6 | Marti Oberg | OPEN | +2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 3 | 5 | 4 | 2 | 4 | 4 | 3 | 3 | 58 |
21 | Dave Roberts | HCAP | +16 | 3 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 72 |
Hole 1 - 4:18 AM
Pos | Name | Div | TotalTot | 1 267 3 | 2 308 3 | 3 422 3 | 4 524 4 | 5 261 3 | 6 271 3 | 7 398 3 | 8 342 3 | 9 207 3 | 10 267 3 | 11 308 3 | 12 422 3 | 13 524 4 | 14 261 3 | 15 271 3 | 16 398 3 | 17 342 3 | 18 207 3 | Round 6001 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Corey Bandy | OPEN | -8 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 48 |
7 | Kris Kohout | HCAP | E | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 56 |
13 | Gary Paul | HCAP | +3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 59 |
T17 | Tania Leanne | HCAP | +12 | 3 | 4 | 5 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 2 | 68 |
Hole 1 - 4:28 AM
Pos | Name | Div | TotalTot | 1 267 3 | 2 308 3 | 3 422 3 | 4 524 4 | 5 261 3 | 6 271 3 | 7 398 3 | 8 342 3 | 9 207 3 | 10 267 3 | 11 308 3 | 12 422 3 | 13 524 4 | 14 261 3 | 15 271 3 | 16 398 3 | 17 342 3 | 18 207 3 | Round 6001 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blake Houston | OPEN | -10 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 46 |
1 | Sean Dobbs | HCAP | -8 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 48 |
5 | Paul Noesen | OPEN | E | 2 | 3 | 3 | 5 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 56 |
16 | Colin Houston | HCAP | +8 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 2 | 3 | 3 | 4 | 6 | 3 | 4 | 4 | 3 | 4 | 64 |