Royal Havoc Club
League event
RHC Play-in (Invite Only)
Leaderboard
Show league standings
3 days ago
Hole 1 - 5:06 PM
Pos | Name | Div | Adj | TotalTot | 1 328 3 | 2 312 3 | 3 312 3 | 4 547 4 | 5 734 4 | 6 410 3 | 7 251 3 | 8 329 3 | 9 266 3 | 10 230 3 | 11 288 3 | 12 233 3 | 13 262 3 | 14 533 4 | 15 366 3 | 16 258 3 | 17 251 3 | 18 311 3 | Rating | Round 6220 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Dolinky | QUAL | - | +3 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 5 | 3 | 4 | 4 | 4 | 2 | 3 | 185 | 60 |
2 | Jordan Parsley | GEN | - | +2 | 2 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 5 | 4 | 3 | 3 | 3 | 191 | 59 |
T5 | Stephen Wilkerson | QUAL | -2 | +16 | 2 | 3 | 4 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 5 | 3 | 4 | 113 | 75 |
6 | Kevin Walsh | GEN | - | +18 | 3 | 4 | 3 | 4 | 7 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 6 | 4 | 4 | 3 | 4 | 113 | 75 |
Hole 1 - 5:08 PM
Pos | Name | Div | Adj | TotalTot | 1 328 3 | 2 312 3 | 3 312 3 | 4 547 4 | 5 734 4 | 6 410 3 | 7 251 3 | 8 329 3 | 9 266 3 | 10 230 3 | 11 288 3 | 12 233 3 | 13 262 3 | 14 533 4 | 15 366 3 | 16 258 3 | 17 251 3 | 18 311 3 | Rating | Round 6220 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Conor Morrison | GEN | - | +1 | 5 | 3 | 2 | 4 | 5 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 197 | 58 |
3 | Alicia Gonzales | QUAL | -2 | +11 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 6 | 4 | 3 | 3 | 4 | 134 | 70 |
3 | Dan F | GEN | - | +3 | 3 | 4 | 3 | 4 | 5 | 4 | 2 | 4 | 5 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 185 | 60 |
5 | Gary Spetseris | GEN | - | +8 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 2 | 3 | 3 | 3 | 6 | 4 | 2 | 4 | 3 | 158 | 65 |
Hole 1 - 5:20 PM
Pos | Name | Div | Adj | TotalTot | 1 328 3 | 2 312 3 | 3 312 3 | 4 547 4 | 5 734 4 | 6 410 3 | 7 251 3 | 8 329 3 | 9 266 3 | 10 230 3 | 11 288 3 | 12 233 3 | 13 262 3 | 14 533 4 | 15 366 3 | 16 258 3 | 17 251 3 | 18 311 3 | Rating | Round 6220 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Trevor Washburn | QUAL | E | +9 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 6 | 3 | 2 | 3 | 4 | 153 | 66 |
4 | Bobbie Blagg | QUAL | E | +15 | 3 | 4 | 5 | 4 | 6 | 4 | 3 | 3 | 6 | 2 | 3 | 4 | 3 | 6 | 3 | 4 | 4 | 5 | 125 | 72 |
4 | Colin Gaiser | GEN | E | +7 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 5 | 5 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 163 | 64 |
T5 | Darin Smith | QUAL | -2 | +16 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 113 | 75 |