Random Dubz
League event
River Grove DGC Sunday Singles

14 hours ago
Hole 8 - 2:42 PM
Pos | Name | Div | TotalTot | 1 263 3 | 2 340 3 | 3 288 3 | 3A 193 3 | 4 557 4 | 5 249 3 | 6 248 3 | 7 298 3 | 8 277 3 | 9 301 3 | 10 227 3 | 11 310 3 | 12 217 3 | 13 326 3 | 14 216 3 | 15 193 3 | 16 345 3 | 17 305 3 | 18 234 3 | Rating | Round 5385 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric marban | Div 2 | E | 4 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 189 | 58 |
2 | Tony Washington | Div 1 | -5 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 218 | 53 |
6 | Joshua Woods | Div 2 | +11 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 5 | 5 | 134 | 69 |
8 | Justin Hurtado | Div 2 | +13 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 6 | 4 | 3 | 2 | 3 | 3 | 6 | 3 | 4 | 3 | 125 | 71 |
Hole 1 - 2:43 PM
Pos | Name | Div | TotalTot | 1 263 3 | 2 340 3 | 3 288 3 | 3A 193 3 | 4 557 4 | 5 249 3 | 6 248 3 | 7 298 3 | 8 277 3 | 9 301 3 | 10 227 3 | 11 310 3 | 12 217 3 | 13 326 3 | 14 216 3 | 15 193 3 | 16 345 3 | 17 305 3 | 18 234 3 | Rating | Round 5385 58 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guthrie Timpanaro | Div 1 | -6 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 224 | 52 | #1 |
3 | Garrett Smith | Div 1 | E | 3 | 4 | 3 | 2 | 6 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 189 | 58 | #8 |
4 | Bret Lednicky | Div 1 | +3 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 5 | 173 | 61 | |
5 | Jeremy | Div 2 | +10 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 138 | 68 |
Hole 3A - 2:44 PM
Pos | Name | Div | TotalTot | 1 263 3 | 2 340 3 | 3 288 3 | 3A 193 3 | 4 557 4 | 5 249 3 | 6 248 3 | 7 298 3 | 8 277 3 | 9 301 3 | 10 227 3 | 11 310 3 | 12 217 3 | 13 326 3 | 14 216 3 | 15 193 3 | 16 345 3 | 17 305 3 | 18 234 3 | Rating | Round 5385 58 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | rufus420 | Div 2 | +4 | 3 | 5 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 167 | 62 | #12 |
3 | Mike Joy | Div 2 | +6 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 157 | 64 | |
4 | Sam Connell | Div 2 | +9 | 4 | 3 | 4 | 3 | 6 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 143 | 67 | |
7 | Trey Menchaca | Div 2 | +12 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 2 | 4 | 4 | 3 | 130 | 70 |