Rampart Friday- PPFDC
League event
Rampart Friday Singles League - PPFDC
Leaderboard
Show league standings
19 days ago
Hole 1 - 10:48 PM
Pos | Name | Div | TotalTot | 1 184 3 | 2 269 3 | 3 380 3 | 4 257 3 | 5 400 3 | 6 288 3 | 7 296 3 | 8 238 3 | 9 352 3 | 10 181 3 | 11 309 3 | 12 336 3 | 13 253 3 | 14 595 4 | 15 325 3 | 16 296 3 | 17 403 3 | 18 226 3 | 19 252 3 | Rating | Round 5839 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilio Stevens | AM | +4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 5 | 4 | 4 | 4 | 2 | 3 | 165 | 62 |
T4 | Rahul Menon | Pro | -3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 203 | 55 |
7 | Sammie Jo Warrior | Pro | -1 | 2 | 3 | 3 | 2 | 3 | 4 | 5 | 3 | 2 | 2 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 5 | 2 | 192 | 57 |
8 | Marcus Pelayo | Pro | +3 | 4 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 170 | 61 |
Hole 3 - 10:48 PM
Pos | Name | Div | TotalTot | 1 184 3 | 2 269 3 | 3 380 3 | 4 257 3 | 5 400 3 | 6 288 3 | 7 296 3 | 8 238 3 | 9 352 3 | 10 181 3 | 11 309 3 | 12 336 3 | 13 253 3 | 14 595 4 | 15 325 3 | 16 296 3 | 17 403 3 | 18 226 3 | 19 252 3 | Rating | Round 5839 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Ryan Goode | Pro | -6 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 221 | 52 |
3 | Barney | AM | +7 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 150 | 65 |
6 | Cooper Tedstrom | Pro | -2 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 198 | 56 |
Hole 1 - 10:51 PM
Pos | Name | Div | TotalTot | 1 184 3 | 2 269 3 | 3 380 3 | 4 257 3 | 5 400 3 | 6 288 3 | 7 296 3 | 8 238 3 | 9 352 3 | 10 181 3 | 11 309 3 | 12 336 3 | 13 253 3 | 14 595 4 | 15 325 3 | 16 296 3 | 17 403 3 | 18 226 3 | 19 252 3 | Rating | Round 5839 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Santos Montoya | Pro | -6 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 6 | 2 | 2 | 3 | 3 | 2 | 221 | 52 |
2 | Zachary keating | AM | +5 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 160 | 63 |
3 | Tanner Cripe | Pro | -4 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 209 | 54 |
T4 | Eliot Cossio | Pro | -3 | 3 | 2 | 5 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 5 | 203 | 55 |