Parker's Pasture Saturday Singles
League event
Parker's Pasture Saturday Singles

2 days ago
Hole 17 - 6:16 PM
Pos | Name | Div | TotalTot | 1 222 3 | 2 199 3 | 3 321 3 | 4 241 3 | 5 558 4 | 6 277 3 | 7 174 3 | 8 633 5 | 9 206 3 | 10 212 3 | 11 333 3 | 12 342 3 | 13 281 3 | 14 436 4 | 15 699 5 | 16 215 3 | 17 147 3 | 18 443 4 | Rating | Round 5938 61 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua Henley | Open | -6 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 5 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 2 | 3 | 214 | 55 |
1 | Jason Kimbell | 899 | -5 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 6 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 208 | 56 |
T4 | John Tilson | 899 | +1 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 7 | 2 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 173 | 62 |
T4 | Gregory Morrell | 899 | +1 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 4 | 4 | 6 | 3 | 2 | 4 | 173 | 62 |
Hole 1 - 6:18 PM
Pos | Name | Div | TotalTot | 1 222 3 | 2 199 3 | 3 321 3 | 4 241 3 | 5 558 4 | 6 277 3 | 7 174 3 | 8 633 5 | 9 206 3 | 10 212 3 | 11 333 3 | 12 342 3 | 13 281 3 | 14 436 4 | 15 699 5 | 16 215 3 | 17 147 3 | 18 443 4 | Rating | Round 5938 61 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Paul Coggin | Open | -5 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 5 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 208 | 56 |
6 | Zac Cronic | Open | E | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 179 | 61 |
6 | Mason Rivers | 899 | +5 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 5 | 3 | 6 | 3 | 4 | 3 | 3 | 6 | 3 | 2 | 4 | 152 | 66 |
Hole 5 - 6:18 PM
Pos | Name | Div | TotalTot | 1 222 3 | 2 199 3 | 3 321 3 | 4 241 3 | 5 558 4 | 6 277 3 | 7 174 3 | 8 633 5 | 9 206 3 | 10 212 3 | 11 333 3 | 12 342 3 | 13 281 3 | 14 436 4 | 15 699 5 | 16 215 3 | 17 147 3 | 18 443 4 | Rating | Round 5938 61 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Ron Vladick | 899 | -1 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 5 | 2 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 2 | 4 | 184 | 60 |
T3 | Andrew Vanstone | Open | -4 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 202 | 57 |
5 | Zack Hinton | Open | -2 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 3 | 5 | 5 | 3 | 3 | 4 | 190 | 59 |
Hole 3 - 6:19 PM
Pos | Name | Div | TotalTot | 1 222 3 | 2 199 3 | 3 321 3 | 4 241 3 | 5 558 4 | 6 277 3 | 7 174 3 | 8 633 5 | 9 206 3 | 10 212 3 | 11 333 3 | 12 342 3 | 13 281 3 | 14 436 4 | 15 699 5 | 16 215 3 | 17 147 3 | 18 443 4 | Rating | Round 5938 61 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Lucas law | 899 | -1 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 5 | 2 | 3 | 3 | 3 | 3 | 4 | 6 | 2 | 4 | 5 | 184 | 60 |
T3 | Shawn Corning | Open | -4 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 5 | 3 | 4 | 5 | 2 | 3 | 4 | 202 | 57 |
7 | Randy allen | Open | +4 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 6 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 157 | 65 |