League
League event
Owl Singles Thursday
Leaderboard
Show league standings
last year
Sabattus Disc Golf - Owl
Round 1
OPEN - Open
Pos | Name | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | Round 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Belanger | -14 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 40 |
2 | Damien Tancrede | -13 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 41 |
T3 | Brian Orr | -12 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 42 |
T3 | Nick Meintel | -12 | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 42 |
5 | Nate Letourneau | -11 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 43 |
T6 | Dougy Fresh | -10 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 44 |
T6 | Shawn Breton | -10 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 44 |
T6 | Tyler carlin | -10 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 44 |
9 | Mike Freak Grondin | -9 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 45 |
10 | Luke frye | -8 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 46 |
11 | John Carll | -6 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 48 |
T12 | Chuck Van Vlack | -5 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 49 |
T12 | Cole Hamlin | -5 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 49 |
T12 | Dustin Farris | -5 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 49 |
15 | Chris Murray | -3 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 51 |
16 | James | -2 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 52 |
T17 | Landon cugno | -1 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 53 |
T17 | Riley Talbot | -1 | 2 | 3 | 3 | 2 | 3 | 5 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 53 |
T17 | Stephen Harrington | -1 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 7 | 3 | 2 | 4 | 53 |
LADIES - Ladies
Pos | Name | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | Round 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Briana Tancrede | -6 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 48 |
T2 | Danielle Marcotte | -5 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 49 |
T2 | Hannah Gray | -5 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 49 |