Owl Singles Friday
League event
Owl Singles Friday
Leaderboard
Show league standings
3 days ago
Hole 1 - 9:44 PM
Pos | Name | Div | TotalTot | 1 175 3 | A 70 3 | B 186 3 | 2 182 3 | 3 205 3 | C 159 3 | 4 132 3 | 5 164 3 | 6 134 3 | 7 180 3 | 8 114 3 | 9 112 3 | 10 175 3 | 2A 70 3 | 2B 186 3 | 11 182 3 | 12 205 3 | 2C 159 3 | 13 132 3 | 14 164 3 | 15 134 3 | 16 180 3 | 17 114 3 | 18 112 3 | Round 3624 72 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T14 | Dustin Farris | OPEN | -7 | 2 | 3 | 4 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 65 |
T21 | Chuck Van Vlack | OPEN | -2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 1 | 3 | 2 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 70 |
Hole 1 - 10:10 PM
Pos | Name | Div | TotalTot | 1 175 3 | A 70 3 | B 186 3 | 2 182 3 | 3 205 3 | C 159 3 | 4 132 3 | 5 164 3 | 6 134 3 | 7 180 3 | 8 114 3 | 9 112 3 | 10 175 3 | 2A 70 3 | 2B 186 3 | 11 182 3 | 12 205 3 | 2C 159 3 | 13 132 3 | 14 164 3 | 15 134 3 | 16 180 3 | 17 114 3 | 18 112 3 | Round 3624 72 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 | Christopher Frey | OPEN | -14 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 58 |
T12 | Brandon Lowe | OPEN | -8 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 64 |
T14 | Thomas Marston | OPEN | -7 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 65 |
Hole 1 - 10:27 PM
Pos | Name | Div | TotalTot | 1 175 3 | A 70 3 | B 186 3 | 2 182 3 | 3 205 3 | C 159 3 | 4 132 3 | 5 164 3 | 6 134 3 | 7 180 3 | 8 114 3 | 9 112 3 | 10 175 3 | 2A 70 3 | 2B 186 3 | 11 182 3 | 12 205 3 | 2C 159 3 | 13 132 3 | 14 164 3 | 15 134 3 | 16 180 3 | 17 114 3 | 18 112 3 | Round 3624 72 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Paul Goyette | OPEN | -13 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 59 |
8 | Luke Gilbert | OPEN | -11 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 61 |
T16 | Chad Bizeau | OPEN | -6 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 66 |
18 | Kevin Edwards | OPEN | -5 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 67 |
T21 | Lester | OPEN | -2 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 5 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 70 |
23 | Brad Mattes | OPEN | +9 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 6 | 6 | 2 | 3 | 5 | 3 | 4 | 3 | 3 | 81 |
Hole 1 - 10:52 PM
Pos | Name | Div | TotalTot | 1 175 3 | A 70 3 | B 186 3 | 2 182 3 | 3 205 3 | C 159 3 | 4 132 3 | 5 164 3 | 6 134 3 | 7 180 3 | 8 114 3 | 9 112 3 | 10 175 3 | 2A 70 3 | 2B 186 3 | 11 182 3 | 12 205 3 | 2C 159 3 | 13 132 3 | 14 164 3 | 15 134 3 | 16 180 3 | 17 114 3 | 18 112 3 | Round 3624 72 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Briana Tancrede | LADIES | -10 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 62 |
T3 | Taco | OPEN | -15 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 57 |
Hole 1 - 11:01 PM
Pos | Name | Div | TotalTot | 1 175 3 | A 70 3 | B 186 3 | 2 182 3 | 3 205 3 | C 159 3 | 4 132 3 | 5 164 3 | 6 134 3 | 7 180 3 | 8 114 3 | 9 112 3 | 10 175 3 | 2A 70 3 | 2B 186 3 | 11 182 3 | 12 205 3 | 2C 159 3 | 13 132 3 | 14 164 3 | 15 134 3 | 16 180 3 | 17 114 3 | 18 112 3 | Round 3624 72 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tracey Libby | LADIES | -1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 71 |
3 | Nichole Foster | LADIES | +7 | 2 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 5 | 3 | 3 | 79 |
T19 | Rich Libby | OPEN | -4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 68 |
Hole 1 - 11:59 PM
Pos | Name | Div | TotalTot | 1 175 3 | A 70 3 | B 186 3 | 2 182 3 | 3 205 3 | C 159 3 | 4 132 3 | 5 164 3 | 6 134 3 | 7 180 3 | 8 114 3 | 9 112 3 | 10 175 3 | 2A 70 3 | 2B 186 3 | 11 182 3 | 12 205 3 | 2C 159 3 | 13 132 3 | 14 164 3 | 15 134 3 | 16 180 3 | 17 114 3 | 18 112 3 | Round 3624 72 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Dana Bellemare | OPEN | -16 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 56 |
T9 | Brady Gardner | OPEN | -9 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 63 |
T12 | Kevin Kilcline | OPEN | -8 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 64 |
T16 | Sean Kilcline | OPEN | -6 | 3 | 5 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 5 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 66 |
T19 | Shamus Kilcline | OPEN | -4 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 68 |
Hole 3 - 12:11 AM
Pos | Name | Div | TotalTot | 1 175 3 | A 70 3 | B 186 3 | 2 182 3 | 3 205 3 | C 159 3 | 4 132 3 | 5 164 3 | 6 134 3 | 7 180 3 | 8 114 3 | 9 112 3 | 10 175 3 | 2A 70 3 | 2B 186 3 | 11 182 3 | 12 205 3 | 2C 159 3 | 13 132 3 | 14 164 3 | 15 134 3 | 16 180 3 | 17 114 3 | 18 112 3 | Round 3624 72 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T9 | Dan Powell | OPEN | -9 | 2 | 2 | 3 | 5 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 63 |
24 | Andy Powell | OPEN | +11 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 83 |
Hole 1 - 12:49 AM
Pos | Name | Div | TotalTot | 1 175 3 | A 70 3 | B 186 3 | 2 182 3 | 3 205 3 | C 159 3 | 4 132 3 | 5 164 3 | 6 134 3 | 7 180 3 | 8 114 3 | 9 112 3 | 10 175 3 | 2A 70 3 | 2B 186 3 | 11 182 3 | 12 205 3 | 2C 159 3 | 13 132 3 | 14 164 3 | 15 134 3 | 16 180 3 | 17 114 3 | 18 112 3 | Round 3624 72 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Ethan Card | OPEN | -16 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 56 |
T9 | Ryan card | OPEN | -9 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 5 | 3 | 2 | 5 | 2 | 2 | 3 | 2 | 2 | 63 |
Hole 1 - 1:08 AM
Pos | Name | Div | TotalTot | 1 175 3 | A 70 3 | B 186 3 | 2 182 3 | 3 205 3 | C 159 3 | 4 132 3 | 5 164 3 | 6 134 3 | 7 180 3 | 8 114 3 | 9 112 3 | 10 175 3 | 2A 70 3 | 2B 186 3 | 11 182 3 | 12 205 3 | 2C 159 3 | 13 132 3 | 14 164 3 | 15 134 3 | 16 180 3 | 17 114 3 | 18 112 3 | Round 3624 72 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Arthur Suttles | OPEN | -15 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 57 |
T5 | Brian Orr | OPEN | -14 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 58 |