NKY Monday Disc Golf League
League event
Back to Boone

11 days ago
Hole 1 - 10:00 PM
Pos | Name | Div | TotalTot | 1 309 3 | 2 249 3 | 3 329 3 | 4 310 3 | 5 390 3 | 6 349 3 | 7 296 3 | 8 267 3 | 9 330 3 | 10 187 3 | 11 289 3 | 12 286 3 | 13 296 3 | 14 232 3 | 15 183 3 | 16 220 3 | 17 248 3 | 18 366 3 | Rating | Round 5136 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oz Mert | MPO | -9 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 249 | 45 |
T2 | MA1 | -2 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 203 | 52 | |
T3 | Thomas Brockhoff | MPO | E | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 191 | 54 |
T9 | David Sizemore | MA3 | +8 | 2 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 148 | 62 |
Hole 3 - 10:00 PM
Pos | Name | Div | TotalTot | 1 309 3 | 2 249 3 | 3 329 3 | 4 310 3 | 5 390 3 | 6 349 3 | 7 296 3 | 8 267 3 | 9 330 3 | 10 187 3 | 11 289 3 | 12 286 3 | 13 296 3 | 14 232 3 | 15 183 3 | 16 220 3 | 17 248 3 | 18 366 3 | Rating | Round 5136 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Tim Maegly | MA3 | -3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 209 | 51 |
2 | Doug Herzog | MPO | -1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 197 | 53 |
T9 | Quinten Seiter | MA3 | +8 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 148 | 62 |
Dustin Madden DNF | MA3 | +13 | 7 | 7 | 4 | 4 | 3 | 5 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 124 | 67 |
Hole 5 - 10:00 PM
Pos | Name | Div | TotalTot | 1 309 3 | 2 249 3 | 3 329 3 | 4 310 3 | 5 390 3 | 6 349 3 | 7 296 3 | 8 267 3 | 9 330 3 | 10 187 3 | 11 289 3 | 12 286 3 | 13 296 3 | 14 232 3 | 15 183 3 | 16 220 3 | 17 248 3 | 18 366 3 | Rating | Round 5136 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Kunkle | MA2 | -5 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 222 | 49 |
T3 | Brian Hutcheson | MA3 | E | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 191 | 54 |
8 | Austin Stetter | MA3 | +6 | 2 | 3 | 6 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 6 | 3 | 2 | 3 | 3 | 158 | 60 |
Hole 7 - 10:00 PM
Pos | Name | Div | TotalTot | 1 309 3 | 2 249 3 | 3 329 3 | 4 310 3 | 5 390 3 | 6 349 3 | 7 296 3 | 8 267 3 | 9 330 3 | 10 187 3 | 11 289 3 | 12 286 3 | 13 296 3 | 14 232 3 | 15 183 3 | 16 220 3 | 17 248 3 | 18 366 3 | Rating | Round 5136 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Landen Kimble | MA1 | -6 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 228 | 48 |
T3 | Mike Hatfield | MPO | E | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 191 | 54 |
3 | Jerry Reynolds | MA2 | E | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 191 | 54 |
6 | Max Compton | MA3 | +3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 5 | 5 | 3 | 2 | 4 | 174 | 57 |
Hole 9 - 10:00 PM
Pos | Name | Div | TotalTot | 1 309 3 | 2 249 3 | 3 329 3 | 4 310 3 | 5 390 3 | 6 349 3 | 7 296 3 | 8 267 3 | 9 330 3 | 10 187 3 | 11 289 3 | 12 286 3 | 13 296 3 | 14 232 3 | 15 183 3 | 16 220 3 | 17 248 3 | 18 366 3 | Rating | Round 5136 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Cody Strouse | MA2 | -2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 203 | 52 |
T3 | John Bobzien | MA3 | E | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 5 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 191 | 54 |
7 | Matthew Sizemore | MA3 | +4 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 168 | 58 |
Hole 11 - 10:00 PM
Pos | Name | Div | TotalTot | 1 309 3 | 2 249 3 | 3 329 3 | 4 310 3 | 5 390 3 | 6 349 3 | 7 296 3 | 8 267 3 | 9 330 3 | 10 187 3 | 11 289 3 | 12 286 3 | 13 296 3 | 14 232 3 | 15 183 3 | 16 220 3 | 17 248 3 | 18 366 3 | Rating | Round 5136 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | John Thoburn | MA1 | -2 | 3 | 3 | 4 | 5 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 203 | 52 |
4 | Steve Stuttler | MA2 | +2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 179 | 56 |
5 | Joshua Murphy | MA2 | +3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 174 | 57 |
Hole 13 - 10:00 PM
Pos | Name | Div | TotalTot | 1 309 3 | 2 249 3 | 3 329 3 | 4 310 3 | 5 390 3 | 6 349 3 | 7 296 3 | 8 267 3 | 9 330 3 | 10 187 3 | 11 289 3 | 12 286 3 | 13 296 3 | 14 232 3 | 15 183 3 | 16 220 3 | 17 248 3 | 18 366 3 | Rating | Round 5136 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Randall Voet | MA3 | -3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 209 | 51 |
4 | Iann Hines | MA1 | E | 3 | 2 | 3 | 4 | 4 | 5 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 191 | 54 |
5 | John Knock | MA3 | +2 | 3 | 3 | 4 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 179 | 56 |
6 | Randy Compton | MA2 | +5 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 163 | 59 |
Hole 15 - 10:00 PM
Pos | Name | Div | TotalTot | 1 309 3 | 2 249 3 | 3 329 3 | 4 310 3 | 5 390 3 | 6 349 3 | 7 296 3 | 8 267 3 | 9 330 3 | 10 187 3 | 11 289 3 | 12 286 3 | 13 296 3 | 14 232 3 | 15 183 3 | 16 220 3 | 17 248 3 | 18 366 3 | Rating | Round 5136 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jacob Moellman | MA3 | +9 | 3 | 4 | 7 | 7 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 143 | 63 |