Nanaimo Glow 2026
League event
Nanaimo Glow 2026

2 days ago
GEN - General
Hole 3B - 3:04 AM
Pos | Name | TotalTot | 1B 185 3 | 2B 173 3 | 18W 251 3 | 3B 202 3 | 415 174 3 | 4B 144 3 | 5B 194 3 | 613 290 3 | 7W8 314 3 | 013 147 3 | 146 172 3 | 7B5 187 3 | 6B 177 3 | 14B 168 3 | 154 169 3 | 514 173 3 | 15B 199 3 | 16B 184 3 | 17B 168 3 | 3B2 231 3 | 181 184 3 | 18 250 3 | Rating | Round 4334 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T8 | Steve Bennie | -8 | 4 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 189 | 58 |
T13 | Justin Morgan | -6 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 180 | 60 |
T19 | Adam Waldie | -1 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 157 | 65 |
Hole 181 - 3:05 AM
Pos | Name | TotalTot | 1B 185 3 | 2B 173 3 | 18W 251 3 | 3B 202 3 | 415 174 3 | 4B 144 3 | 5B 194 3 | 613 290 3 | 7W8 314 3 | 013 147 3 | 146 172 3 | 7B5 187 3 | 6B 177 3 | 14B 168 3 | 154 169 3 | 514 173 3 | 15B 199 3 | 16B 184 3 | 17B 168 3 | 3B2 231 3 | 181 184 3 | 18 250 3 | Rating | Round 4334 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Rob Botrokoff | -10 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 199 | 56 |
T11 | Rupert Dyck | -7 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 184 | 59 |
T13 | Noah Tom | -6 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 180 | 60 |
27 | Valters millers | +6 | 4 | 2 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 128 | 72 |
Hole 17B - 3:05 AM
Pos | Name | TotalTot | 1B 185 3 | 2B 173 3 | 18W 251 3 | 3B 202 3 | 415 174 3 | 4B 144 3 | 5B 194 3 | 613 290 3 | 7W8 314 3 | 013 147 3 | 146 172 3 | 7B5 187 3 | 6B 177 3 | 14B 168 3 | 154 169 3 | 514 173 3 | 15B 199 3 | 16B 184 3 | 17B 168 3 | 3B2 231 3 | 181 184 3 | 18 250 3 | Rating | Round 4334 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Karl Nykwist | -14 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 220 | 52 |
T5 | Jonathan Ritchie | -9 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 194 | 57 |
T19 | Aaron Pottinger | -1 | 5 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 5 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 157 | 65 |
21 | Jason Girdham | E | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 152 | 66 |
Hole 2B - 3:05 AM
Pos | Name | TotalTot | 1B 185 3 | 2B 173 3 | 18W 251 3 | 3B 202 3 | 415 174 3 | 4B 144 3 | 5B 194 3 | 613 290 3 | 7W8 314 3 | 013 147 3 | 146 172 3 | 7B5 187 3 | 6B 177 3 | 14B 168 3 | 154 169 3 | 514 173 3 | 15B 199 3 | 16B 184 3 | 17B 168 3 | 3B2 231 3 | 181 184 3 | 18 250 3 | Rating | Round 4334 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T24 | Elliott Potvin | +2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 144 | 68 |
26 | Alex Toews | +4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 136 | 70 |
28 | Daniel Potvin | +8 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 5 | 121 | 74 |
29 | Wyatt Toews | +13 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 104 | 79 |
Hole 1B - 3:06 AM
Pos | Name | TotalTot | 1B 185 3 | 2B 173 3 | 18W 251 3 | 3B 202 3 | 415 174 3 | 4B 144 3 | 5B 194 3 | 613 290 3 | 7W8 314 3 | 013 147 3 | 146 172 3 | 7B5 187 3 | 6B 177 3 | 14B 168 3 | 154 169 3 | 514 173 3 | 15B 199 3 | 16B 184 3 | 17B 168 3 | 3B2 231 3 | 181 184 3 | 18 250 3 | Rating | Round 4334 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T15 | Colin Dyck | -5 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 175 | 61 |
T22 | Marshall Ambrose | +1 | 4 | 4 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 148 | 67 |
T24 | Zachary Desrochers | +2 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 144 | 68 |
Hole 5B - 3:07 AM
Pos | Name | TotalTot | 1B 185 3 | 2B 173 3 | 18W 251 3 | 3B 202 3 | 415 174 3 | 4B 144 3 | 5B 194 3 | 613 290 3 | 7W8 314 3 | 013 147 3 | 146 172 3 | 7B5 187 3 | 6B 177 3 | 14B 168 3 | 154 169 3 | 514 173 3 | 15B 199 3 | 16B 184 3 | 17B 168 3 | 3B2 231 3 | 181 184 3 | 18 250 3 | Rating | Round 4334 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | David Lobbezoo | -12 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 5 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 210 | 54 |
T5 | Craig Dishkin | -9 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 194 | 57 |
T8 | Jack Potter | -8 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 189 | 58 |
T22 | Loyal Weger | +1 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 148 | 67 |
Hole 415 - 3:08 AM
Pos | Name | TotalTot | 1B 185 3 | 2B 173 3 | 18W 251 3 | 3B 202 3 | 415 174 3 | 4B 144 3 | 5B 194 3 | 613 290 3 | 7W8 314 3 | 013 147 3 | 146 172 3 | 7B5 187 3 | 6B 177 3 | 14B 168 3 | 154 169 3 | 514 173 3 | 15B 199 3 | 16B 184 3 | 17B 168 3 | 3B2 231 3 | 181 184 3 | 18 250 3 | Rating | Round 4334 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 | Mike Cooper | -9 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 194 | 57 |
T11 | Tim Walters | -7 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 184 | 59 |
T15 | Thor Hargrave | -5 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 175 | 61 |
Hole 613 - 3:13 AM
Pos | Name | TotalTot | 1B 185 3 | 2B 173 3 | 18W 251 3 | 3B 202 3 | 415 174 3 | 4B 144 3 | 5B 194 3 | 613 290 3 | 7W8 314 3 | 013 147 3 | 146 172 3 | 7B5 187 3 | 6B 177 3 | 14B 168 3 | 154 169 3 | 514 173 3 | 15B 199 3 | 16B 184 3 | 17B 168 3 | 3B2 231 3 | 181 184 3 | 18 250 3 | Rating | Round 4334 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Rintoul | -16 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 231 | 50 |
T8 | Dayne Hayden | -8 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 5 | 189 | 58 |
17 | Reid Wyatt | -3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 6 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 166 | 63 |
18 | Alex Coleman | -2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 4 | 161 | 64 |