Mossy Roc Open - Amateurs - Supported by Innova

MA1 - Mixed Amateur 1
Pos | Name | TotalTot | Thru | RoundRnd | 1 208 3 | 2 423 3 | 3 328 3 | 4 253 3 | 5 287 3 | 6 155 3 | 7 401 3 | 8 243 3 | 9 178 3 | 10 352 3 | 11 292 3 | 12 304 3 | 13 323 3 | 14 146 3 | 15 308 3 | 16 119 3 | 17 308 3 | 18 300 3 | Rating | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Meenk | -3 | F | -1 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 220 | 52 | 53 | 105 |
2 1 | Troy Brown | E | F | +2 | 2 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 2 | 3 | 3 | 201 | 52 | 56 | 108 |
3 4 | Collin Knight | +1 | F | -4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 239 | 59 | 50 | 109 |
T4 2 | Theodore Northrop | +4 | F | E | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 213 | 58 | 54 | 112 |
T4 1 | Jake Ronhaar | +4 | F | +4 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 5 | 189 | 54 | 58 | 112 |
6 1 | Dexter McKnight | +5 | F | E | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 213 | 59 | 54 | 113 |
7 4 | Brodie Whitcomb | +6 | F | +6 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 177 | 54 | 60 | 114 |
8 5 | Kindle | +8 | F | -2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 2 | 4 | 226 | 64 | 52 | 116 |
9 2 | +11 | F | +6 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 1 | 4 | 3 | 3 | 5 | 177 | 59 | 60 | 119 | |
10 2 | Jimmy Archer | +12 | F | +3 | 3 | 4 | 3 | 5 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 195 | 63 | 57 | 120 |
11 | Nikolay Zieche | +17 | F | +9 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 5 | 161 | 62 | 63 | 125 |
Charlie Couch DNF | +3 | 17 hr. ago | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | – | 57 | - | 57 | |
Alex Couch DNF | +7 | 17 hr. ago | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | – | 61 | - | 61 | |
Nick Demuth DNF | +10 | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | – | 64 | - | 64 | ||
Dylan Albrecht DNF | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | – | - | - | 0 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | Thru | RoundRnd | 1 208 3 | 2 423 3 | 3 328 3 | 4 253 3 | 5 287 3 | 6 155 3 | 7 401 3 | 8 243 3 | 9 178 3 | 10 352 3 | 11 292 3 | 12 304 3 | 13 323 3 | 14 146 3 | 15 308 3 | 16 119 3 | 17 308 3 | 18 300 3 | Rating | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 3 | Domanic emmons | +5 | F | +1 | 3 | 4 | 2 | 3 | 3 | 2 | 5 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 4 | 207 | 58 | 55 | 113 |
T1 1 | Max Zentner | +5 | F | +3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 195 | 56 | 57 | 113 |
T3 5 | Jonathan Knippenberg | +7 | F | E | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 4 | 213 | 61 | 54 | 115 |
T3 5 | Jack Zentner | +7 | F | E | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 213 | 61 | 54 | 115 |
T3 | Alan Scanlon | +7 | F | +4 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 189 | 57 | 58 | 115 |
T3 2 | Jensen | +7 | F | +8 | 3 | 5 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 167 | 53 | 62 | 115 |
7 3 | Alex Logsdon | +8 | F | +4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 189 | 58 | 58 | 116 |
T8 2 | Jake Mallahan | +10 | F | +2 | 2 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 201 | 62 | 56 | 118 |
T8 1 | Trent | +10 | F | +4 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 6 | 3 | 4 | 189 | 60 | 58 | 118 |
10 | Evan Stagliano | +11 | F | +3 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 195 | 62 | 57 | 119 |
11 5 | Brendan | +13 | F | +8 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 5 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 167 | 59 | 62 | 121 |
12 | Mikey | +22 | F | +9 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 161 | 67 | 63 | 130 |
Daniel Hughes DNF | +8 | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | – | 62 | - | 62 | ||
Robert Stolzberg DNF | +9 | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | – | 63 | - | 63 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | RoundRnd | 1 208 3 | 2 423 3 | 3 328 3 | 4 253 3 | 5 287 3 | 6 155 3 | 7 401 3 | 8 243 3 | 9 178 3 | 10 352 3 | 11 292 3 | 12 304 3 | 13 323 3 | 14 146 3 | 15 308 3 | 16 119 3 | 17 308 3 | 18 300 3 | Rating | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eladio elias | +3 | +1 | 4 | 3 | 3 | 2 | 3 | 3 | 5 | 2 | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 207 | 56 | 55 | 111 |
2 5 | Mikey V | +10 | +2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 5 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 201 | 62 | 56 | 118 |
3 1 | Joe Bailey | +11 | +4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 5 | 6 | 2 | 3 | 2 | 3 | 4 | 189 | 61 | 58 | 119 |
T4 7 | Colby Ernest | +12 | +3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 2 | 4 | 3 | 3 | 4 | 195 | 63 | 57 | 120 |
T4 2 | Bo MacArthur | +12 | +6 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 177 | 60 | 60 | 120 |
6 4 | Colin Coate | +13 | +7 | 3 | 4 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 5 | 6 | 3 | 4 | 172 | 60 | 61 | 121 |
T7 3 | Rainman | +15 | +8 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 5 | 3 | 2 | 4 | 3 | 4 | 3 | 167 | 61 | 62 | 123 |
T7 3 | Reed Hankins | +15 | +8 | 3 | 5 | 2 | 4 | 3 | 3 | 4 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 167 | 61 | 62 | 123 |
9 2 | Jaren H-L | +16 | +8 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 6 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 4 | 3 | 167 | 62 | 62 | 124 |
10 3 | Ryan Pedersen | +20 | +12 | 4 | 4 | 5 | 3 | 4 | 2 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 146 | 62 | 66 | 128 |
11 2 | Brian O'Connor | +22 | +5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 183 | 71 | 59 | 130 |
T12 | Tanner Krysinski | +23 | +9 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 161 | 68 | 63 | 131 |
T12 5 | Chainsaw | +23 | +15 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 5 | 132 | 62 | 69 | 131 |
14 1 | Ryan Beeson | +31 | +14 | 3 | 4 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 6 | 4 | 3 | 4 | 5 | 4 | 136 | 71 | 68 | 139 |
MA4 - Mixed Amateur 4
Pos | Name | TotalTot | RoundRnd | 1 208 3 | 2 423 3 | 3 328 3 | 4 253 3 | 5 287 3 | 6 155 3 | 7 401 3 | 8 243 3 | 9 178 3 | 10 352 3 | 11 292 3 | 12 304 3 | 13 323 3 | 14 146 3 | 15 308 3 | 16 119 3 | 17 308 3 | 18 300 3 | Rating | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Goins | +8 | +6 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 177 | 56 | 60 | 116 |
2 | Craig Bartlett | +13 | +7 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 172 | 60 | 61 | 121 |
3 | Joey | +16 | +9 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 5 | 3 | 3 | 3 | 161 | 61 | 63 | 124 |
4 1 | Chris Pinchiff | +19 | +9 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 5 | 161 | 64 | 63 | 127 |
5 1 | Dylan Bruce | +20 | +12 | 3 | 5 | 3 | 5 | 4 | 3 | 3 | 6 | 2 | 3 | 4 | 3 | 6 | 3 | 3 | 4 | 2 | 4 | 146 | 62 | 66 | 128 |
T6 1 | Grant Tolle | +23 | +11 | 5 | 4 | 4 | 2 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 151 | 66 | 65 | 131 |
T6 1 | Mike Sebastiani | +23 | +11 | 3 | 5 | 4 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 5 | 5 | 151 | 66 | 65 | 131 |
8 1 | Ethan May | +24 | +12 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 2 | 5 | 4 | 146 | 66 | 66 | 132 |
9 4 | Peter | +25 | +15 | 5 | 5 | 5 | 4 | 3 | 2 | 4 | 4 | 2 | 4 | 5 | 6 | 4 | 2 | 4 | 3 | 3 | 4 | 132 | 64 | 69 | 133 |
10 3 | Kyle gray | +26 | +10 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 6 | 156 | 70 | 64 | 134 |
11 2 | Justin Parrish | +30 | +14 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 136 | 70 | 68 | 138 |
T12 1 | Brent Drake | +31 | +15 | 4 | 4 | 7 | 3 | 3 | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 132 | 70 | 69 | 139 |
T12 2 | Ken May | +31 | +17 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 7 | 2 | 3 | 3 | 4 | 6 | 123 | 68 | 71 | 139 |
T14 2 | Jeff | +35 | +20 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 6 | 3 | 4 | 3 | 4 | 6 | 2 | 3 | 6 | 4 | 4 | 110 | 69 | 74 | 143 |
T14 4 | Eric Nelson | +35 | +21 | 4 | 5 | 6 | 3 | 6 | 4 | 4 | 5 | 3 | 4 | 3 | 6 | 5 | 2 | 4 | 3 | 4 | 4 | 107 | 68 | 75 | 143 |
16 | Lee Tolle | +49 | +20 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 3 | 4 | 2 | 3 | 5 | 110 | 83 | 74 | 157 |
FA1 - Women's Amateur 1
Pos | Name | TotalTot | Thru | RoundRnd | 1 208 3 | 2 423 3 | 3 328 3 | 4 253 3 | 5 287 3 | 6 155 3 | 7 401 3 | 8 243 3 | 9 178 3 | 10 352 3 | 11 292 3 | 12 304 3 | 13 323 3 | 14 146 3 | 15 308 3 | 16 119 3 | 17 308 3 | 18 300 3 | Rating | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma Mickelson | +18 | F | +10 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 156 | 62 | 64 | 126 |
2 1 | Candy Kent | +42 | F | +19 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 3 | 5 | 5 | 114 | 77 | 73 | 150 |
3 1 | Renee Stark | +44 | F | +22 | 5 | 7 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 2 | 3 | 4 | 4 | 5 | 103 | 76 | 76 | 152 |
Emma Mickelson DNF | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | – | - | - | 0 |