League
League event
Monday Night Throw Down

In progress
100%
A - Pro/Advanced
Pos | Name | TotalTot | 1 356 3 | 2 305 3 | 3 347 3 | 4 178 3 | 5 284 3 | 6 328 3 | 7 450 4 | 8 484 4 | 9 313 3 | 10 208 3 | 11 244 3 | 12 191 3 | 13 356 3 | 14 305 3 | 15 347 3 | 16 178 3 | 17 284 3 | 18 328 3 | 19 450 4 | 20 484 4 | 21 313 3 | 22 208 3 | 23 244 3 | 24 191 3 | Rating | Round 7376 76 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -14 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 237 | 62 | |
T2 | Jamison Monroe | -13 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 232 | 63 |
T2 | Sam Fink | -13 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 232 | 63 |
T2 | Benjamin Mathews | -13 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 232 | 63 |
T5 | Danny Walsted | -12 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 227 | 64 |
T5 | Matt Braun | -12 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 227 | 64 |
7 | -11 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 4 | 2 | 4 | 2 | 2 | 3 | 2 | 5 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 222 | 65 | |
T8 | Ryan Hesseltine | -10 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 217 | 66 |
T8 | Mike Rankin | -10 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 217 | 66 |
10 | Peter Naschke | -9 | 2 | 2 | 3 | 4 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 5 | 3 | 3 | 3 | 2 | 2 | 3 | 212 | 67 |
T11 | Joe Sanchez | -7 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 202 | 69 |
T11 | Giovanni Turnbull | -7 | 2 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 202 | 69 |
13 | Bryan Hall | -4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 189 | 72 |
T14 | -3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 7 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 184 | 73 | |
T14 | Brock Parks | -3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 2 | 4 | 184 | 73 |
B - Intermediate/Rec
Pos | Name | TotalTot | 1 356 3 | 2 305 3 | 3 347 3 | 4 178 3 | 5 284 3 | 6 328 3 | 7 450 4 | 8 484 4 | 9 313 3 | 10 208 3 | 11 244 3 | 12 191 3 | 13 356 3 | 14 305 3 | 15 347 3 | 16 178 3 | 17 284 3 | 18 328 3 | 19 450 4 | 20 484 4 | 21 313 3 | 22 208 3 | 23 244 3 | 24 191 3 | Rating | Round 7376 76 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Steward | -12 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 227 | 64 |
2 | Allan Britcher | -11 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 222 | 65 |
3 | Joseph Davenport | -9 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 212 | 67 |
4 | andrew tucker | -2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 180 | 74 |
5 | Tanner Deaton | -1 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 175 | 75 |
6 | Alexander Baker | E | 2 | 4 | 3 | 3 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 2 | 3 | 171 | 76 |
7 | Jonny turner | +2 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 5 | 4 | 5 | 4 | 3 | 3 | 2 | 3 | 163 | 78 |
8 | Andrew Musgrove | +3 | 2 | 3 | 3 | 3 | 4 | 5 | 4 | 5 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 2 | 3 | 2 | 2 | 159 | 79 |
9 | David w Dyer ~ SimuL8Nist | +5 | 3 | 2 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 2 | 151 | 81 |
10 | Poody | +8 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 5 | 3 | 2 | 4 | 3 | 139 | 84 |
11 | Tucker | +11 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 7 | 4 | 4 | 5 | 4 | 3 | 4 | 129 | 87 |
12 | Layden turner | +24 | 3 | 4 | 3 | 3 | 5 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 5 | 5 | 6 | 5 | 3 | 3 | 3 | 89 | 100 |