Mineville Glow League
League event
Mineville Glow Night 5
Leaderboard
Show league standingsHole 3 - 11:02 PM
Pos | Name | Div | TotalTot | 1 151 3 | 2 143 3 | 3 132 3 | 4 167 3 | 5 153 3 | 6 136 3 | 7 113 3 | 8 159 3 | 9 177 3 | 10 202 3 | 11 136 3 | 12 233 3 | 13 205 3 | 14 94 3 | 15 146 3 | 16 154 3 | 17 256 3 | 18 90 3 | 19 152 3 | 20 121 3 | 21 230 3 | 22 145 3 | 23 186 3 | 24 167 3 | Rating | Round 3850 72 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Peter MacDonald | Adv | -7 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 4 | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 5 | 2 | 3 | 2 | 179 | 65 |
T4 | Dane McPhee | Adv | -4 | 3 | 2 | 4 | 4 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 166 | 68 |
T4 | Chad Sawler | Adv | -4 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 166 | 68 |
8 | Scott Musgrave | Adv | -1 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 154 | 71 |
Hole 6 - 11:03 PM
Pos | Name | Div | TotalTot | 1 151 3 | 2 143 3 | 3 132 3 | 4 167 3 | 5 153 3 | 6 136 3 | 7 113 3 | 8 159 3 | 9 177 3 | 10 202 3 | 11 136 3 | 12 233 3 | 13 205 3 | 14 94 3 | 15 146 3 | 16 154 3 | 17 256 3 | 18 90 3 | 19 152 3 | 20 121 3 | 21 230 3 | 22 145 3 | 23 186 3 | 24 167 3 | Rating | Round 3850 72 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryce Mason | Adv | -9 | 2 | 2 | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 188 | 63 |
2 | Willem | Adv | -8 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 184 | 64 |
T4 | Gregor Archibald | Adv | -4 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 166 | 68 |
11 | Hazen myers | Adv | +5 | 3 | 2 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 3 | 132 | 77 |
Hole 1 - 11:03 PM
Pos | Name | Div | TotalTot | 1 151 3 | 2 143 3 | 3 132 3 | 4 167 3 | 5 153 3 | 6 136 3 | 7 113 3 | 8 159 3 | 9 177 3 | 10 202 3 | 11 136 3 | 12 233 3 | 13 205 3 | 14 94 3 | 15 146 3 | 16 154 3 | 17 256 3 | 18 90 3 | 19 152 3 | 20 121 3 | 21 230 3 | 22 145 3 | 23 186 3 | 24 167 3 | Rating | Round 3850 72 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Anson May | Gen | +1 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 7 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 146 | 73 |
7 | Danny Myers | Adv | -3 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 162 | 69 |
9 | Jeremy Benjamin | Adv | E | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 150 | 72 |
Hole 11 - 11:05 PM
Pos | Name | Div | TotalTot | 1 151 3 | 2 143 3 | 3 132 3 | 4 167 3 | 5 153 3 | 6 136 3 | 7 113 3 | 8 159 3 | 9 177 3 | 10 202 3 | 11 136 3 | 12 233 3 | 13 205 3 | 14 94 3 | 15 146 3 | 16 154 3 | 17 256 3 | 18 90 3 | 19 152 3 | 20 121 3 | 21 230 3 | 22 145 3 | 23 186 3 | 24 167 3 | Rating | Round 3850 72 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Daniel Elder | Gen | +1 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 146 | 73 |
T3 | Gabrielle Drouin-Houle | Gen | +6 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 2 | 5 | 4 | 4 | 2 | 2 | 4 | 4 | 3 | 4 | 4 | 128 | 78 |
T3 | Samuel Tardif | Gen | +6 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 2 | 2 | 4 | 3 | 5 | 3 | 3 | 3 | 128 | 78 |
10 | Alex Weldon | Adv | +3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 4 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 139 | 75 |