Mercer Glow
League event
Mercer 2025/2026 Glow

In progress
100%
GEN - General
Hole 10 - 11:01 PM
Pos | Name | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 1B 3 | 2B 3 | 3B 3 | 4B 3 | 5B 3 | 6B 3 | 7B 3 | 8B 3 | 9B 3 | 10B 3 | 11B 3 | 12B 3 | 13B 3 | Round 78 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T14 | David Beal | E | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 78 |
T27 | Rob Van Varick | +7 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 8 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 85 |
34 | Elliot Van Varick | +31 | 3 | 3 | 3 | 4 | 5 | 5 | 2 | 4 | 3 | 2 | 13 | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 7 | 3 | 4 | 3 | 7 | 4 | 4 | 4 | 109 |
Hole 1 - 11:05 PM
Pos | Name | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 1B 3 | 2B 3 | 3B 3 | 4B 3 | 5B 3 | 6B 3 | 7B 3 | 8B 3 | 9B 3 | 10B 3 | 11B 3 | 12B 3 | 13B 3 | Round 78 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T11 | -2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 6 | 2 | 2 | 5 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 6 | 3 | 3 | 76 | |
T19 | Chuck Savoca | +2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 5 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 6 | 3 | 3 | 80 |
T21 | Ryan Mayer | +3 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 6 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 5 | 2 | 2 | 81 |
Hole 3 - 11:06 PM
Pos | Name | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 1B 3 | 2B 3 | 3B 3 | 4B 3 | 5B 3 | 6B 3 | 7B 3 | 8B 3 | 9B 3 | 10B 3 | 11B 3 | 12B 3 | 13B 3 | Round 78 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T8 | Ben Hunt | -4 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 12 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 4 | 74 |
10 | Scott Fort | -3 | 4 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 5 | 3 | 4 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 75 |
T17 | Bill Zupko | +1 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 7 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 4 | 5 | 3 | 3 | 79 |
31 | Tim Granzow | +9 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 7 | 5 | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 87 |
Hole 13 - 11:07 PM
Pos | Name | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 1B 3 | 2B 3 | 3B 3 | 4B 3 | 5B 3 | 6B 3 | 7B 3 | 8B 3 | 9B 3 | 10B 3 | 11B 3 | 12B 3 | 13B 3 | Round 78 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T19 | Kevin Greener | +2 | 4 | 3 | 3 | 2 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 6 | 3 | 3 | 80 |
T24 | Andrew Sko | +6 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 6 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 84 |
T24 | Mike Marano | +6 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 9 | 3 | 3 | 84 |
T27 | Steve Lahet | +7 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 6 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 85 |
Hole 7 - 11:09 PM
Pos | Name | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 1B 3 | 2B 3 | 3B 3 | 4B 3 | 5B 3 | 6B 3 | 7B 3 | 8B 3 | 9B 3 | 10B 3 | 11B 3 | 12B 3 | 13B 3 | Round 78 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T6 | Robert Bowling | -5 | 5 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 73 |
T24 | Michael Mundras | +6 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 5 | 84 |
T29 | Rich Carter | +8 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 13 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 86 |
33 | Ryan haviland | +13 | 5 | 3 | 3 | 2 | 3 | 6 | 2 | 3 | 3 | 2 | 4 | 2 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 2 | 11 | 2 | 4 | 91 |
Hole 9 - 11:09 PM
Pos | Name | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 1B 3 | 2B 3 | 3B 3 | 4B 3 | 5B 3 | 6B 3 | 7B 3 | 8B 3 | 9B 3 | 10B 3 | 11B 3 | 12B 3 | 13B 3 | Round 78 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Bo Li | -13 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 65 |
3 | Zachary Tesone | -9 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 69 |
T8 | Sean Greener | -4 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 6 | 2 | 3 | 74 |
13 | Kevin OGrady | -1 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 5 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 77 |
Hole 5 - 11:10 PM
Pos | Name | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 1B 3 | 2B 3 | 3B 3 | 4B 3 | 5B 3 | 6B 3 | 7B 3 | 8B 3 | 9B 3 | 10B 3 | 11B 3 | 12B 3 | 13B 3 | Round 78 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Andrew Smith | -6 | 3 | 4 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 7 | 4 | 2 | 72 |
T11 | Dan Nayfield | -2 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 5 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 76 |
T21 | Kyle Clark | +3 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 5 | 3 | 2 | 2 | 4 | 4 | 4 | 4 | 81 |
T29 | Jesse Smith | +8 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 86 |
Hole 8 - 11:10 PM
Pos | Name | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 1B 3 | 2B 3 | 3B 3 | 4B 3 | 5B 3 | 6B 3 | 7B 3 | 8B 3 | 9B 3 | 10B 3 | 11B 3 | 12B 3 | 13B 3 | Round 78 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Brett Hensley | -6 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 7 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 72 |
T6 | Ron jon | -5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 73 |
T14 | Brian Williams | E | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 7 | 3 | 3 | 78 |
23 | John Tarng | +5 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 5 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 10 | 3 | 3 | 83 |
Hole 4 - 11:14 PM
Pos | Name | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 1B 3 | 2B 3 | 3B 3 | 4B 3 | 5B 3 | 6B 3 | 7B 3 | 8B 3 | 9B 3 | 10B 3 | 11B 3 | 12B 3 | 13B 3 | Round 78 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Gardner | -14 | 3 | 1 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 64 |
T14 | Zach Moyer | E | 4 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 8 | 3 | 2 | 78 |
T17 | Ed Foundos | +1 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 6 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 79 |
32 | Ryan Nel | +10 | 7 | 7 | 7 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 5 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 88 |