Rockwood Winter Series - Rockwood Winter Series
Leaderboard
Show league standings
Rockwood Central Park
Round 1
MPO - Mixed Pro Open
Pos | Name | TotalTot | R1 3 | R2 3 | R3 3 | R4 3 | R5 3 | R6 3 | R7a 3 | R7b 3 | R8 3 | R9 3 | R10 3 | R11 3 | V1 3 | V2 3 | V3 3 | V4 3 | V5 3 | V6 3 | V7a 3 | V7b 3 | V8 3 | V9 3 | V10 3 | V11 3 | Round 72 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kai DeRousie | -13 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 59 | 24 |
T2 | Derek G | -11 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 61 | 15 |
T2 | Kevin Henson | -11 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 5 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 61 | 15 |
T4 | cory dawkins | -10 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 6 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 62 | 11 |
T4 | Curtis Jenkins | -10 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 62 | 11 |
T4 | Abdul haq | -10 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 62 | 11 |
T4 | Johnny trevino | -10 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 62 | 11 |
T8 | Jason Abdulbaki | -9 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 5 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 4 | 2 | 63 | 8 |
T8 | Nyiven Wheeland | -9 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 63 | 8 |
T10 | Jacob Skellenger | -8 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 64 | 6 |
T10 | Marc Chalona | -8 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 64 | 6 |
T10 | Ryan Michael Kennedy | -8 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 5 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 64 | 6 |
13 | Stanley Vollmert | -7 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 65 | 5 |
T14 | Brian Graham | -6 | 2 | 2 | 3 | 2 | 2 | 3 | 6 | 5 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 66 | 4 |
T14 | Craig Day | -6 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 8 | 4 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 66 | 4 |
T16 | Ken holding | -5 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 3 | 5 | 2 | 2 | 67 | |
T16 | Solomon spears | -5 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 67 | |
T18 | Brody Day | -3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 5 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 69 | |
T18 | Kai Crown | -3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 69 | |
T18 | jason riley | -3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 69 | |
T21 | Mike albertson | -2 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 5 | 2 | 2 | 4 | 3 | 2 | 4 | 5 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 70 | |
T21 | Jared Brown | -2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 2 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 70 | |
23 | Christopher stevens | -1 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 71 | |
T24 | Buddy Love | +3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 5 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 4 | 4 | 75 | |
T24 | Sean helean | +3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 8 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 75 | |
T26 | Anton Berens | +4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 76 | |
T26 | Daniel Measures | +4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 76 | |
28 | Ryan Meloche | +6 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 9 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 78 | |
29 | Cody Bresnahan | +11 | 3 | 3 | 3 | 5 | 2 | 3 | 4 | 4 | 2 | 6 | 2 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 83 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | R1 3 | R2 3 | R3 3 | R4 3 | R5 3 | R6 3 | R7a 3 | R7b 3 | R8 3 | R9 3 | R10 3 | R11 3 | V1 3 | V2 3 | V3 3 | V4 3 | V5 3 | V6 3 | V7a 3 | V7b 3 | V8 3 | V9 3 | V10 3 | V11 3 | Round 72 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mac Westra | -13 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 59 | 18 |
2 | Wenceslao Adame | -11 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 61 | 16 |
T3 | Jim Lugosi | -9 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 63 | 13 |
T3 | Lorenzo Jones | -9 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 63 | 13 |
5 | walsh | -8 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 64 | 10 |
T6 | Zackary A White | -6 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 7 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 66 | 8 |
T6 | Christopher Olds | -6 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 66 | 8 |
T6 | Austin Holden | -6 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 66 | 8 |
T6 | Neil Zeisler | -6 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 2 | 2 | 66 | 8 |
T10 | Cheun Phiathep | -5 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 67 | 4 |
T10 | Ryon Met | -5 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 67 | 4 |
T12 | Chadwick Warner | -4 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 68 | |
T12 | Aaron Walker | -4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 68 | |
T14 | Valerie Holtz | -3 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 6 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 69 | |
T14 | Brett Glover | -3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 6 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 4 | 4 | 3 | 2 | 69 | |
T14 | Charles Knapp | -3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 7 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 4 | 2 | 69 | |
T17 | Summer Villers | -2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 7 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 70 | |
T17 | Charles Coleman | -2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 70 | |
T17 | don stowell | -2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 6 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 70 | |
20 | Matt Groven | -1 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 5 | 3 | 4 | 2 | 6 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 71 | |
21 | Matt Overson | +2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 5 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 74 | |
22 | Nathaniel Urvina | +3 | 2 | 3 | 2 | 5 | 3 | 5 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 75 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | R1 3 | R2 3 | R3 3 | R4 3 | R5 3 | R6 3 | R7a 3 | R7b 3 | R8 3 | R9 3 | R10 3 | R11 3 | V1 3 | V2 3 | V3 3 | V4 3 | V5 3 | V6 3 | V7a 3 | V7b 3 | V8 3 | V9 3 | V10 3 | V11 3 | Round 72 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian billgren | -9 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 63 | 20 |
T2 | Konnor florance | -5 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 67 | 16 |
T2 | Mike brewer | -5 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 67 | 16 |
4 | Micah Elledge | -3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 5 | 2 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 69 | 14 |
T5 | Ed Arlint | -1 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 71 | 12 |
T5 | Michael Schmidt | -1 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 71 | 12 |
T7 | Linus Araque | E | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 72 | 9 |
T7 | Cody Henson | E | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 5 | 3 | 3 | 3 | 2 | 72 | 9 |
T9 | Paul Rasmussen | +1 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 5 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 73 | 6 |
T9 | Carlos ruiz iii | +1 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 73 | 6 |
T9 | Eric Moore | +1 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 1 | 3 | 2 | 4 | 3 | 2 | 5 | 3 | 73 | 6 |
12 | Daniel Kurtz | +2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 74 | 4 |
T13 | Anthony smith | +3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 75 | |
T13 | Logan Krause | +3 | 3 | 2 | 3 | 3 | 3 | 5 | 2 | 6 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 75 | |
T15 | Daniel ridderbush | +4 | 4 | 5 | 3 | 3 | 4 | 4 | 2 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 76 | |
T15 | Mike Turley | +4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 5 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 5 | 4 | 3 | 5 | 2 | 76 | |
T17 | Joey Garcia | +5 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 77 | |
T17 | Michael LeCompte | +5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 77 | |
T17 | Rob fetherston | +5 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 2 | 77 | |
T17 | mark d | +5 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 77 | |
21 | Krogstad88 | +8 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 80 | |
22 | Joel Neibert | +10 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 9 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 5 | 3 | 3 | 3 | 82 | |
23 | Geoff Rinella | +15 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 87 | |
24 | Older man | +18 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 5 | 2 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 90 | |
25 | Dale Farness | +19 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 7 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 91 | |
26 | Ryan Rinella | +25 | 5 | 3 | 3 | 3 | 4 | 6 | 5 | 10 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 97 |
FA1 - Women's Amateur 1
Pos | Name | TotalTot | R1 3 | R2 3 | R3 3 | R4 3 | R5 3 | R6 3 | R7a 3 | R7b 3 | R8 3 | R9 3 | R10 3 | R11 3 | V1 3 | V2 3 | V3 3 | V4 3 | V5 3 | V6 3 | V7a 3 | V7b 3 | V8 3 | V9 3 | V10 3 | V11 3 | Round 72 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heather Mcgeachy | +6 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 7 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 78 | 10 |
2 | Flor Espino | +14 | 5 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 5 | 3 | 6 | 4 | 86 |
FA2 - Women's Amateur 2
Pos | Name | TotalTot | R1 3 | R2 3 | R3 3 | R4 3 | R5 3 | R6 3 | R7a 3 | R7b 3 | R8 3 | R9 3 | R10 3 | R11 3 | V1 3 | V2 3 | V3 3 | V4 3 | V5 3 | V6 3 | V7a 3 | V7b 3 | V8 3 | V9 3 | V10 3 | V11 3 | Round 72 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Tori Lopez | +4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 6 | 2 | 5 | 2 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 2 | 76 | 13 |
T1 | Stephanie Martin-Rowe | +4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 6 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 76 | 13 |
3 | Virginia Collison | +6 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 5 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 78 | 9 |
4 | Jenai Burden | +7 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 79 | 6 |
5 | April Dawkins | +8 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 80 | 4 |
T6 | Jess Larison | +10 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 7 | 3 | 3 | 6 | 3 | 82 | |
T6 | Raya Trevino | +10 | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 9 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 82 | |
8 | Antoinette Fetherston | +19 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 10 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 91 | |
9 | Korrie Dominguez | +22 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 8 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 6 | 3 | 4 | 4 | 94 |
JUN - Junior Under 13
Pos | Name | TotalTot | R1 3 | R2 3 | R3 3 | R4 3 | R5 3 | R6 3 | R7a 3 | R7b 3 | R8 3 | R9 3 | R10 3 | R11 3 | V1 3 | V2 3 | V3 3 | V4 3 | V5 3 | V6 3 | V7a 3 | V7b 3 | V8 3 | V9 3 | V10 3 | V11 3 | Round 72 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | elias m | +17 | 3 | 3 | 4 | 6 | 5 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 6 | 5 | 3 | 3 | 89 | 5 |