Lodi Chain Crushers
League event
Saturday Weekly - Singles

In progress
100%
Hole 1G - 4:58 PM
Pos | Name | TotalTot | StartStart | 1G 290 3 | 2G 230 3 | 3G 250 3 | 4W 225 3 | A5G 280 3 | 6G 205 3 | 7G 255 3 | 8G 285 3 | 9G 235 3 | 10G 210 3 | 11W 380 3 | 12W 200 3 | 13G 270 3 | 14G 275 3 | 15W 245 3 | A16W 259 3 | 17W 250 3 | 18W 235 3 | Rating | RoundRnd 4579 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | John Beltz | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 205 | -4 (50) | ||
T13 | Anthony Miller | 4 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 217 | -6 (48) | ||
T29 | Kevin Singh | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 205 | -4 (50) | ||
T29 | Brad Farr | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 199 | -3 (51) |
Hole 3G - 5:01 PM
Pos | Name | TotalTot | StartStart | 1G 290 3 | 2G 230 3 | 3G 250 3 | 4W 225 3 | A5G 280 3 | 6G 205 3 | 7G 255 3 | 8G 285 3 | 9G 235 3 | 10G 210 3 | 11W 380 3 | 12W 200 3 | 13G 270 3 | 14G 275 3 | 15W 245 3 | A16W 259 3 | 17W 250 3 | 18W 235 3 | Rating | RoundRnd 4579 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T6 | Rodney Cabral | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 5 | 217 | -6 (48) | ||
T13 | Jason Troglin | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 193 | -2 (52) | ||
T13 | Doug Kuehne | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 176 | +1 (55) | ||
T19 | Allan Howton | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 2 | 4 | 3 | 4 | 4 | 176 | +1 (55) |
Hole 18W - 5:01 PM
Pos | Name | TotalTot | StartStart | 1G 290 3 | 2G 230 3 | 3G 250 3 | 4W 225 3 | A5G 280 3 | 6G 205 3 | 7G 255 3 | 8G 285 3 | 9G 235 3 | 10G 210 3 | 11W 380 3 | 12W 200 3 | 13G 270 3 | 14G 275 3 | 15W 245 3 | A16W 259 3 | 17W 250 3 | 18W 235 3 | Rating | RoundRnd 4579 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T13 | Mitchell McDonald | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 199 | -3 (51) | ||
T22 | Curtis Brazelton | 4 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 176 | +1 (55) | ||
T22 | Chris aleshire | 3 | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 6 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 176 | +1 (55) | ||
T29 | Michael Ivey | 4 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 5 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 181 | E (54) |
Hole 2G - 5:03 PM
Pos | Name | TotalTot | StartStart | 1G 290 3 | 2G 230 3 | 3G 250 3 | 4W 225 3 | A5G 280 3 | 6G 205 3 | 7G 255 3 | 8G 285 3 | 9G 235 3 | 10G 210 3 | 11W 380 3 | 12W 200 3 | 13G 270 3 | 14G 275 3 | 15W 245 3 | A16W 259 3 | 17W 250 3 | 18W 235 3 | Rating | RoundRnd 4579 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Jessie Ayres | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 217 | -6 (48) | ||
T1 | Shawn Jackson | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 199 | -3 (51) | ||
18 | Merryjane Burrell | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 130 | +10 (64) | ||
T22 | Adolfo Ramirez | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 159 | +4 (58) |
Hole A5G - 5:03 PM
Pos | Name | TotalTot | StartStart | 1G 290 3 | 2G 230 3 | 3G 250 3 | 4W 225 3 | A5G 280 3 | 6G 205 3 | 7G 255 3 | 8G 285 3 | 9G 235 3 | 10G 210 3 | 11W 380 3 | 12W 200 3 | 13G 270 3 | 14G 275 3 | 15W 245 3 | A16W 259 3 | 17W 250 3 | 18W 235 3 | Rating | RoundRnd 4579 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Eddy pistolas | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 4 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 199 | -3 (51) | ||
T6 | Mando Rios | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 199 | -3 (51) | ||
12 | Triston Powers | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 4 | 4 | 2 | 205 | -4 (50) | ||
T22 | Anthony Crawford | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 149 | +6 (60) | ||
T34 | Jelani Moses | 4 | 3 | 2 | 4 | 3 | 2 | 4 | 4 | 3 | 2 | 5 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 165 | +3 (57) |
Hole 4W - 5:03 PM
Pos | Name | TotalTot | StartStart | 1G 290 3 | 2G 230 3 | 3G 250 3 | 4W 225 3 | A5G 280 3 | 6G 205 3 | 7G 255 3 | 8G 285 3 | 9G 235 3 | 10G 210 3 | 11W 380 3 | 12W 200 3 | 13G 270 3 | 14G 275 3 | 15W 245 3 | A16W 259 3 | 17W 250 3 | 18W 235 3 | Rating | RoundRnd 4579 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Patrick Thornsburg | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 211 | -5 (49) | ||
T19 | Nicholas Galtman | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 193 | -2 (52) | ||
T22 | Jacob Steely | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 165 | +3 (57) | ||
T34 | Todd Williams | 3 | 3 | 5 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 193 | -2 (52) |
Hole 17W - 5:03 PM
Pos | Name | TotalTot | StartStart | 1G 290 3 | 2G 230 3 | 3G 250 3 | 4W 225 3 | A5G 280 3 | 6G 205 3 | 7G 255 3 | 8G 285 3 | 9G 235 3 | 10G 210 3 | 11W 380 3 | 12W 200 3 | 13G 270 3 | 14G 275 3 | 15W 245 3 | A16W 259 3 | 17W 250 3 | 18W 235 3 | Rating | RoundRnd 4579 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T6 | Mychal Harris | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 205 | -4 (50) | ||
T19 | Jason Senior | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 205 | -4 (50) | ||
T29 | Chloe Browning | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 5 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 211 | -5 (49) | ||
37 | Justus Williams | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 6 | 2 | 3 | 3 | 170 | +2 (56) |
Hole 7G - 5:04 PM
Pos | Name | TotalTot | StartStart | 1G 290 3 | 2G 230 3 | 3G 250 3 | 4W 225 3 | A5G 280 3 | 6G 205 3 | 7G 255 3 | 8G 285 3 | 9G 235 3 | 10G 210 3 | 11W 380 3 | 12W 200 3 | 13G 270 3 | 14G 275 3 | 15W 245 3 | A16W 259 3 | 17W 250 3 | 18W 235 3 | Rating | RoundRnd 4579 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T6 | Daniel Solus | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 205 | -4 (50) | ||
T6 | James De La Rosa | 2 | 3 | 3 | 2 | 5 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 199 | -3 (51) | ||
T22 | Mark Smith | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 217 | -6 (48) | ||
36 | Jason Pargeon | 5 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 3 | 5 | 165 | +3 (57) |
Hole 7G - 5:06 PM
Pos | Name | TotalTot | StartStart | 1G 290 3 | 2G 230 3 | 3G 250 3 | 4W 225 3 | A5G 280 3 | 6G 205 3 | 7G 255 3 | 8G 285 3 | 9G 235 3 | 10G 210 3 | 11W 380 3 | 12W 200 3 | 13G 270 3 | 14G 275 3 | 15W 245 3 | A16W 259 3 | 17W 250 3 | 18W 235 3 | Rating | RoundRnd 4579 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T6 | J Jones | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 250 | -11 (43) | ||
T13 | Cameron Tew | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 6 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 181 | E (54) | ||
T22 | Esteban Aguilar | 5 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 211 | -5 (49) | ||
T29 | Carlos Ceja | 3 | 2 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 181 | E (54) |