League
League event
🥇🥈🥉 LDGC SINGLES
Leaderboard
Show league standings
last year
Hole 1 - 10:55 PM
Pos | Name | Div | TotalTot | 1 253 3 | 2+3 732 4 | 4-6 273 3 | 7+8 649 4 | 9 321 3 | 10 275 3 | 16 340 3 | 17 260 3 | 19 321 3 | 20 392 3 | 21 287 3 | 22 271 3 | 23 270 3 | 24 277 3 | 25 527 4 | 26 363 3 | 27 460 4 | 18 380 3 | Round 6651 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Beavers | GOLD | E | 2 | 4 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 4 | 4 | 6 | 4 | 58 |
2 | Ray Allee | GOLD | +1 | 3 | 4 | 3 | 6 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 59 |
3 | Ryan Weeks | GOLD | +7 | 3 | 5 | 3 | 5 | 2 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 65 |
T5 | Eric S. Hampton | SILVER | +6 | 3 | 4 | 3 | 9 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 64 |
Hole 7+8 - 10:56 PM
Pos | Name | Div | TotalTot | 1 253 3 | 2+3 732 4 | 4-6 273 3 | 7+8 649 4 | 9 321 3 | 10 275 3 | 16 340 3 | 17 260 3 | 19 321 3 | 20 392 3 | 21 287 3 | 22 271 3 | 23 270 3 | 24 277 3 | 25 527 4 | 26 363 3 | 27 460 4 | 18 380 3 | Round 6651 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Jesse Cahill | SILVER | +5 | 3 | 4 | 3 | 5 | 4 | 2 | 3 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 63 |
T2 | Josh longest | SILVER | +5 | 3 | 5 | 3 | 5 | 3 | 2 | 4 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 5 | 3 | 4 | 4 | 63 |
T5 | Agung Pujianto | SILVER | +6 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 5 | 3 | 4 | 5 | 64 |
Hole 19 - 10:59 PM
Pos | Name | Div | TotalTot | 1 253 3 | 2+3 732 4 | 4-6 273 3 | 7+8 649 4 | 9 321 3 | 10 275 3 | 16 340 3 | 17 260 3 | 19 321 3 | 20 392 3 | 21 287 3 | 22 271 3 | 23 270 3 | 24 277 3 | 25 527 4 | 26 363 3 | 27 460 4 | 18 380 3 | Round 6651 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Gretchen Lee | BRONZE | +8 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 66 |
3 | Chris Yorn | BRONZE | +9 | 3 | 5 | 4 | 5 | 5 | 3 | 3 | 3 | 5 | 5 | 2 | 5 | 2 | 3 | 4 | 3 | 3 | 4 | 67 |
4 | Chris Schuldt | BRONZE | +10 | 2 | 6 | 4 | 6 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 4 | 4 | 68 |
7 | Thomas Higgins | SILVER | +10 | 3 | 6 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 68 |
Hole 1 - 10:59 PM
Pos | Name | Div | TotalTot | 1 253 3 | 2+3 732 4 | 4-6 273 3 | 7+8 649 4 | 9 321 3 | 10 275 3 | 16 340 3 | 17 260 3 | 19 321 3 | 20 392 3 | 21 287 3 | 22 271 3 | 23 270 3 | 24 277 3 | 25 527 4 | 26 363 3 | 27 460 4 | 18 380 3 | Round 6651 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trad Ireland | SILVER | +3 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 61 |
1 | Trey Rowell | BRONZE | +7 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 5 | 3 | 65 |
T2 | Nick Matt | SILVER | +5 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 63 |