🥇🥈🥉 LDGC SINGLES
League event
🥇🥈🥉 LDGC SINGLES
Leaderboard
Show league standings
last month
Hole 4-6 - 10:00 PM
Pos | Name | Div | TotalTot | 1 240 3 | 2+3 544 4 | 4-6 347 3 | 7 220 3 | 8 178 3 | 9 260 3 | 10 277 3 | 11 208 3 | 12 219 3 | 13 257 3 | 14 314 4 | 15 254 3 | 20 453 4 | 21 287 3 | 22 271 3 | 23 393 3 | 25 481 4 | 27 476 4 | Rating | Round 5678 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Phen Yoder | GOLD | -12 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 263 | 47 |
3 | Ganson Salmon | GOLD | -10 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 3 | 249 | 49 |
5 | Ray Allee | GOLD | -7 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 229 | 52 |
Hole 15 - 10:00 PM
Pos | Name | Div | TotalTot | 1 240 3 | 2+3 544 4 | 4-6 347 3 | 7 220 3 | 8 178 3 | 9 260 3 | 10 277 3 | 11 208 3 | 12 219 3 | 13 257 3 | 14 314 4 | 15 254 3 | 20 453 4 | 21 287 3 | 22 271 3 | 23 393 3 | 25 481 4 | 27 476 4 | Rating | Round 5678 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reese Wood | SILVER | -11 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 256 | 48 |
7 | Noah Hardesty | SILVER | E | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 6 | 186 | 59 |
T10 | Simon Zuffa | SILVER | +5 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 6 | 5 | 159 | 64 |
Hole 1 - 10:01 PM
Pos | Name | Div | TotalTot | 1 240 3 | 2+3 544 4 | 4-6 347 3 | 7 220 3 | 8 178 3 | 9 260 3 | 10 277 3 | 11 208 3 | 12 219 3 | 13 257 3 | 14 314 4 | 15 254 3 | 20 453 4 | 21 287 3 | 22 271 3 | 23 393 3 | 25 481 4 | 27 476 4 | Rating | Round 5678 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Patton | GOLD | -14 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 277 | 45 |
4 | Ron Faucett | GOLD | -9 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 242 | 50 |
6 | Eric S. Hampton | GOLD | -4 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 5 | 4 | 210 | 55 |
Hole 9 - 10:02 PM
Pos | Name | Div | TotalTot | 1 240 3 | 2+3 544 4 | 4-6 347 3 | 7 220 3 | 8 178 3 | 9 260 3 | 10 277 3 | 11 208 3 | 12 219 3 | 13 257 3 | 14 314 4 | 15 254 3 | 20 453 4 | 21 287 3 | 22 271 3 | 23 393 3 | 25 481 4 | 27 476 4 | Rating | Round 5678 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Trad Ireland | SILVER | -6 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 223 | 53 |
8 | Matt Olson | SILVER | +1 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 5 | 3 | 3 | 4 | 6 | 5 | 180 | 60 |
T10 | Teddy Ireland | SILVER | +5 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 5 | 4 | 3 | 5 | 3 | 2 | 3 | 5 | 6 | 159 | 64 |
Hole 7 - 10:03 PM
Pos | Name | Div | TotalTot | 1 240 3 | 2+3 544 4 | 4-6 347 3 | 7 220 3 | 8 178 3 | 9 260 3 | 10 277 3 | 11 208 3 | 12 219 3 | 13 257 3 | 14 314 4 | 15 254 3 | 20 453 4 | 21 287 3 | 22 271 3 | 23 393 3 | 25 481 4 | 27 476 4 | Rating | Round 5678 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Bill Hommema | SILVER | -3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 5 | 4 | 204 | 56 |
5 | Tom Zuffa | SILVER | -2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 5 | 3 | 2 | 4 | 4 | 4 | 198 | 57 |
9 | Joe Meyers | SILVER | +3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 4 | 6 | 4 | 169 | 62 |
Hole 11 - 10:05 PM
Pos | Name | Div | TotalTot | 1 240 3 | 2+3 544 4 | 4-6 347 3 | 7 220 3 | 8 178 3 | 9 260 3 | 10 277 3 | 11 208 3 | 12 219 3 | 13 257 3 | 14 314 4 | 15 254 3 | 20 453 4 | 21 287 3 | 22 271 3 | 23 393 3 | 25 481 4 | 27 476 4 | Rating | Round 5678 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Gretchen Lee | SILVER | -3 | 3 | 4 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 204 | 56 |
6 | Chandler Curtis | SILVER | -1 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 192 | 58 |
12 | Trey Rowell | SILVER | +9 | 4 | 6 | 5 | 2 | 2 | 3 | 3 | 2 | 2 | 6 | 4 | 2 | 6 | 3 | 3 | 4 | 6 | 5 | 139 | 68 |