🥇🥈🥉 LDGC SINGLES
League event
🥇🥈🥉 LDGC SINGLES
Leaderboard
Show league standings
last year
Hole 1 - 10:01 PM
Pos | Name | Div | TotalTot | 1 253 3 | 2 272 3 | 3 346 3 | 4 238 3 | 5 261 3 | 6 207 3 | 7 272 3 | 8 373 3 | 9 321 3 | 10 275 3 | 11 237 3 | 12 203 3 | 13 267 3 | 22 339 3 | 23 270 3 | 24 319 3 | 25 624 4 | 26 398 3 | 27 574 4 | 18 461 4 | Round 6510 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rudolph Buchholz | BRONZE | +9 | 3 | 3 | 3 | 3 | 6 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 72 |
2 | Chris Yorn | BRONZE | +10 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 7 | 3 | 6 | 5 | 73 |
3 | Peyton Farley | BRONZE | +11 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 6 | 4 | 6 | 6 | 74 |
Hole 26 - 10:02 PM
Pos | Name | Div | TotalTot | 1 253 3 | 2 272 3 | 3 346 3 | 4 238 3 | 5 261 3 | 6 207 3 | 7 272 3 | 8 373 3 | 9 321 3 | 10 275 3 | 11 237 3 | 12 203 3 | 13 267 3 | 22 339 3 | 23 270 3 | 24 319 3 | 25 624 4 | 26 398 3 | 27 574 4 | 18 461 4 | Round 6510 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Zach Hall | SILVER | +1 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 6 | 4 | 64 |
5 | Josh longest | SILVER | +4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 6 | 4 | 4 | 5 | 4 | 67 |
6 | Gretchen Lee | SILVER | +5 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 7 | 4 | 68 |
Hole 1 - 10:03 PM
Pos | Name | Div | TotalTot | 1 253 3 | 2 272 3 | 3 346 3 | 4 238 3 | 5 261 3 | 6 207 3 | 7 272 3 | 8 373 3 | 9 321 3 | 10 275 3 | 11 237 3 | 12 203 3 | 13 267 3 | 22 339 3 | 23 270 3 | 24 319 3 | 25 624 4 | 26 398 3 | 27 574 4 | 18 461 4 | Round 6510 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Brendon | GOLD | -6 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 57 |
4 | Abatu Sutula | BRONZE | +12 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 5 | 5 | 6 | 3 | 75 |
T5 | Tye Weber | GOLD | -3 | 4 | 4 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 5 | 4 | 60 |
T5 | CJ Thomasen | GOLD | -3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 60 |
Hole 4 - 10:05 PM
Pos | Name | Div | TotalTot | 1 253 3 | 2 272 3 | 3 346 3 | 4 238 3 | 5 261 3 | 6 207 3 | 7 272 3 | 8 373 3 | 9 321 3 | 10 275 3 | 11 237 3 | 12 203 3 | 13 267 3 | 22 339 3 | 23 270 3 | 24 319 3 | 25 624 4 | 26 398 3 | 27 574 4 | 18 461 4 | Round 6510 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Payton Staman | GOLD | -9 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 54 |
2 | Ryan Weeks | GOLD | -8 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 55 |
4 | Ganson Salmon | GOLD | -4 | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 59 |
5 | Danny Morse | BRONZE | +13 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 6 | 4 | 6 | 5 | 76 |
Hole 7 - 10:06 PM
Pos | Name | Div | TotalTot | 1 253 3 | 2 272 3 | 3 346 3 | 4 238 3 | 5 261 3 | 6 207 3 | 7 272 3 | 8 373 3 | 9 321 3 | 10 275 3 | 11 237 3 | 12 203 3 | 13 267 3 | 22 339 3 | 23 270 3 | 24 319 3 | 25 624 4 | 26 398 3 | 27 574 4 | 18 461 4 | Round 6510 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Jesse Cahill | GOLD | -2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 5 | 4 | 61 |
8 | Ray Allee | GOLD | +1 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 4 | 3 | 6 | 5 | 5 | 4 | 64 |
9 | Eric S. Hampton | GOLD | +3 | 2 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 5 | 4 | 66 |
Hole 11 - 10:08 PM
Pos | Name | Div | TotalTot | 1 253 3 | 2 272 3 | 3 346 3 | 4 238 3 | 5 261 3 | 6 207 3 | 7 272 3 | 8 373 3 | 9 321 3 | 10 275 3 | 11 237 3 | 12 203 3 | 13 267 3 | 22 339 3 | 23 270 3 | 24 319 3 | 25 624 4 | 26 398 3 | 27 574 4 | 18 461 4 | Round 6510 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Trey Rowell | SILVER | -3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 6 | 3 | 60 |
T1 | Manson Flamion | SILVER | -3 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 60 |
3 | Ethan Higginbotham | SILVER | -1 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 62 |