League
League event
🥇🥈🥉 LDGC SINGLES
Leaderboard
Show league standings
last year
Hole 1 - 10:04 PM
Pos | Name | Div | TotalTot | 1 173 3 | 2 160 3 | 3 204 3 | 4 215 3 | 5 194 3 | 6 150 3 | 7 220 3 | 8 264 3 | 9 260 3 | 10 202 3 | 11 163 3 | 12 168 3 | 13 204 3 | 14 314 4 | 15 254 3 | 16 213 3 | 17 188 3 | 19 321 3 | 20 392 3 | 21 287 3 | 22 339 3 | 23 270 3 | 24 319 3 | 25 416 3 | 26 398 3 | 27 363 3 | 18 258 3 | Round 6910 82 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Zach Hall | BRONZE | -3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 4 | 5 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 79 |
3 | Doug Cripe | BRONZE | +1 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 83 |
4 | Josh Ryan | BRONZE | +9 | 3 | 3 | 3 | 4 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 6 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 91 |
5 | Abatu Sutula | SILVER | +5 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 5 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 87 |
Hole 1 - 10:05 PM
Pos | Name | Div | TotalTot | 1 173 3 | 2 160 3 | 3 204 3 | 4 215 3 | 5 194 3 | 6 150 3 | 7 220 3 | 8 264 3 | 9 260 3 | 10 202 3 | 11 163 3 | 12 168 3 | 13 204 3 | 14 314 4 | 15 254 3 | 16 213 3 | 17 188 3 | 19 321 3 | 20 392 3 | 21 287 3 | 22 339 3 | 23 270 3 | 24 319 3 | 25 416 3 | 26 398 3 | 27 363 3 | 18 258 3 | Round 6910 82 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Byerly | GOLD | -15 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 67 |
T2 | Mike Leverton | GOLD | -9 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 5 | 2 | 73 |
T4 | Ryan Beavers | GOLD | -8 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 74 |
T6 | Caleb Bell | GOLD | -6 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 5 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 76 |
Hole 6 - 10:06 PM
Pos | Name | Div | TotalTot | 1 173 3 | 2 160 3 | 3 204 3 | 4 215 3 | 5 194 3 | 6 150 3 | 7 220 3 | 8 264 3 | 9 260 3 | 10 202 3 | 11 163 3 | 12 168 3 | 13 204 3 | 14 314 4 | 15 254 3 | 16 213 3 | 17 188 3 | 19 321 3 | 20 392 3 | 21 287 3 | 22 339 3 | 23 270 3 | 24 319 3 | 25 416 3 | 26 398 3 | 27 363 3 | 18 258 3 | Round 6910 82 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Brendon | GOLD | -9 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 73 |
T4 | Ray Allee | GOLD | -8 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 5 | 3 | 2 | 3 | 74 |
8 | Eric S. Hampton | GOLD | -5 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 77 |
Hole 9 - 10:09 PM
Pos | Name | Div | TotalTot | 1 173 3 | 2 160 3 | 3 204 3 | 4 215 3 | 5 194 3 | 6 150 3 | 7 220 3 | 8 264 3 | 9 260 3 | 10 202 3 | 11 163 3 | 12 168 3 | 13 204 3 | 14 314 4 | 15 254 3 | 16 213 3 | 17 188 3 | 19 321 3 | 20 392 3 | 21 287 3 | 22 339 3 | 23 270 3 | 24 319 3 | 25 416 3 | 26 398 3 | 27 363 3 | 18 258 3 | Round 6910 82 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gretchen Lee | BRONZE | -4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 5 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 78 |
1 | Tyler Fischer | SILVER | -11 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 1 | 2 | 3 | 3 | 7 | 3 | 3 | 3 | 2 | 5 | 3 | 2 | 2 | 71 |
3 | Josh longest | SILVER | -2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 80 |
Hole 11 - 10:10 PM
Pos | Name | Div | TotalTot | 1 173 3 | 2 160 3 | 3 204 3 | 4 215 3 | 5 194 3 | 6 150 3 | 7 220 3 | 8 264 3 | 9 260 3 | 10 202 3 | 11 163 3 | 12 168 3 | 13 204 3 | 14 314 4 | 15 254 3 | 16 213 3 | 17 188 3 | 19 321 3 | 20 392 3 | 21 287 3 | 22 339 3 | 23 270 3 | 24 319 3 | 25 416 3 | 26 398 3 | 27 363 3 | 18 258 3 | Round 6910 82 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Scott Hommema | SILVER | -8 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 74 |
4 | Bill Hommema | SILVER | -1 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 81 |
T6 | Russ Messmann | GOLD | -6 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 76 |