LDGA Weekend League
League event
LDGA Weekend League
Leaderboard
Show league standings
last year
River's Edge at St. Julien's Park
Round 1
GEN - General
Hole 1 - 2:02 PM
Pos | Name | TotalTot | Thru | 1 404 4 | 2 270 3 | 3 434 4 | 4 430 4 | 5 323 3 | 6 312 3 | 7 392 3 | 8 332 3 | 9 299 3 | 10 429 3 | 11 388 3 | 12 255 3 | 13 295 3 | 14 366 4 | 15 263 3 | 16 340 3 | 17 317 3 | 18 207 3 | Round 6055 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Caleb Millar | +3 | F | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 61 |
T9 | Benaiah Bunch | +9 | F | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 6 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 67 |
Dresden DNF | +10 | 8 | - | 3 | 5 | 4 | 5 | 3 | 5 | 6 | 5 | - | - | - | - | - | - | - | - | - | 36 |
Hole 6 - 2:05 PM
Pos | Name | TotalTot | 1 404 4 | 2 270 3 | 3 434 4 | 4 430 4 | 5 323 3 | 6 312 3 | 7 392 3 | 8 332 3 | 9 299 3 | 10 429 3 | 11 388 3 | 12 255 3 | 13 295 3 | 14 366 4 | 15 263 3 | 16 340 3 | 17 317 3 | 18 207 3 | Round 6055 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Jason Gravel | +4 | 3 | 2 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 62 |
8 | Johnny miller | +7 | 6 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 2 | 65 |
24 | Michelle StPierre | +30 | 7 | 3 | 6 | 5 | 7 | 3 | 6 | 5 | 6 | 5 | 4 | 3 | 5 | 6 | 4 | 5 | 4 | 4 | 88 |
Hole 1 - 2:05 PM
Pos | Name | TotalTot | 1 404 4 | 2 270 3 | 3 434 4 | 4 430 4 | 5 323 3 | 6 312 3 | 7 392 3 | 8 332 3 | 9 299 3 | 10 429 3 | 11 388 3 | 12 255 3 | 13 295 3 | 14 366 4 | 15 263 3 | 16 340 3 | 17 317 3 | 18 207 3 | Round 6055 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Dallas Ianni | +11 | 5 | 3 | 4 | 6 | 3 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 2 | 69 |
T17 | Mikee | +14 | 3 | 3 | 5 | 5 | 5 | 4 | 4 | 6 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 72 |
T17 | Ty Gar | +14 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 3 | 2 | 3 | 72 |
Hole 3 - 2:07 PM
Pos | Name | TotalTot | 1 404 4 | 2 270 3 | 3 434 4 | 4 430 4 | 5 323 3 | 6 312 3 | 7 392 3 | 8 332 3 | 9 299 3 | 10 429 3 | 11 388 3 | 12 255 3 | 13 295 3 | 14 366 4 | 15 263 3 | 16 340 3 | 17 317 3 | 18 207 3 | Round 6055 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T9 | Mark stout | +9 | 5 | 3 | 3 | 4 | 6 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 67 |
T9 | Mel Matschke | +9 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 67 |
23 | Trey Sawlor | +29 | 4 | 3 | 6 | 7 | 4 | 3 | 6 | 11 | 3 | 4 | 7 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 87 |
Hole 17 - 2:07 PM
Pos | Name | TotalTot | 1 404 4 | 2 270 3 | 3 434 4 | 4 430 4 | 5 323 3 | 6 312 3 | 7 392 3 | 8 332 3 | 9 299 3 | 10 429 3 | 11 388 3 | 12 255 3 | 13 295 3 | 14 366 4 | 15 263 3 | 16 340 3 | 17 317 3 | 18 207 3 | Round 6055 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HolZi | -1 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 57 |
6 | Ian McCausland | +5 | 4 | 4 | 3 | 4 | 2 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 2 | 63 |
T9 | +9 | 4 | 3 | 3 | 6 | 2 | 3 | 4 | 6 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 67 | |
T9 | +9 | 3 | 2 | 4 | 5 | 5 | 3 | 6 | 3 | 3 | 4 | 3 | 4 | 5 | 6 | 3 | 3 | 3 | 2 | 67 |
Hole 1 - 2:07 PM
Pos | Name | TotalTot | 1 404 4 | 2 270 3 | 3 434 4 | 4 430 4 | 5 323 3 | 6 312 3 | 7 392 3 | 8 332 3 | 9 299 3 | 10 429 3 | 11 388 3 | 12 255 3 | 13 295 3 | 14 366 4 | 15 263 3 | 16 340 3 | 17 317 3 | 18 207 3 | Round 6055 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jason Day | +2 | 5 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 60 |
7 | Jp Match | +6 | 3 | 2 | 5 | 4 | 4 | 2 | 4 | 3 | 5 | 3 | 6 | 3 | 3 | 5 | 3 | 4 | 3 | 2 | 64 |
T17 | helen unger | +14 | 3 | 3 | 5 | 4 | 3 | 5 | 6 | 5 | 3 | 4 | 5 | 3 | 3 | 7 | 3 | 4 | 3 | 3 | 72 |
Hole 1 - 2:07 PM
Pos | Name | TotalTot | 1 404 4 | 2 270 3 | 3 434 4 | 4 430 4 | 5 323 3 | 6 312 3 | 7 392 3 | 8 332 3 | 9 299 3 | 10 429 3 | 11 388 3 | 12 255 3 | 13 295 3 | 14 366 4 | 15 263 3 | 16 340 3 | 17 317 3 | 18 207 3 | Round 6055 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T15 | Darryl Stephens | +12 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 70 |
T17 | Patrick McCormack | +14 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 7 | 4 | 4 | 5 | 3 | 72 |
21 | Curtis Brown | +16 | 6 | 4 | 3 | 6 | 3 | 4 | 3 | 4 | 4 | 6 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 74 |
Hole 10 - 2:10 PM
Pos | Name | TotalTot | 1 404 4 | 2 270 3 | 3 434 4 | 4 430 4 | 5 323 3 | 6 312 3 | 7 392 3 | 8 332 3 | 9 299 3 | 10 429 3 | 11 388 3 | 12 255 3 | 13 295 3 | 14 366 4 | 15 263 3 | 16 340 3 | 17 317 3 | 18 207 3 | Round 6055 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | +1 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 59 | |
T15 | +12 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 2 | 6 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 2 | 70 | |
22 | +19 | 5 | 3 | 6 | 4 | 7 | 5 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 77 |