Lake Chabot DGC Monthlies
League event
Lake Chabot June Monthly (Green to Green / Yellow to Yellow)

3 months ago
Lake Chabot Golf Course
3 days
Round 1
GEN - General
Hole 1 - Fri, Jun 27, 3:08 PM
Pos | Name | TotalTot | 1 324 3 | 2 355 3 | 3 283 3 | 4 340 3 | 5 255 3 | 6 277 3 | 7 277 3 | 8 194 3 | 9 360 3 | 10 566 4 | 11 273 3 | 12 523 4 | 13 430 3 | 14 424 4 | 15 385 3 | 16 479 4 | 17 332 3 | 18 517 4 | Rating | Round 6594 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Heath Bartosh | -4 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 2 | 5 | 4 | 4 | 2 | 3 | 218 | 55 |
T6 | Ricky Brown | -3 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 212 | 56 |
26 | Scott Riley | +3 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 177 | 62 |
T27 | +4 | 4 | 4 | 3 | 4 | 2 | 2 | 4 | 2 | 3 | 5 | 2 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 171 | 63 |
Hole 1 - Fri, Jun 27, 7:32 PM
Pos | Name | TotalTot | 1 324 3 | 2 355 3 | 3 283 3 | 4 340 3 | 5 255 3 | 6 277 3 | 7 277 3 | 8 194 3 | 9 360 3 | 10 566 4 | 11 273 3 | 12 523 4 | 13 430 3 | 14 424 4 | 15 385 3 | 16 479 4 | 17 332 3 | 18 517 4 | Rating | Round 6594 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T15 | Greg Breazeale | -1 | 2 | 3 | 6 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 200 | 58 |
T15 | Nate Stone | -1 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 200 | 58 |
30 | Alaw Guo | +10 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 6 | 3 | 5 | 3 | 3 | 3 | 5 | 4 | 6 | 141 | 69 |
Hole 1 - Sat, Jun 28, 3:07 PM
Pos | Name | TotalTot | 1 324 3 | 2 355 3 | 3 283 3 | 4 340 3 | 5 255 3 | 6 277 3 | 7 277 3 | 8 194 3 | 9 360 3 | 10 566 4 | 11 273 3 | 12 523 4 | 13 430 3 | 14 424 4 | 15 385 3 | 16 479 4 | 17 332 3 | 18 517 4 | Rating | Round 6594 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | Mark Hildebrand | -2 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 206 | 57 |
T10 | -2 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 5 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 206 | 57 |
Hole 1 - Sat, Jun 28, 3:43 PM
Pos | Name | TotalTot | 1 324 3 | 2 355 3 | 3 283 3 | 4 340 3 | 5 255 3 | 6 277 3 | 7 277 3 | 8 194 3 | 9 360 3 | 10 566 4 | 11 273 3 | 12 523 4 | 13 430 3 | 14 424 4 | 15 385 3 | 16 479 4 | 17 332 3 | 18 517 4 | Rating | Round 6594 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | Nelson Vasquez | -2 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 206 | 57 |
T10 | Luiz Celeste | -2 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 206 | 57 |
Hole 1 - Sat, Jun 28, 4:34 PM
Pos | Name | TotalTot | 1 324 3 | 2 355 3 | 3 283 3 | 4 340 3 | 5 255 3 | 6 277 3 | 7 277 3 | 8 194 3 | 9 360 3 | 10 566 4 | 11 273 3 | 12 523 4 | 13 430 3 | 14 424 4 | 15 385 3 | 16 479 4 | 17 332 3 | 18 517 4 | Rating | Round 6594 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Basuino | -10 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 257 | 49 |
T3 | Treaven Duffy | -4 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 218 | 55 |
T6 | Brant Willis | -3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 212 | 56 |
T10 | Dave Burnham | -2 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 206 | 57 |
Hole 1 - Sat, Jun 28, 5:10 PM
Pos | Name | TotalTot | 1 324 3 | 2 355 3 | 3 283 3 | 4 340 3 | 5 255 3 | 6 277 3 | 7 277 3 | 8 194 3 | 9 360 3 | 10 566 4 | 11 273 3 | 12 523 4 | 13 430 3 | 14 424 4 | 15 385 3 | 16 479 4 | 17 332 3 | 18 517 4 | Rating | Round 6594 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Martin Cotteral | -5 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 3 | 224 | 54 |
T21 | Alberto Perez | +2 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 182 | 61 |
T21 | Gerald McPartland | +2 | 4 | 4 | 2 | 5 | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 182 | 61 |
Hole 1 - Sun, Jun 29, 3:23 PM
Pos | Name | TotalTot | 1 324 3 | 2 355 3 | 3 283 3 | 4 340 3 | 5 255 3 | 6 277 3 | 7 277 3 | 8 194 3 | 9 360 3 | 10 566 4 | 11 273 3 | 12 523 4 | 13 430 3 | 14 424 4 | 15 385 3 | 16 479 4 | 17 332 3 | 18 517 4 | Rating | Round 6594 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T18 | E | 3 | 4 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 194 | 59 | |
T27 | Gerrad Greenberg | +4 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 171 | 63 |
Hole 1 - Sun, Jun 29, 4:14 PM
Pos | Name | TotalTot | 1 324 3 | 2 355 3 | 3 283 3 | 4 340 3 | 5 255 3 | 6 277 3 | 7 277 3 | 8 194 3 | 9 360 3 | 10 566 4 | 11 273 3 | 12 523 4 | 13 430 3 | 14 424 4 | 15 385 3 | 16 479 4 | 17 332 3 | 18 517 4 | Rating | Round 6594 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T18 | E | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 4 | 6 | 3 | 3 | 3 | 3 | 3 | 194 | 59 | |
T18 | E | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 194 | 59 | |
T27 | +4 | 3 | 4 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 5 | 4 | 7 | 3 | 3 | 5 | 4 | 3 | 171 | 63 |
Hole 1 - Sun, Jun 29, 6:25 PM
Pos | Name | TotalTot | 1 324 3 | 2 355 3 | 3 283 3 | 4 340 3 | 5 255 3 | 6 277 3 | 7 277 3 | 8 194 3 | 9 360 3 | 10 566 4 | 11 273 3 | 12 523 4 | 13 430 3 | 14 424 4 | 15 385 3 | 16 479 4 | 17 332 3 | 18 517 4 | Rating | Round 6594 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T6 | -3 | 3 | 3 | 2 | 2 | 5 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 5 | 3 | 212 | 56 | |
T6 | -3 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 212 | 56 | |
T21 | +2 | 3 | 4 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 6 | 3 | 5 | 4 | 3 | 4 | 182 | 61 | |
T21 | +2 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 6 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 6 | 182 | 61 |
Hole 1 - Sun, Jun 29, 8:38 PM
Pos | Name | TotalTot | 1 324 3 | 2 355 3 | 3 283 3 | 4 340 3 | 5 255 3 | 6 277 3 | 7 277 3 | 8 194 3 | 9 360 3 | 10 566 4 | 11 273 3 | 12 523 4 | 13 430 3 | 14 424 4 | 15 385 3 | 16 479 4 | 17 332 3 | 18 517 4 | Rating | Round 6594 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T15 | -1 | 3 | 5 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 2 | 200 | 58 | |
T21 | Jeff Perlmutter | +2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 182 | 61 |
Hole 1 - Sun, Jun 29, 11:11 PM
Pos | Name | TotalTot | Thru | 1 324 3 | 2 355 3 | 3 283 3 | 4 340 3 | 5 255 3 | 6 277 3 | 7 277 3 | 8 194 3 | 9 360 3 | 10 566 4 | 11 273 3 | 12 523 4 | 13 430 3 | 14 424 4 | 15 385 3 | 16 479 4 | 17 332 3 | 18 517 4 | Rating | Round 6594 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Ari Freedman | -4 | F | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 218 | 55 |
Dennis Warsen DNF | -1 | 9 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | - | - | - | - | - | - | - | - | - | – | 26 | |
Josh Draper DNF | -1 | 9 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | - | - | - | - | - | - | - | - | - | – | 26 |