Lake Chabot DGC Monthlies
League event
Lake Chabot April Monthly (Green to Green / Yellow to Yellow)

5 months ago
Lake Chabot Golf Course
3 days
Round 1
GEN - General
Hole 1 - Fri, Apr 25, 9:36 PM
Pos | Name | TotalTot | 1 324 3 | 2 236 3 | 3 283 3 | 4 340 3 | 5 255 3 | 6 247 3 | 7 278 3 | 8 192 3 | 9 360 3 | 10 449 3 | 11 273 3 | 12 523 4 | 13 490 3 | 14 424 4 | 15 385 3 | 16 461 3 | 17 332 3 | 18 443 3 | Rating | Round 6295 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Basuino | -11 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 263 | 45 |
T26 | Brant Willis | +4 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 5 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 184 | 60 |
T28 | Dave Burnham | +5 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 179 | 61 |
Hole 1 - Sat, Apr 26, 4:16 PM
Pos | Name | TotalTot | 1 324 3 | 2 236 3 | 3 283 3 | 4 340 3 | 5 255 3 | 6 247 3 | 7 278 3 | 8 192 3 | 9 360 3 | 10 449 3 | 11 273 3 | 12 523 4 | 13 490 3 | 14 424 4 | 15 385 3 | 16 461 3 | 17 332 3 | 18 443 3 | Rating | Round 6295 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Heath Bartosh | -6 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 235 | 50 |
T9 | Mark Anderson | -2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 213 | 54 |
30 | Scott Riley | +8 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 166 | 64 |
33 | Gabriel Coke | +15 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 6 | 3 | 5 | 4 | 3 | 3 | 4 | 8 | 5 | 137 | 71 |
Hole 1 - Sat, Apr 26, 4:36 PM
Pos | Name | TotalTot | 1 324 3 | 2 236 3 | 3 283 3 | 4 340 3 | 5 255 3 | 6 247 3 | 7 278 3 | 8 192 3 | 9 360 3 | 10 449 3 | 11 273 3 | 12 523 4 | 13 490 3 | 14 424 4 | 15 385 3 | 16 461 3 | 17 332 3 | 18 443 3 | Rating | Round 6295 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | -5 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 229 | 51 | |
T9 | -2 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 6 | 2 | 3 | 213 | 54 | |
T13 | -1 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 208 | 55 | |
T13 | -1 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 208 | 55 |
Hole 1 - Sat, Apr 26, 4:50 PM
Pos | Name | TotalTot | 1 324 3 | 2 236 3 | 3 283 3 | 4 340 3 | 5 255 3 | 6 247 3 | 7 278 3 | 8 192 3 | 9 360 3 | 10 449 3 | 11 273 3 | 12 523 4 | 13 490 3 | 14 424 4 | 15 385 3 | 16 461 3 | 17 332 3 | 18 443 3 | Rating | Round 6295 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Kirby Cool | -4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 224 | 52 |
18 | Andrew Riggs | E | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 5 | 3 | 3 | 2 | 3 | 203 | 56 |
T26 | Connor Stuart-Paul | +4 | 3 | 3 | 3 | 6 | 2 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 5 | 3 | 3 | 3 | 2 | 184 | 60 |
Hole 1 - Sun, Apr 27, 2:05 PM
Pos | Name | TotalTot | 1 324 3 | 2 236 3 | 3 283 3 | 4 340 3 | 5 255 3 | 6 247 3 | 7 278 3 | 8 192 3 | 9 360 3 | 10 449 3 | 11 273 3 | 12 523 4 | 13 490 3 | 14 424 4 | 15 385 3 | 16 461 3 | 17 332 3 | 18 443 3 | Rating | Round 6295 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T7 | Kimo Patricio | -3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 219 | 53 |
T13 | -1 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 208 | 55 | |
T20 | +2 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 193 | 58 |
Hole 1 - Sun, Apr 27, 5:20 PM
Pos | Name | TotalTot | 1 324 3 | 2 236 3 | 3 283 3 | 4 340 3 | 5 255 3 | 6 247 3 | 7 278 3 | 8 192 3 | 9 360 3 | 10 449 3 | 11 273 3 | 12 523 4 | 13 490 3 | 14 424 4 | 15 385 3 | 16 461 3 | 17 332 3 | 18 443 3 | Rating | Round 6295 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T13 | Case Conover | -1 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 208 | 55 |
T23 | Matt Rowe | +3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 6 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 189 | 59 |
T28 | Geoff Goss | +5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 179 | 61 |
32 | Alex Bruner | +11 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 153 | 67 |
Hole 1 - Sun, Apr 27, 5:21 PM
Pos | Name | TotalTot | 1 324 3 | 2 236 3 | 3 283 3 | 4 340 3 | 5 255 3 | 6 247 3 | 7 278 3 | 8 192 3 | 9 360 3 | 10 449 3 | 11 273 3 | 12 523 4 | 13 490 3 | 14 424 4 | 15 385 3 | 16 461 3 | 17 332 3 | 18 443 3 | Rating | Round 6295 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Scott Badovick | -5 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 229 | 51 |
T20 | Luiz Celeste | +2 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 193 | 58 |
31 | Peter Ferioli | +9 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 161 | 65 |
Hole 1 - Sun, Apr 27, 5:24 PM
Pos | Name | TotalTot | 1 324 3 | 2 236 3 | 3 283 3 | 4 340 3 | 5 255 3 | 6 247 3 | 7 278 3 | 8 192 3 | 9 360 3 | 10 449 3 | 11 273 3 | 12 523 4 | 13 490 3 | 14 424 4 | 15 385 3 | 16 461 3 | 17 332 3 | 18 443 3 | Rating | Round 6295 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | John Drago | -6 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 235 | 50 |
T13 | Chris Hughes | -1 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 2 | 4 | 208 | 55 |
19 | Adriano Rothschild | +1 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 198 | 57 |
Hole 1 - Sun, Apr 27, 6:15 PM
Pos | Name | TotalTot | 1 324 3 | 2 236 3 | 3 283 3 | 4 340 3 | 5 255 3 | 6 247 3 | 7 278 3 | 8 192 3 | 9 360 3 | 10 449 3 | 11 273 3 | 12 523 4 | 13 490 3 | 14 424 4 | 15 385 3 | 16 461 3 | 17 332 3 | 18 443 3 | Rating | Round 6295 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T9 | -2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 213 | 54 | |
T9 | -2 | 4 | 2 | 4 | 3 | 5 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 213 | 54 | |
T23 | +3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 189 | 59 | |
T23 | +3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 189 | 59 |
Hole 1 - Mon, Apr 28, 12:04 AM
Pos | Name | TotalTot | 1 324 3 | 2 236 3 | 3 283 3 | 4 340 3 | 5 255 3 | 6 247 3 | 7 278 3 | 8 192 3 | 9 360 3 | 10 449 3 | 11 273 3 | 12 523 4 | 13 490 3 | 14 424 4 | 15 385 3 | 16 461 3 | 17 332 3 | 18 443 3 | Rating | Round 6295 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T7 | -3 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 5 | 4 | 3 | 219 | 53 | |
T20 | Juan Fielding | +2 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 193 | 58 |