League
League event
KPLeagues Tuesday (KPLeagues.com)

2 months ago
MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 265 3 | 2 292 3 | 3 264 3 | 4 339 3 | 5 390 4 | 6 515 4 | 7 364 3 | 8 302 3 | 9 350 3 | 10 179 3 | 11 380 3 | 12 462 4 | 13 294 3 | 14 241 3 | 15 390 3 | 16 336 3 | 17 249 3 | 18 229 3 | 19 457 4 | 20 179 3 | Rating | Round 6477 64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Will Bratzel | -8 | 3 | 2 | 2 | 3 | 5 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 5 | 2 | 249 | 56 |
2 | Adam Fritz | -5 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 5 | 2 | 2 | 4 | 2 | 231 | 59 |
T3 | James Moyer | -2 | 2 | 3 | 2 | 3 | 6 | 3 | 4 | 2 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 2 | 4 | 2 | 214 | 62 |
T3 | Will Cardinal | -2 | 3 | 3 | 2 | 2 | 3 | 7 | 4 | 3 | 3 | 2 | 5 | 3 | 2 | 3 | 4 | 4 | 2 | 2 | 3 | 2 | 214 | 62 |
T5 | Peter Atkins | -1 | 3 | 2 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 6 | 5 | 2 | 2 | 4 | 3 | 208 | 63 |
T5 | AJ Rivera | -1 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 5 | 4 | 3 | 208 | 63 |
T7 | Mav Schultz | E | 3 | 3 | 2 | 4 | 5 | 5 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 2 | 2 | 4 | 3 | 202 | 64 |
T7 | Ben Keist | E | 4 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 202 | 64 |
9 | Tyler Fredlund | +3 | 2 | 2 | 2 | 3 | 3 | 6 | 4 | 3 | 3 | 2 | 3 | 6 | 2 | 3 | 4 | 3 | 3 | 3 | 6 | 4 | 186 | 67 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1 265 3 | 2 292 3 | 3 264 3 | 4 339 3 | 5 390 4 | 6 515 4 | 7 364 3 | 8 302 3 | 9 350 3 | 10 179 3 | 11 380 3 | 12 462 4 | 13 294 3 | 14 241 3 | 15 390 3 | 16 336 3 | 17 249 3 | 18 229 3 | 19 457 4 | 20 179 3 | Rating | Round 6477 64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Hart | -5 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 5 | 3 | 2 | 2 | 3 | 2 | 231 | 59 |
2 | Nick Viger | +1 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 197 | 65 |
3 | Cory Arbogast | +2 | 3 | 3 | 2 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 191 | 66 |
4 | Pat Bookler | +8 | 3 | 3 | 3 | 3 | 6 | 5 | 4 | 3 | 3 | 3 | 5 | 4 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 161 | 72 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | 1 265 3 | 2 292 3 | 3 264 3 | 4 339 3 | 5 390 4 | 6 515 4 | 7 364 3 | 8 302 3 | 9 350 3 | 10 179 3 | 11 380 3 | 12 462 4 | 13 294 3 | 14 241 3 | 15 390 3 | 16 336 3 | 17 249 3 | 18 229 3 | 19 457 4 | 20 179 3 | Rating | Round 6477 64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -3 | 2 | 2 | 3 | 3 | 4 | 5 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 219 | 61 | |
2 | Levi Wolterstorff | -1 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 5 | 2 | 5 | 4 | 3 | 2 | 2 | 4 | 3 | 208 | 63 |
3 | Taylor Smith | E | 2 | 3 | 3 | 3 | 5 | 4 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 5 | 2 | 202 | 64 |
4 | Andrew Perrin | +5 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 5 | 4 | 176 | 69 |
5 | Jamie Lang | +7 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 166 | 71 |
6 | Chadwick Johnston | +8 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 6 | 5 | 3 | 4 | 4 | 2 | 161 | 72 |
7 | CarlosGuzman | +12 | 2 | 2 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 4 | 4 | 6 | 3 | 4 | 6 | 4 | 5 | 3 | 6 | 2 | 143 | 76 |