League
League event
KPLeagues Sunday Cali

3 months ago
Hole 1 - 1:30 PM
Pos | Name | Div | TotalTot | 1 265 3 | 2 292 3 | 3 264 3 | 4 339 3 | 5 390 4 | 6 515 4 | 7 364 3 | 8 302 3 | 9 350 3 | 10 179 3 | 11 380 3 | 12 462 4 | 13 294 3 | 14 241 3 | 15 390 3 | 16 336 3 | 17 249 3 | 18 229 3 | 19 457 4 | 20 179 3 | Rating | Round 6477 64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | John Piekarski | INT | +2 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 6 | 3 | 194 | 66 |
1 | Patrick Hemingson | PRO | -7 | 2 | 3 | 2 | 4 | 4 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 246 | 57 |
2 | Jordan Kingsley | PRO | -2 | 2 | 3 | 3 | 3 | 4 | 5 | 3 | 2 | 2 | 2 | 3 | 6 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 216 | 62 |
2 | Mason Alvarez | ADV | E | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 205 | 64 |
Hole 1 - 3:10 PM
Pos | Name | Div | TotalTot | 1 265 3 | 2 292 3 | 3 264 3 | 4 339 3 | 5 390 4 | 6 515 4 | 7 364 3 | 8 302 3 | 9 350 3 | 10 179 3 | 11 380 3 | 12 462 4 | 13 294 3 | 14 241 3 | 15 390 3 | 16 336 3 | 17 249 3 | 18 229 3 | 19 457 4 | 20 179 3 | Rating | Round 6477 64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Bobby auren | INT | +2 | 3 | 2 | 3 | 3 | 5 | 4 | 4 | 2 | 2 | 4 | 3 | 5 | 2 | 3 | 5 | 5 | 2 | 4 | 3 | 2 | 194 | 66 |
1 | Bruce DeMorrow | ADV | -4 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 5 | 2 | 228 | 60 |
3 | ADV | +2 | 2 | 3 | 2 | 5 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 5 | 3 | 3 | 5 | 3 | 194 | 66 |
Hole 1 - 3:17 PM
Pos | Name | Div | TotalTot | 1 265 3 | 2 292 3 | 3 264 3 | 4 339 3 | 5 390 4 | 6 515 4 | 7 364 3 | 8 302 3 | 9 350 3 | 10 179 3 | 11 380 3 | 12 462 4 | 13 294 3 | 14 241 3 | 15 390 3 | 16 336 3 | 17 249 3 | 18 229 3 | 19 457 4 | 20 179 3 | Rating | Round 6477 64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Loher | REC | +5 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 178 | 69 |
2 | Adam Palm | REC | +18 | 3 | 3 | 3 | 5 | 6 | 7 | 5 | 5 | 4 | 2 | 4 | 5 | 3 | 4 | 4 | 6 | 3 | 3 | 4 | 3 | 120 | 82 |
3 | Scott Howard | INT | +3 | 2 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 188 | 67 |