KCDGC SINGLES
League event
KCDGC SINGLES
Leaderboard
Show league standings
2 months ago
Hole 3 - 11:50 PM
Pos | Name | Div | TotalTot | StartStart | 1 433 3 | 2 196 3 | 3 348 3 | 4 584 4 | 5 565 4 | 6 302 3 | 7 348 3 | 8 352 3 | 9 338 3 | 10 387 3 | 11 326 3 | 12 326 3 | 13 261 3 | 13A 206 3 | 14 279 3 | 14A 324 3 | 15 279 3 | 16 290 3 | 17 449 4 | 18 371 3 | Rating | RoundRnd 6964 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Zachary Hahn | MA3 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 175 | +5 (68) | ||
4 | Christopher Black | MP50 | 4 | 3 | 2 | 6 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 190 | +2 (65) | ||
6 | Patrick Wilder | MA3 | 4 | 2 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 6 | 4 | 160 | +8 (71) | ||
7 | Nate Ramber | MA3 | 3 | 2 | 3 | 6 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 170 | +6 (69) | ||
8 | Sam Kuykendall | MA3 | 4 | 3 | 2 | 8 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 5 | 6 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 142 | +12 (75) |
Hole 1 - 11:50 PM
Pos | Name | Div | TotalTot | StartStart | 1 433 3 | 2 196 3 | 3 348 3 | 4 584 4 | 5 565 4 | 6 302 3 | 7 348 3 | 8 352 3 | 9 338 3 | 10 387 3 | 11 326 3 | 12 326 3 | 13 261 3 | 13A 206 3 | 14 279 3 | 14A 324 3 | 15 279 3 | 16 290 3 | 17 449 4 | 18 371 3 | Rating | RoundRnd 6964 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Larry Christensen | MPO | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 261 | -10 (53) | ||
3 | Vegas Thorne | MPO | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 236 | -6 (57) | ||
5 | Patrick White | MPO | 3 | 2 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 207 | -1 (62) | ||
Brian Fukushima | MA40 | 5 | 3 | 4 | 3 | 5 | 2 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 151 | +10 (73) | |||
Kacee O’Daniel | MA40 | 4 | 3 | 3 | 6 | 5 | 3 | 5 | 3 | 5 | 5 | 6 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 122 | +17 (80) |
Not assigned a card
Pos | Name | Div | TotalTot | Thru | StartStart | 1 433 3 | 2 196 3 | 3 348 3 | 4 584 4 | 5 565 4 | 6 302 3 | 7 348 3 | 8 352 3 | 9 338 3 | 10 387 3 | 11 326 3 | 12 326 3 | 13 261 3 | 13A 206 3 | 14 279 3 | 14A 324 3 | 15 279 3 | 16 290 3 | 17 449 4 | 18 371 3 | RoundRnd 6964 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan G DNF | MPO | 3 | 2 | 3 | 6 | 4 | 4 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | +3 (29) |