830 Check In/ 900 Start
Leaderboard
Show league standings
Hole 13 - 2:47 AM
Pos | Name | Div | TotalTot | 1 177 3 | 2 140 3 | 3 268 3 | 4 168 3 | 5 206 3 | 6 217 3 | 7 236 3 | 8 195 3 | 9 233 3 | 10 173 3 | 11 164 3 | 12 164 3 | 13 225 3 | 14 170 3 | 15 202 3 | 16 139 3 | 17 184 3 | 18 160 3 | Rating | Round 3421 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T7 | Tony Cardinal | CAS | -10 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 196 | 44 |
T13 | Ben Morris | CAS | -8 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 184 | 46 |
T24 | Devin Cardinal | CAS | -5 | 2 | 2 | 3 | 2 | 5 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 167 | 49 |
T29 | Marco Sigala | CAS | -4 | 2 | 3 | 3 | 2 | 2 | 3 | 5 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 161 | 50 |
T34 | Nick Willis | MHT | -2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 151 | 52 |
47 | Nate J | CAS | +10 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 97 | 64 |
Hole 9 - 2:51 AM
Pos | Name | Div | TotalTot | 1 177 3 | 2 140 3 | 3 268 3 | 4 168 3 | 5 206 3 | 6 217 3 | 7 236 3 | 8 195 3 | 9 233 3 | 10 173 3 | 11 164 3 | 12 164 3 | 13 225 3 | 14 170 3 | 15 202 3 | 16 139 3 | 17 184 3 | 18 160 3 | Rating | Round 3421 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Devan L | CAS | -7 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 178 | 47 |
T24 | Dante Abeyta | CAS | -5 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 167 | 49 |
T29 | Vince A | CAS | -4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 161 | 50 |
T45 | Armand Abeyta | CAS | +7 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 109 | 61 |
Hole 15 - 2:51 AM
Pos | Name | Div | TotalTot | 1 177 3 | 2 140 3 | 3 268 3 | 4 168 3 | 5 206 3 | 6 217 3 | 7 236 3 | 8 195 3 | 9 233 3 | 10 173 3 | 11 164 3 | 12 164 3 | 13 225 3 | 14 170 3 | 15 202 3 | 16 139 3 | 17 184 3 | 18 160 3 | Rating | Round 3421 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T7 | Ezra Tollar | CAS | -10 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 196 | 44 |
T20 | Stefan Bacon | CAS | -6 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 172 | 48 |
T31 | Dwight | CAS | -3 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 156 | 51 |
43 | Joseph Brecheisen | CAS | +3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 126 | 57 |
Hole 2 - 2:57 AM
Pos | Name | Div | TotalTot | 1 177 3 | 2 140 3 | 3 268 3 | 4 168 3 | 5 206 3 | 6 217 3 | 7 236 3 | 8 195 3 | 9 233 3 | 10 173 3 | 11 164 3 | 12 164 3 | 13 225 3 | 14 170 3 | 15 202 3 | 16 139 3 | 17 184 3 | 18 160 3 | Rating | Round 3421 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T13 | Kyle Carlin | CAS | -8 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 184 | 46 |
T26 | Jon Schifferle | MHT | -5 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 167 | 49 |
Hole 8 - 2:58 AM
Pos | Name | Div | TotalTot | 1 177 3 | 2 140 3 | 3 268 3 | 4 168 3 | 5 206 3 | 6 217 3 | 7 236 3 | 8 195 3 | 9 233 3 | 10 173 3 | 11 164 3 | 12 164 3 | 13 225 3 | 14 170 3 | 15 202 3 | 16 139 3 | 17 184 3 | 18 160 3 | Rating | Round 3421 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | John Vickers | MHT | -14 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 222 | 40 |
T3 | Justin Peck | CAS | -13 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 215 | 41 |
T7 | Jason Castro | CAS | -10 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 196 | 44 |
T13 | Jake Mielecki | CAS | -8 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 184 | 46 |
T38 | Blair Johnson | CAS | -1 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 145 | 53 |
Hole 13 - 2:58 AM
Pos | Name | Div | TotalTot | 1 177 3 | 2 140 3 | 3 268 3 | 4 168 3 | 5 206 3 | 6 217 3 | 7 236 3 | 8 195 3 | 9 233 3 | 10 173 3 | 11 164 3 | 12 164 3 | 13 225 3 | 14 170 3 | 15 202 3 | 16 139 3 | 17 184 3 | 18 160 3 | Rating | Round 3421 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 | Derek Ramirez | MHT | -12 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 209 | 42 |
T7 | Austin Moore | MHT | -11 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 202 | 43 |
T11 | Jim Amidon | CAS | -9 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 190 | 45 |
T24 | Brian Almquist | CAS | -5 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 5 | 167 | 49 |
38 | Caitlyn Moore | MHT | +2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 2 | 4 | 131 | 56 |
39 | Sabina Arroyo | MHT | +4 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 122 | 58 |
Hole 9 - 3:00 AM
Pos | Name | Div | TotalTot | 1 177 3 | 2 140 3 | 3 268 3 | 4 168 3 | 5 206 3 | 6 217 3 | 7 236 3 | 8 195 3 | 9 233 3 | 10 173 3 | 11 164 3 | 12 164 3 | 13 225 3 | 14 170 3 | 15 202 3 | 16 139 3 | 17 184 3 | 18 160 3 | Rating | Round 3421 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Burly Burlison | MHT | -13 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 215 | 41 |
T16 | “Fez” Angel Alcala Chavez | MHT | -8 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 184 | 46 |
T16 | Spensir Moss | MHT | -8 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 184 | 46 |
T20 | Chris Moss | MHT | -7 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 178 | 47 |
T30 | Jeff Weber | MHT | -4 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 161 | 50 |
T31 | Eric Dixon | CAS | -3 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 156 | 51 |
T34 | Wyatt Seals | MHT | -2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 151 | 52 |
T40 | Adam Liñan | CAS | E | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 140 | 54 |
44 | Austin M | CAS | +4 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 122 | 58 |
T45 | Mason Hanson | CAS | +7 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 109 | 61 |
Hole 17 - 3:01 AM
Pos | Name | Div | TotalTot | 1 177 3 | 2 140 3 | 3 268 3 | 4 168 3 | 5 206 3 | 6 217 3 | 7 236 3 | 8 195 3 | 9 233 3 | 10 173 3 | 11 164 3 | 12 164 3 | 13 225 3 | 14 170 3 | 15 202 3 | 16 139 3 | 17 184 3 | 18 160 3 | Rating | Round 3421 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T12 | Brian Thompson | MHT | -10 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 196 | 44 |
T24 | Reagan Bellard | CAS | -5 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 167 | 49 |
T24 | Marcus Nelson | MHT | -6 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 172 | 48 |
T32 | AJ Brown | MHT | -3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 156 | 51 |
T40 | Anthony Parrotta | CAS | E | 5 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 140 | 54 |
Hole 1 - 3:02 AM
Pos | Name | Div | TotalTot | 1 177 3 | 2 140 3 | 3 268 3 | 4 168 3 | 5 206 3 | 6 217 3 | 7 236 3 | 8 195 3 | 9 233 3 | 10 173 3 | 11 164 3 | 12 164 3 | 13 225 3 | 14 170 3 | 15 202 3 | 16 139 3 | 17 184 3 | 18 160 3 | Rating | Round 3421 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | drewish | CAS | -13 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 215 | 41 |
T13 | Rich | CAS | -8 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 184 | 46 |
T20 | Fernando P. | CAS | -6 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 172 | 48 |
T31 | Devan Romero | CAS | -3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 156 | 51 |
Hole 14 - 3:04 AM
Pos | Name | Div | TotalTot | 1 177 3 | 2 140 3 | 3 268 3 | 4 168 3 | 5 206 3 | 6 217 3 | 7 236 3 | 8 195 3 | 9 233 3 | 10 173 3 | 11 164 3 | 12 164 3 | 13 225 3 | 14 170 3 | 15 202 3 | 16 139 3 | 17 184 3 | 18 160 3 | Rating | Round 3421 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T34 | Matt Norman | CAS | -2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 151 | 52 |
T38 | Brandon Bird | CAS | -1 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 5 | 2 | 3 | 3 | 3 | 2 | 3 | 145 | 53 |
Hole 18 - 3:04 AM
Pos | Name | Div | TotalTot | 1 177 3 | 2 140 3 | 3 268 3 | 4 168 3 | 5 206 3 | 6 217 3 | 7 236 3 | 8 195 3 | 9 233 3 | 10 173 3 | 11 164 3 | 12 164 3 | 13 225 3 | 14 170 3 | 15 202 3 | 16 139 3 | 17 184 3 | 18 160 3 | Rating | Round 3421 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | David Russell-Kunz | MHT | -14 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 222 | 40 |
T13 | Anthony Lopez | CAS | -8 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 184 | 46 |
T20 | Erich Ward | CAS | -6 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 172 | 48 |
T32 | Nickou missaghi | MHT | -3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 5 | 3 | 2 | 3 | 3 | 3 | 156 | 51 |
42 | Daniel Martinez | CAS | +1 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 136 | 55 |
Hole 4 - 3:05 AM
Pos | Name | Div | TotalTot | 1 177 3 | 2 140 3 | 3 268 3 | 4 168 3 | 5 206 3 | 6 217 3 | 7 236 3 | 8 195 3 | 9 233 3 | 10 173 3 | 11 164 3 | 12 164 3 | 13 225 3 | 14 170 3 | 15 202 3 | 16 139 3 | 17 184 3 | 18 160 3 | Rating | Round 3421 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T12 | Alex Davis | MHT | -10 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 196 | 44 |
15 | John Sumner | MHT | -9 | 2 | 2 | 3 | 2 | 5 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 190 | 45 |
T16 | Trevor Cheney | MHT | -8 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 184 | 46 |
T24 | Jordan keeter | MHT | -6 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 172 | 48 |
T34 | Trevor M | MHT | -2 | 2 | 3 | 4 | 2 | 6 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 151 | 52 |
Hole 14 - 3:05 AM
Pos | Name | Div | TotalTot | 1 177 3 | 2 140 3 | 3 268 3 | 4 168 3 | 5 206 3 | 6 217 3 | 7 236 3 | 8 195 3 | 9 233 3 | 10 173 3 | 11 164 3 | 12 164 3 | 13 225 3 | 14 170 3 | 15 202 3 | 16 139 3 | 17 184 3 | 18 160 3 | Rating | Round 3421 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | CAS | -11 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 202 | 43 | |
T7 | Jeff Lada | CAS | -10 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 196 | 44 |
T7 | Federico Marin | MHT | -11 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 202 | 43 |
Hole 3 - 3:05 AM
Pos | Name | Div | TotalTot | 1 177 3 | 2 140 3 | 3 268 3 | 4 168 3 | 5 206 3 | 6 217 3 | 7 236 3 | 8 195 3 | 9 233 3 | 10 173 3 | 11 164 3 | 12 164 3 | 13 225 3 | 14 170 3 | 15 202 3 | 16 139 3 | 17 184 3 | 18 160 3 | Rating | Round 3421 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T16 | Brad Cervantes | MHT | -8 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 184 | 46 |
T24 | Kris H. | CAS | -5 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 167 | 49 |
T26 | Tucker Sautter | MHT | -5 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 167 | 49 |
T34 | Brett Honeycutt | CAS | -2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 151 | 52 |
Hole 8 - 3:06 AM
Pos | Name | Div | TotalTot | 1 177 3 | 2 140 3 | 3 268 3 | 4 168 3 | 5 206 3 | 6 217 3 | 7 236 3 | 8 195 3 | 9 233 3 | 10 173 3 | 11 164 3 | 12 164 3 | 13 225 3 | 14 170 3 | 15 202 3 | 16 139 3 | 17 184 3 | 18 160 3 | Rating | Round 3421 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T7 | Andrew Kloiber | MHT | -11 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 202 | 43 |
T11 | Shane Collins | CAS | -9 | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 190 | 45 |
T20 | Taylor Smith | MHT | -7 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 178 | 47 |
T26 | Theo Stroomer | MHT | -5 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 167 | 49 |
T30 | Ben Boden | MHT | -4 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 161 | 50 |
Hole 4 - 3:06 AM
Pos | Name | Div | TotalTot | 1 177 3 | 2 140 3 | 3 268 3 | 4 168 3 | 5 206 3 | 6 217 3 | 7 236 3 | 8 195 3 | 9 233 3 | 10 173 3 | 11 164 3 | 12 164 3 | 13 225 3 | 14 170 3 | 15 202 3 | 16 139 3 | 17 184 3 | 18 160 3 | Rating | Round 3421 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | Andrew paulosky | CAS | -6 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 172 | 48 |
T34 | Bryan Chavez | CAS | -2 | 2 | 2 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 151 | 52 |
T34 | Matt Zagers | CAS | -2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 151 | 52 |
Hole 1 - 3:08 AM
Pos | Name | Div | TotalTot | 1 177 3 | 2 140 3 | 3 268 3 | 4 168 3 | 5 206 3 | 6 217 3 | 7 236 3 | 8 195 3 | 9 233 3 | 10 173 3 | 11 164 3 | 12 164 3 | 13 225 3 | 14 170 3 | 15 202 3 | 16 139 3 | 17 184 3 | 18 160 3 | Rating | Round 3421 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Giddings | MHT | -15 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 228 | 39 |
T5 | Kevin Walsh | MHT | -12 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 209 | 42 |
T7 | Matt Trowbridge | MHT | -11 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 202 | 43 |
T12 | Ben Giddings | MHT | -10 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 196 | 44 |
T20 | John lewthwaite | MHT | -7 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 178 | 47 |
T20 | Shane Norris | MHT | -7 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 178 | 47 |
37 | Cory Ozbun | MHT | -1 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 145 | 53 |
Hole 16 - 3:09 AM
Pos | Name | Div | TotalTot | 1 177 3 | 2 140 3 | 3 268 3 | 4 168 3 | 5 206 3 | 6 217 3 | 7 236 3 | 8 195 3 | 9 233 3 | 10 173 3 | 11 164 3 | 12 164 3 | 13 225 3 | 14 170 3 | 15 202 3 | 16 139 3 | 17 184 3 | 18 160 3 | Rating | Round 3421 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Collin Kingsbury | CAS | -16 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 235 | 38 |
T1 | Sky Mantey | CAS | -16 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 235 | 38 |
T3 | Mike Cahill | CAS | -13 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 215 | 41 |
T7 | Stain | MHT | -11 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 202 | 43 |
T13 | LD | CAS | -8 | 5 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 4 | 1 | 2 | 3 | 184 | 46 |
T26 | Joshua Martin | MHT | -5 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 167 | 49 |