Houston Disc Golf
League event
Sunday Funday

9 hours ago
Hole 1 - 2:21 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isaac N. Ramirez | REC GR | +5 | 4 | 5 | 4 | 2 | 3 | 4 | 3 | 5 | 3 | 3 | 6 | 4 | 2 | 4 | 2 | 3 | 2 | 2 | 144 | 61 | 22 |
2 | Sherri G | NOV OR | +8 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 130 | 64 | 12 |
3 | Joe Ramirez III | OPEN G | -3 | 3 | 4 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 187 | 53 | 31 |
10 | Joseph Bazzell | ADV R | -1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 175 | 55 | 46 |
10 | Mark Garza | INT B | +6 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 6 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 139 | 62 | X |
Hole 3 - 2:22 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Joe Black | OPEN G | -6 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 205 | 50 | 3 |
1 | Austin Abbott | NOV OR | +1 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 5 | 3 | 4 | 5 | 2 | 3 | 3 | 3 | 164 | 57 | X |
T7 | Shawn Duffy | ADV R | -2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 181 | 54 | X |
16 | Reagan Abbott | ADV R | +3 | 5 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 6 | 3 | 4 | 4 | 3 | 2 | 4 | 2 | 154 | 59 | X |
Hole 1 - 2:27 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Shawn Northup | INT B | -3 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 187 | 53 | 38 |
3 | Ken moffett | NOV OR | +11 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 6 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 116 | 67 | 28 |
5 | Paul bjork | REC GR | +10 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 121 | 66 | X |
T8 | David Drake | INT B | +4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 5 | 2 | 149 | 60 | 67 |
Hole 14 - 2:32 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Joel Colvis | REC GR | +6 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 139 | 62 | 36 |
T5 | Roland Arriaga | INT B | -1 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 175 | 55 | X |
T14 | Will Brown | ADV R | +2 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 159 | 58 | 92 |
Hole 13 - 2:33 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | DustyLee Dronet | REC GR | +6 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 139 | 62 | 26 |
4 | Adolfo Robles | REC GR | +8 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 130 | 64 | 47 |
T5 | Chris Ditto | INT B | -1 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 175 | 55 | 64 |
11 | Jeff Rosandich | INT B | +8 | 3 | 3 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 6 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 130 | 64 | 82 |
Hole 16 - 2:33 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Gallegos | INT B | -4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 193 | 52 | 29 |
T2 | Daniel Vasquez | ADV R | -4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 5 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 193 | 52 | X |
T2 | Colt Chenault | INT B | -3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 187 | 53 | 35 |
T7 | Spokes | ADV R | -2 | 3 | 4 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 181 | 54 | 41 |
11 | Walter Hernandez | ADV R | E | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 170 | 56 | 47 |
Hole 1 - 2:35 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jorge Soto | OPEN G | +1 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 6 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 164 | 57 | X |
T4 | Jeff Carlton | ADV R | -3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 187 | 53 | 40 |
T7 | Mike Janert | ADV R | -2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 181 | 54 | X |
T8 | Chadd Huestis | INT B | +4 | 3 | 4 | 4 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 149 | 60 | 66 |
T12 | Allan Best | ADV R | +1 | 3 | 5 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 164 | 57 | X |
Hole 5 - 2:36 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Mike Porter | ADV R | -3 | 4 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 187 | 53 | 26 |
T4 | James Bryant | ADV R | -3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 187 | 53 | 30 |
T5 | Jonathan Murphy | INT B | -1 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 175 | 55 | X |
T14 | Jose Roldan | ADV R | +2 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 5 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 159 | 58 | X |
Hole 17 - 2:36 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Rolando Terrazas | OPEN G | -6 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 205 | 50 | X |
1 | Chris Brown | ADV R | -6 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 5 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 205 | 50 | 4 |
T2 | Brad Goode | ADV R | -4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 193 | 52 | 26 |
4 | Jay Rock | INT B | -2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 181 | 54 | X |
T12 | Daniel Barrientos | ADV R | +1 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 5 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 164 | 57 | 51 |