Sunday Funday

Hole 1 - 2:22 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Joe Ramirez III | OPEN G | -9 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 5 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 222 | 47 | 31 |
2 | Sherri G | NOV OR | +5 | 4 | 4 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 142 | 61 | 27 |
3 | Rolando Terrazas | OPEN G | -8 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 216 | 48 | X |
8 | Mark Garza | REC GR | +4 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 147 | 60 | X |
T10 | Isaac N. Ramirez | REC GR | +6 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 137 | 62 | 46 |
Hole 2 - 2:23 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ken moffett | NOV OR | +9 | 3 | 4 | 5 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 6 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 124 | 65 | 31 |
9 | Jacob moffett | REC GR | +5 | 3 | 5 | 5 | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 142 | 61 | 37 |
T11 | Shawn Northup | INT B | -3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 5 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 185 | 53 | 67 |
Hole 14 - 2:28 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tobias Brown | NOV OR | +2 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 157 | 58 | 8 |
4 | Johan Skala | REC GR | -1 | 3 | 4 | 5 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 174 | 55 | 25 |
T6 | Sean Skala | INT B | -6 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 203 | 50 | X |
T10 | Justin byrd | REC GR | +6 | 3 | 5 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 2 | 5 | 137 | 62 | 66 |
Hole 17 - 2:28 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Justin Henley | INT B | -9 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 222 | 47 | X |
T1 | Tristan Henley | INT B | -9 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 222 | 47 | 11 |
T4 | Webb Pederson | NOV OR | +12 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 111 | 68 | X |
T11 | Stacey Duke | INT B | -3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 185 | 53 | 70 |
Hole 17 - 2:33 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Jeff Rosandich | REC GR | +1 | 3 | 3 | 4 | 2 | 4 | 3 | 2 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 163 | 57 | 26 |
T6 | Chris Porter | INT B | -6 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 203 | 50 | 28 |
6 | Adolfo Robles | REC GR | +2 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 157 | 58 | 32 |
7 | DustyLee Dronet | REC GR | +3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 152 | 59 | 36 |
16 | Chris Ditto | INT B | E | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 5 | 5 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 168 | 56 | 75 |
Hole 2 - 2:35 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Colby Elrod | REC GR | -2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 179 | 54 | 22 |
T13 | Walter Hernandez | INT B | -2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 179 | 54 | X |
T13 | Andrew Lahr | INT B | -2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 5 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 179 | 54 | 73 |
Hole 12 - 2:35 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Black | OPEN G | -11 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 236 | 45 | 2 |
1 | Sherri Abbott | CASUAL | +18 | 4 | 5 | 6 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 7 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 89 | 74 | X |
T4 | Craig Abbott | NOV OR | +12 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 6 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 111 | 68 | X |
T6 | Craig Miller | INT B | -6 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 203 | 50 | 52 |
T8 | Reagan Abbott | ADV R | E | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 6 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 168 | 56 | X |
T13 | Joshua Irick | INT B | -2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 6 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 179 | 54 | 56 |
Hole 1 - 2:36 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Camp | REC GR | -5 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 197 | 51 | X |
T3 | Mike Porter | ADV R | -5 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 197 | 51 | 62 |
T3 | Jose Roldan | ADV R | -5 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 197 | 51 | 61 |
5 | Jonathan Murphy | INT B | -7 | 4 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 210 | 49 | X |
T6 | Dylan Jackson | ADV R | -3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 185 | 53 | X |
12 | Cooper | REC GR | +7 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 133 | 63 | X |
Hole 4 - 2:37 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph Bazzell | ADV R | -8 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 216 | 48 | 19 |
4 | Lee Gallegos | INT B | -8 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 216 | 48 | 19 |
T6 | Colt Chenault | INT B | -6 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 203 | 50 | 33 |
Hole 17 - 2:43 PM
Pos | Name | Div | TotalTot | Thru | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Garret posey | INT B | -9 | F | 2 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 222 | 47 | 10 |
2 | Brad Goode | ADV R | -6 | F | 3 | 4 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 5 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 203 | 50 | 33 |
Jay Rock DNF | CASUAL | -2 | 12 | 2 | 5 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | - | - | - | - | - | - | 3 | 3 | – | 35 | X |
Hole 1 - 2:46 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Patrick Womack | REC GR | -2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 179 | 54 | X |
T3 | Jeff Carlton | ADV R | -5 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 197 | 51 | 44 |
T6 | Kris Wilkerson | INT B | -6 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 2 | 3 | 4 | 203 | 50 | X |
T6 | Allan Best | ADV R | -3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 185 | 53 | X |
T8 | Mike Janert | ADV R | E | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 4 | 4 | 2 | 3 | 4 | 2 | 2 | 2 | 168 | 56 | X |