Houston Disc Golf
League event
Sunday Funday

14 days ago
Hole 4 - 2:28 PM
Pos | Name | Div | TotalTot | 9 297 3 | 10 506 4 | 11 304 3 | 12 318 3 | 13 514 4 | 14 237 3 | 17 432 3 | 18 279 3 | 19 528 4 | 21 333 3 | 1 313 3 | 2 233 3 | 3 394 3 | 4 272 3 | 5 375 3 | 6 196 3 | 7 362 3 | 8 284 3 | Rating | Round 6178 57 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | David williams | INT B | -5 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 224 | 52 | X |
T3 | Standstill Stew | INT B | -2 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 2 | 5 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 6 | 2 | 205 | 55 | 32 |
T7 | Fred Siegmund | INT B | +2 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 182 | 59 | 44 |
T7 | Kris Wilkerson | INT B | +2 | 3 | 3 | 2 | 3 | 7 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 7 | 3 | 3 | 2 | 3 | 3 | 182 | 59 | X |
Hole 9 - 2:29 PM
Pos | Name | Div | TotalTot | 9 297 3 | 10 506 4 | 11 304 3 | 12 318 3 | 13 514 4 | 14 237 3 | 17 432 3 | 18 279 3 | 19 528 4 | 21 333 3 | 1 313 3 | 2 233 3 | 3 394 3 | 4 272 3 | 5 375 3 | 6 196 3 | 7 362 3 | 8 284 3 | Rating | Round 6178 57 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor Smart | REC GR | -5 | 2 | 3 | 2 | 4 | 4 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 224 | 52 | 33 |
T3 | Justin Stanton | INT B | -2 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 205 | 55 | 21 |
T4 | Reagan Abbott | ADV R | +4 | 3 | 3 | 2 | 5 | 5 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 2 | 3 | 4 | 5 | 5 | 170 | 61 | X |
10 | David Drake | INT B | +5 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 5 | 165 | 62 | 65 |
Hole 10 - 2:30 PM
Pos | Name | Div | TotalTot | 9 297 3 | 10 506 4 | 11 304 3 | 12 318 3 | 13 514 4 | 14 237 3 | 17 432 3 | 18 279 3 | 19 528 4 | 21 333 3 | 1 313 3 | 2 233 3 | 3 394 3 | 4 272 3 | 5 375 3 | 6 196 3 | 7 362 3 | 8 284 3 | Rating | Round 6178 57 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rolando Terrazas | OPEN G | -6 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 2 | 2 | 5 | 2 | 3 | 2 | 231 | 51 | X |
T1 | JoeyG | INT B | -5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 224 | 52 | X |
2 | Chris Sanders | OPEN G | -1 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 2 | 5 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 199 | 56 | 43 |
T4 | Daniel Barrientos | ADV R | +4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 170 | 61 | 51 |
Hole 9 - 2:34 PM
Pos | Name | Div | TotalTot | 9 297 3 | 10 506 4 | 11 304 3 | 12 318 3 | 13 514 4 | 14 237 3 | 17 432 3 | 18 279 3 | 19 528 4 | 21 333 3 | 1 313 3 | 2 233 3 | 3 394 3 | 4 272 3 | 5 375 3 | 6 196 3 | 7 362 3 | 8 284 3 | Rating | Round 6178 57 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mike Janert | ADV R | +1 | 3 | 4 | 3 | 2 | 5 | 3 | 4 | 2 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 5 | 3 | 187 | 58 | X |
3 | OPEN G | +1 | 3 | 4 | 4 | 4 | 4 | 2 | 3 | 5 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 187 | 58 | X | |
4 | Jorge Soto | OPEN G | +2 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 182 | 59 | X |
6 | Jeff Carlton | ADV R | +5 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 5 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 165 | 62 | 55 |
8 | Allan Best | ADV R | +7 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 155 | 64 | X |
11 | Chadd Huestis | INT B | +6 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 160 | 63 | X |
Hole 12 - 2:38 PM
Pos | Name | Div | TotalTot | 9 297 3 | 10 506 4 | 11 304 3 | 12 318 3 | 13 514 4 | 14 237 3 | 17 432 3 | 18 279 3 | 19 528 4 | 21 333 3 | 1 313 3 | 2 233 3 | 3 394 3 | 4 272 3 | 5 375 3 | 6 196 3 | 7 362 3 | 8 284 3 | Rating | Round 6178 57 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Felipe Palacios | CASUAL | +18 | 3 | 4 | 4 | 6 | 5 | 3 | 4 | 3 | 7 | 3 | 4 | 6 | 4 | 3 | 4 | 3 | 5 | 4 | 106 | 75 | |
3 | Adolfo Robles | REC GR | +10 | 2 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 140 | 67 | 47 |
5 | Chris Porter | INT B | -1 | 3 | 4 | 2 | 3 | 5 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 4 | 2 | 4 | 3 | 3 | 4 | 199 | 56 | 34 |
9 | Chris Ditto | INT B | +4 | 3 | 5 | 2 | 2 | 5 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 170 | 61 | 58 |
Hole 9 - 2:43 PM
Pos | Name | Div | TotalTot | 9 297 3 | 10 506 4 | 11 304 3 | 12 318 3 | 13 514 4 | 14 237 3 | 17 432 3 | 18 279 3 | 19 528 4 | 21 333 3 | 1 313 3 | 2 233 3 | 3 394 3 | 4 272 3 | 5 375 3 | 6 196 3 | 7 362 3 | 8 284 3 | Rating | Round 6178 57 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walter Hernandez | ADV R | -3 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 211 | 54 | 30 |
2 | Will Brown | ADV R | E | 2 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 193 | 57 | 41 |
2 | Bob Radke | REC GR | +7 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 5 | 3 | 155 | 64 | X |
6 | Jay Rock | INT B | +1 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 187 | 58 | X |
7 | ADV R | +6 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 5 | 4 | 160 | 63 | 62 |