Honolulu Disc Golf League
League event
2024 HDGA End of Year Bag Tag Challenge
Leaderboard
Show league standings
last year
GEN - General
Hole 1 - 10:36 PM
Pos | Name | TotalTot | 1 373 3 | 2 335 3 | 3 270 3 | 4 154 3 | 5 346 3 | 6 551 4 | 7 200 3 | 8 288 3 | 9 336 3 | 10 391 3 | 11 331 3 | 12 292 3 | 13 524 4 | 14 270 3 | 15 304 3 | 16 288 3 | 17 321 3 | 18 518 4 | Rating | Round 6091 57 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Nicolas Chaudron | -4 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 205 | 53 |
T6 | Sean Weir | E | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 4 | 5 | 185 | 57 |
9 | Chad Wickham | +2 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 175 | 59 |
11 | Nugz Mike | +4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 166 | 61 |
Hole 1 - 10:44 PM
Pos | Name | TotalTot | 1 373 3 | 2 335 3 | 3 270 3 | 4 154 3 | 5 346 3 | 6 551 4 | 7 200 3 | 8 288 3 | 9 336 3 | 10 391 3 | 11 331 3 | 12 292 3 | 13 524 4 | 14 270 3 | 15 304 3 | 16 288 3 | 17 321 3 | 18 518 4 | Rating | Round 6091 57 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Lawrence Lavergne | -2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 195 | 55 |
5 | Danton julian | -1 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 190 | 56 |
8 | Sean Wilkins | +1 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 180 | 58 |
T13 | Hector Gutierrez | +8 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 148 | 65 |
T13 | Jay Johnson | +8 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 148 | 65 |
Hole 15 - 11:04 PM
Pos | Name | TotalTot | 1 373 3 | 2 335 3 | 3 270 3 | 4 154 3 | 5 346 3 | 6 551 4 | 7 200 3 | 8 288 3 | 9 336 3 | 10 391 3 | 11 331 3 | 12 292 3 | 13 524 4 | 14 270 3 | 15 304 3 | 16 288 3 | 17 321 3 | 18 518 4 | Rating | Round 6091 57 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Eric Reppun | -6 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 216 | 51 |
T1 | Robert Anderson | -6 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 4 | 216 | 51 |
T6 | Allen Borsky | E | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 185 | 57 |
10 | Craig satison | +3 | 4 | 3 | 3 | 2 | 2 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 171 | 60 |
12 | Alexander Wong | +7 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 153 | 64 |