Hartsuff Wednesdays
League event
Week 10
Leaderboard
Show league standings
last year
Hole 3 - 9:12 PM
Pos | Name | Div | TotalTot | 1 3 | 2 4 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 4 | 11 5 | 12 4 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 5 | Round 61 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timothy Curran | MA4 | +9 | 3 | 6 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 7 | 4 | 3 | 4 | 2 | 3 | 3 | 5 | 70 |
2 | Mike Bailey | MA4 | +14 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 3 | 2 | 3 | 5 | 75 |
8 | AJ DeFrancesco | MA1 | +4 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 7 | 6 | 5 | 2 | 3 | 2 | 3 | 2 | 5 | 65 |
Hole 1 - 9:13 PM
Pos | Name | Div | TotalTot | 1 3 | 2 4 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 4 | 11 5 | 12 4 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 5 | Round 61 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Carbone | MA1 | -5 | 4 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 5 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 56 |
2 | Ben Keough | MA1 | -2 | 4 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 5 | 4 | 4 | 3 | 2 | 3 | 2 | 5 | 59 |
3 | Brewer Daley | MA4 | +17 | 4 | 5 | 5 | 5 | 6 | 3 | 4 | 2 | 3 | 6 | 7 | 5 | 4 | 3 | 4 | 2 | 4 | 6 | 78 |
4 | Gerg | MPO | +2 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 5 | 3 | 4 | 2 | 2 | 3 | 2 | 8 | 63 |
Hole 18 - 9:13 PM
Pos | Name | Div | TotalTot | Thru | 1 3 | 2 4 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 4 | 11 5 | 12 4 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 5 | Round 61 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Derek Riley | MA1 | E | F | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 6 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 61 |
T5 | Jamie Fuller | MA1 | +2 | F | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 6 | 3 | 4 | 4 | 2 | 3 | 2 | 4 | 63 |
7 | jimbo | MA1 | +3 | F | 3 | 5 | 4 | 4 | 2 | 3 | 5 | 3 | 3 | 4 | 5 | 5 | 2 | 3 | 2 | 3 | 2 | 6 | 64 |
Tyler Fuller DNF | MPO | +9 | 13 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 3 | 5 | 8 | 7 | - | - | - | - | - | 4 | 55 |
Hole 1 - 9:14 PM
Pos | Name | Div | TotalTot | 1 3 | 2 4 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 4 | 11 5 | 12 4 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 5 | Round 61 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Roberts | MPO | -3 | 2 | 5 | 4 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 5 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 58 |
2 | Justin De Santis | MPO | E | 2 | 5 | 4 | 4 | 2 | 4 | 4 | 2 | 2 | 6 | 5 | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 61 |
T5 | Jeff Foster | MA1 | +2 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 63 |
Hole 1 - 9:14 PM
Pos | Name | Div | TotalTot | 1 3 | 2 4 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 4 | 11 5 | 12 4 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 5 | Round 61 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Mike Cedeño | MA1 | E | 2 | 5 | 3 | 4 | 4 | 5 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 4 | 61 |
3 | Tim Ebbs | MPO | +1 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 2 | 3 | 5 | 6 | 2 | 2 | 3 | 3 | 3 | 5 | 62 |
9 | Chris Danieli | MA1 | +12 | 3 | 7 | 4 | 4 | 4 | 4 | 7 | 3 | 3 | 4 | 8 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 73 |