Hammond/Ravenwood Flex League

GEN - General
Hole 1 - Sun, Jan 19, 12:50 PM
Pos | Name | TotalTot | Thru | RoundRnd | 1 177 3 | 2 146 3 | 3 171 3 | 4 178 3 | 5 158 3 | 6 159 3 | 7 135 3 | 8 176 3 | 9 211 3 | 10 219 3 | 11 193 3 | 12 288 3 | 13 319 3 | 14 220 3 | 15 229 3 | 16 237 3 | 17 224 3 | 18 210 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Jacobs DNF | E | 9 mo. ago | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Dustin Humphrey DNF | E | 9 mo. ago | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Hole 1 - Sun, Jan 19, 2:46 PM
Pos | Name | TotalTot | Thru | RoundRnd | 1 177 3 | 2 146 3 | 3 171 3 | 4 178 3 | 5 158 3 | 6 159 3 | 7 135 3 | 8 176 3 | 9 211 3 | 10 219 3 | 11 193 3 | 12 288 3 | 13 319 3 | 14 220 3 | 15 229 3 | 16 237 3 | 17 224 3 | 18 210 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Smith DNF | E | 9 mo. ago | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Tyler Schuchaskie DNF | E | 9 mo. ago | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Nate Blakely DNF | E | 9 mo. ago | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Joseph Kennedy DNF | E | 9 mo. ago | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Lane Bennett DNF | E | 9 mo. ago | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Hole 1 - Sun, Jan 19, 5:04 PM
Pos | Name | TotalTot | Thru | RoundRnd | 1 177 3 | 2 146 3 | 3 171 3 | 4 178 3 | 5 158 3 | 6 159 3 | 7 135 3 | 8 176 3 | 9 211 3 | 10 219 3 | 11 193 3 | 12 288 3 | 13 319 3 | 14 220 3 | 15 229 3 | 16 237 3 | 17 224 3 | 18 210 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Carroll DNF | E | 9 mo. ago | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Levi Hicks DNF | E | 9 mo. ago | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Miguel Salazar DNF | E | 9 mo. ago | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Hole 1 - Sun, Jan 19, 7:10 PM
Pos | Name | TotalTot | Thru | RoundRnd | 1 177 3 | 2 146 3 | 3 171 3 | 4 178 3 | 5 158 3 | 6 159 3 | 7 135 3 | 8 176 3 | 9 211 3 | 10 219 3 | 11 193 3 | 12 288 3 | 13 319 3 | 14 220 3 | 15 229 3 | 16 237 3 | 17 224 3 | 18 210 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
paul salazar DNF | E | 9 mo. ago | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Caleb Raffler DNF | E | 9 mo. ago | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Brandon Sorensen DNF | E | 9 mo. ago | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Derek Nyenhuis DNF | E | 9 mo. ago | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Matthew Crawford DNF | E | 9 mo. ago | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
jesse roberts DNF | E | 9 mo. ago | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Chris abella DNF | E | 9 mo. ago | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Michael Ursul DNF | E | 9 mo. ago | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Hole 1 - Mon, Jan 20, 7:41 PM
Pos | Name | TotalTot | RoundRnd | 1 177 3 | 2 146 3 | 3 171 3 | 4 178 3 | 5 158 3 | 6 159 3 | 7 135 3 | 8 176 3 | 9 211 3 | 10 219 3 | 11 193 3 | 12 288 3 | 13 319 3 | 14 220 3 | 15 229 3 | 16 237 3 | 17 224 3 | 18 210 3 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 | Shawn Freeland | -5 | -5 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 190 | 49 | - | 49 |
T16 | Forrest Omland | E | E | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 166 | 54 | - | 54 |
Hole 1 - Fri, Jan 24, 4:09 PM
Pos | Name | TotalTot | Thru | RoundRnd | 1 177 3 | 2 146 3 | 3 171 3 | 4 178 3 | 5 158 3 | 6 159 3 | 7 135 3 | 8 176 3 | 9 211 3 | 10 219 3 | 11 193 3 | 12 288 3 | 13 319 3 | 14 220 3 | 15 229 3 | 16 237 3 | 17 224 3 | 18 210 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Smith DNF | E | 9 mo. ago | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Chad DNF | E | 9 mo. ago | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Hole 1 - Fri, Jan 24, 6:09 PM
Pos | Name | TotalTot | RoundRnd | 1 177 3 | 2 146 3 | 3 171 3 | 4 178 3 | 5 158 3 | 6 159 3 | 7 135 3 | 8 176 3 | 9 211 3 | 10 219 3 | 11 193 3 | 12 288 3 | 13 319 3 | 14 220 3 | 15 229 3 | 16 237 3 | 17 224 3 | 18 210 3 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Caleb Putnam | -9 | -9 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 211 | 45 | - | 45 |
T5 | Chris Dowell | -5 | -5 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 190 | 49 | - | 49 |
T9 | David Keller | -4 | -4 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 185 | 50 | - | 50 |
22 | Kevin Huisman | +7 | +7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 137 | 61 | - | 61 |
24 | Jill Seif | +35 | +35 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 8 | 5 | 5 | 5 | 5 | 5 | 56 | 89 | - | 89 |
Hole 1 - Fri, Jan 24, 8:18 PM
Pos | Name | TotalTot | Thru | RoundRnd | 1 177 3 | 2 146 3 | 3 171 3 | 4 178 3 | 5 158 3 | 6 159 3 | 7 135 3 | 8 176 3 | 9 211 3 | 10 219 3 | 11 193 3 | 12 288 3 | 13 319 3 | 14 220 3 | 15 229 3 | 16 237 3 | 17 224 3 | 18 210 3 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T16 | Jason Kelly | E | F | E | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 166 | 54 | - | 54 |
23 | AllisonMooney | +14 | F | +14 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 111 | 68 | - | 68 |
Kaidin Bell DNF | E | 9 mo. ago | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | – | - | - | 0 |
Hole 1 - Sat, Jan 25, 1:58 PM
Pos | Name | TotalTot | RoundRnd | 1 177 3 | 2 146 3 | 3 171 3 | 4 178 3 | 5 158 3 | 6 159 3 | 7 135 3 | 8 176 3 | 9 211 3 | 10 219 3 | 11 193 3 | 12 288 3 | 13 319 3 | 14 220 3 | 15 229 3 | 16 237 3 | 17 224 3 | 18 210 3 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miles Hansel | -10 | -10 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 216 | 44 | - | 44 |
T3 | Brian Snow | -6 | -6 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 195 | 48 | - | 48 |
T5 | Randy Crawford | -5 | -5 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 190 | 49 | - | 49 |
T9 | Nate Davis | -4 | -4 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 185 | 50 | - | 50 |
T14 | Eric Woody | -1 | -1 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 171 | 53 | - | 53 |
Hole 1 - Sat, Jan 25, 4:24 PM
Pos | Name | TotalTot | RoundRnd | 1 177 3 | 2 146 3 | 3 171 3 | 4 178 3 | 5 158 3 | 6 159 3 | 7 135 3 | 8 176 3 | 9 211 3 | 10 219 3 | 11 193 3 | 12 288 3 | 13 319 3 | 14 220 3 | 15 229 3 | 16 237 3 | 17 224 3 | 18 210 3 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 | Tung Do | -5 | -5 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 190 | 49 | - | 49 |
12 | Michael Savoy | -3 | -3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 180 | 51 | - | 51 |
20 | Merrisa Savoy | +2 | +2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 4 | 3 | 3 | 3 | 158 | 56 | - | 56 |
Hole 1 - Sat, Jan 25, 4:40 PM
Pos | Name | TotalTot | RoundRnd | 1 177 3 | 2 146 3 | 3 171 3 | 4 178 3 | 5 158 3 | 6 159 3 | 7 135 3 | 8 176 3 | 9 211 3 | 10 219 3 | 11 193 3 | 12 288 3 | 13 319 3 | 14 220 3 | 15 229 3 | 16 237 3 | 17 224 3 | 18 210 3 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Adam Reuss | -6 | -6 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 195 | 48 | - | 48 |
13 | Rex Roscoe | -2 | -2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 176 | 52 | - | 52 |
T14 | Jessica Westman | -1 | -1 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 171 | 53 | - | 53 |
T16 | Ashley Spicher | E | E | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 166 | 54 | - | 54 |
21 | Cassandra Jansma | +5 | +5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 145 | 59 | - | 59 |
Hole 1 - Sat, Jan 25, 6:25 PM
Pos | Name | TotalTot | RoundRnd | 1 177 3 | 2 146 3 | 3 171 3 | 4 178 3 | 5 158 3 | 6 159 3 | 7 135 3 | 8 176 3 | 9 211 3 | 10 219 3 | 11 193 3 | 12 288 3 | 13 319 3 | 14 220 3 | 15 229 3 | 16 237 3 | 17 224 3 | 18 210 3 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T9 | Sebastian Fyock-Williams | -4 | -4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 2 | 3 | 2 | 185 | 50 | - | 50 |
T16 | Cole Hess | E | E | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 166 | 54 | - | 54 |
Hole 1 - Sat, Jan 25, 7:06 PM
Pos | Name | TotalTot | Thru | RoundRnd | 1 177 3 | 2 146 3 | 3 171 3 | 4 178 3 | 5 158 3 | 6 159 3 | 7 135 3 | 8 176 3 | 9 211 3 | 10 219 3 | 11 193 3 | 12 288 3 | 13 319 3 | 14 220 3 | 15 229 3 | 16 237 3 | 17 224 3 | 18 210 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Steward DNF | E | 9 mo. ago | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |