Gopher DG Waldron
League event
Gopher Sunday mini

In progress
100%
Hole 1 - 9:37 PM
Pos | Name | Div | TotalTot | 1 200 3 | 2 168 3 | 3 291 3 | 4 191 3 | 5 210 3 | 6 141 3 | 7 178 3 | 8 168 3 | 9 172 3 | 10 280 3 | 11 223 3 | 12 200 3 | 13 168 3 | 14 291 3 | 15 191 3 | 16 210 3 | 17 141 3 | 18 178 3 | 19 168 3 | 20 172 3 | 21 280 3 | 22 223 3 | Rating | Round 4444 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Brandon Jennings | MA3 | +1 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 162 | 67 |
4 | weslee hale | MA1 | -7 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 199 | 59 |
4 | Howard “Hojo” Jones | MA3 | +4 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 149 | 70 |
T7 | Ted Henderson | MA1 | -1 | 2 | 3 | 3 | 3 | 2 | 3 | 5 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 171 | 65 |
Hole 3 - 9:38 PM
Pos | Name | Div | TotalTot | 1 200 3 | 2 168 3 | 3 291 3 | 4 191 3 | 5 210 3 | 6 141 3 | 7 178 3 | 8 168 3 | 9 172 3 | 10 280 3 | 11 223 3 | 12 200 3 | 13 168 3 | 14 291 3 | 15 191 3 | 16 210 3 | 17 141 3 | 18 178 3 | 19 168 3 | 20 172 3 | 21 280 3 | 22 223 3 | Rating | Round 4444 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wryder Griffith | MA3 | E | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 166 | 66 |
T2 | Derek gonzalez | MA1 | -8 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 205 | 58 |
5 | Zachary pelkey | MA1 | -4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 185 | 62 |
6 | Al Garcia | MA1 | -2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 5 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 175 | 64 |
Hole 8 - 9:39 PM
Pos | Name | Div | TotalTot | 1 200 3 | 2 168 3 | 3 291 3 | 4 191 3 | 5 210 3 | 6 141 3 | 7 178 3 | 8 168 3 | 9 172 3 | 10 280 3 | 11 223 3 | 12 200 3 | 13 168 3 | 14 291 3 | 15 191 3 | 16 210 3 | 17 141 3 | 18 178 3 | 19 168 3 | 20 172 3 | 21 280 3 | 22 223 3 | Rating | Round 4444 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joel Exotic | MA1 | -9 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 210 | 57 |
T2 | Andrew Cuzco | MA1 | -8 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 205 | 58 |
5 | Dakota Evjen | MA3 | +5 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 5 | 4 | 5 | 3 | 3 | 145 | 71 |
T7 | Dana Beach | MA1 | -1 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 171 | 65 |
9 | Matthew Gongora | MA1 | +32 | 5 | 5 | 5 | 5 | 5 | 4 | 7 | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 5 | 7 | 5 | 63 | 98 |
Hole 11 - 9:39 PM
Pos | Name | Div | TotalTot | 1 200 3 | 2 168 3 | 3 291 3 | 4 191 3 | 5 210 3 | 6 141 3 | 7 178 3 | 8 168 3 | 9 172 3 | 10 280 3 | 11 223 3 | 12 200 3 | 13 168 3 | 14 291 3 | 15 191 3 | 16 210 3 | 17 141 3 | 18 178 3 | 19 168 3 | 20 172 3 | 21 280 3 | 22 223 3 | Rating | Round 4444 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kimberly Persad | MA3 | +3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 153 | 69 |
6 | Sarah Jennings | MA3 | +6 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 5 | 3 | 3 | 3 | 4 | 140 | 72 |
7 | Annie Guerra | MA3 | +14 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 2 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 111 | 80 |